Vermont Field Hockey Statistics 2001 (FINAL)

Final Stats (10/29/01)
Overall Record: 7-12-0
America East Record/Finish: 3-6-0/T-7th

Click Here for Division I National Field Hockey Statistics
Click Here 2001 UVM Field Hockey Statistics [pdf version]

No Name Yr/Pos GP/GS GLS AST PTS
16 Sara Mercanti Jr/F 19/19 11 2 24
20 Shawn Carney Jr/MF 19/18 5 4 14
1 Katie Henry So/F 19/4 4 2 10
23 Meghan Carey Fr/F 15/8 3 1 7
29 Shanon Strenkert So/MF 17/15 3 1 7
12 Kristen MacDonald Jr/F 14/14 2 3 7
13 Amanda Paquette So/MF 19/19 0 4 4
18 Stephanie Shield So/F 19/19 0 2 2
10 Christie Layden Fr/MF 13/4 0 1 1
11 Courtney Sullivan Jr/D 15/9 0 1 1
21 Alexis Ressler Jr/D 18/18 0 1 1
9 Molly Sheehan So/MF 19/19 0 0 0
22 Carol Rodriguez So/MF 18/15 0 0 0
6 Bryna Bailey Fr/MF 8/6 0 0 0
8 Jessica Caron Fr/F 3/0 0 0 0
24 Jennie Scudder Fr/D 2/0 0 0 0
19 Katie Rickel Fr/F 0/0 0 0 0
-- Vermont Totals -- 19 28 22 78
-- Opponent Totals -- 19 42 32 116

Goalie GP/GS MIN GLS GAA SVS SV% SHO W-L-T
Holly Colberg 19/19 1366 42 2.15 154 .786 2 7-12-0
Vermont Totals 19 1366 42 2.15 154 .786 2 7-12-0
Opponent Totals 19 1366 28 1.43 62 .689 8 12-7-0