Vermont
Cumulative Season Statistics
Overall Team Statistics
University of Vermont Field Hockey
Vermont Overall Team Statistics (as of Aug 27, 2006)
All games
Overall: 6-12-0 Conf: 2-3-0 Home: 4-3-0 Away: 2-8-0 Neut: 0-1-0
TEAM STATISTICS VERMONT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-243 49-302
Goals scored average... 1.98 2.62
Shot pct............... .152 .162
Shots/Game............. 13.5 16.8
Assists................ 29 36
PENALTY CORNERS.......... 74 143
Goals off corners...... 6 15
PENALTY STROKES.......... 0-3 5-6
PENALTIES................
Green cards............ 1 4
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1041 2370
Dates/Avg Per Date..... 7/149 10/237
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 15 21 1 0 0 - 37
Opponents........... 24 23 2 0 1 - 50
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 121 110 7 5 0 - 243
Opponents........... 134 151 11 6 0 - 302
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 56 69 5 4 0 - 134
Opponents........... 45 42 4 0 0 - 91
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 31 40 2 1 0 - 74
Opponents........... 63 74 4 2 0 - 143
Overall Individual Statistics
University of Vermont Field Hockey
Vermont Overall Individual Statistics (as of Aug 27, 2006)
All games
Overall: 6-12-0 Conf: 2-3-0 Home: 4-3-0 Away: 2-8-0 Neut: 0-1-0
## Name GP-GS G A Pts Sh Shot% GC YC-RC GW PS-ATT DSv
---------------------------------------------------------------------------
15 Collins, Danielle 18-18 9 10 28 46 .196 0 0-0 0 0-0 0
20 McClintock, Kelly 18-17 10 2 22 34 .294 0 0-0 3 0-0 0
8 Furlani, Kari 16-1 6 0 12 15 .400 0 0-0 0 0-0 0
4 Maynard, Merrie-Beth 18-18 2 7 11 33 .061 0 0-0 0 0-0 0
11 Desch, Nikki 8-8 3 0 6 3 1.000 0 0-0 0 0-0 0
16 Berry, Liz 16-10 2 2 6 11 .182 0 0-0 1 0-1 0
22 Maynard, Megan 18-8 1 3 5 17 .059 0 0-0 1 0-0 0
21 Flynn, Katie 15-15 2 0 4 28 .071 0 0-0 0 0-0 3
23 Fitzgerald, Emily 18-18 1 1 3 21 .048 0 0-0 1 0-0 0
13 Welsh, Betsy 18-17 1 1 3 7 .143 1 0-0 0 0-1 0
24 Lipton, Kate 18-10 0 2 2 13 .000 0 0-0 0 0-0 0
12 Luce, Maegan 12-0 0 1 1 6 .000 0 0-0 0 0-0 0
10 Striegler, Kim 18-18 0 0 0 8 .000 0 0-0 0 0-0 1
19 Patrick, Lisa 16-10 0 0 0 1 .000 0 0-0 0 0-0 1
18 Burke, Lauren 6-3 0 0 0 0 .000 0 0-0 0 0-0 0
9 Angers, Jennifer 14-9 0 0 0 0 .000 0 0-0 0 0-1 0
3 Borek, Adrienne 3-0 0 0 0 0 .000 0 0-0 0 0-0 0
Total............... 18 37 29 103 243 .152 1 0-0 6 0-3 5
Opponents........... 18 49 36 134 302 .162 4 0-0 11 5-6 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Eber, Ariel 13-13 926:44 27 2.04 85 .759 5 8 0 3.0
2 Hickey, Erin 7-5 383:37 22 4.01 48 .686 1 4 0 0.0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1.0
Total............... 18 1310:21 49 2.62 134 .732 6 12 0 3
Opponents........... 18 1310:21 37 1.98 91 .711 10 3 0 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 15 21 1 0 0 - 37
Opponents........... 24 23 2 0 1 - 50
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 121 110 7 5 0 - 243
Opponents........... 134 151 11 6 0 - 302
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 56 69 5 4 0 - 134
Opponents........... 45 42 4 0 0 - 91
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 31 40 2 1 0 - 74
Opponents........... 63 74 4 2 0 - 143
ATTENDANCE SUMMARY VERMONT OPP
---------------------------------------------------
Total.................... 1041 2370
Dates/Avg Per Date....... 7/149 10/237
Neutral Site #/Avg....... 1/0
Category Leaders
University of Vermont Field Hockey
Vermont Category Leaders (as of Aug 27, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
15 Collins, Danielle 18 9 10 28 46
20 McClintock, Kelly 18 10 2 22 34
8 Furlani, Kari 16 6 0 12 15
4 Maynard, Merrie-Beth 18 2 7 11 33
11 Desch, Nikki 8 3 0 6 3
16 Berry, Liz 16 2 2 6 11
22 Maynard, Megan 18 1 3 5 17
21 Flynn, Katie 15 2 0 4 28
23 Fitzgerald, Emily 18 1 1 3 21
13 Welsh, Betsy 18 1 1 3 7
## GOALS GP G A Pts Shots
----------------------------------------------
20 McClintock, Kelly 18 10 2 22 34
15 Collins, Danielle 18 9 10 28 46
8 Furlani, Kari 16 6 0 12 15
11 Desch, Nikki 8 3 0 6 3
16 Berry, Liz 16 2 2 6 11
4 Maynard, Merrie-Beth 18 2 7 11 33
21 Flynn, Katie 15 2 0 4 28
13 Welsh, Betsy 18 1 1 3 7
22 Maynard, Megan 18 1 3 5 17
23 Fitzgerald, Emily 18 1 1 3 21
## GAME WINNING GOALS GP GWG
--------------------------------
20 McClintock, Kelly 18 3
23 Fitzgerald, Emily 18 1
22 Maynard, Megan 18 1
16 Berry, Liz 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
15 Collins, Danielle 18 9 10 28 46
4 Maynard, Merrie-Beth 18 2 7 11 33
22 Maynard, Megan 18 1 3 5 17
24 Lipton, Kate 18 0 2 2 13
16 Berry, Liz 16 2 2 6 11
20 McClintock, Kelly 18 10 2 22 34
13 Welsh, Betsy 18 1 1 3 7
12 Luce, Maegan 12 0 1 1 6
23 Fitzgerald, Emily 18 1 1 3 21
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Collins, Danielle 18 9 10 46 .196
20 McClintock, Kelly 18 10 2 34 .294
4 Maynard, Merrie-Beth 18 2 7 33 .061
21 Flynn, Katie 15 2 0 28 .071
23 Fitzgerald, Emily 18 1 1 21 .048
22 Maynard, Megan 18 1 3 17 .059
8 Furlani, Kari 16 6 0 15 .400
24 Lipton, Kate 18 0 2 13 .000
16 Berry, Liz 16 2 2 11 .182
10 Striegler, Kim 18 0 0 8 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
11 Desch, Nikki 8 3 0 3 1.000
8 Furlani, Kari 16 6 0 15 .400
20 McClintock, Kelly 18 10 2 34 .294
15 Collins, Danielle 18 9 10 46 .196
16 Berry, Liz 16 2 2 11 .182
13 Welsh, Betsy 18 1 1 7 .143
21 Flynn, Katie 15 2 0 28 .071
4 Maynard, Merrie-Beth 18 2 7 33 .061
22 Maynard, Megan 18 1 3 17 .059
23 Fitzgerald, Emily 18 1 1 21 .048
## CAUTIONS GP YC
----------------------------------
TM TEAM 3 0
Field Hockey Statistics
University of Vermont Field Hockey
Vermont Field Hockey Statistics (as of Aug 27, 2006)
All games
Overall: 6-12-0 Conf: 2-3-0 Home: 4-3-0 Away: 2-8-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PS GP-GS G A Pts Sh Shot% YC-RC GW PS
---------------------------------------------------------------- ----------------------------------------
15 Collins, Danielle 18-18 9 10 28 46 .196 0-0 0 0 5-5 2 6 10 16 .125 0-0 0 0
20 McClintock, Kelly 18-17 10 2 22 34 .294 0-0 3 0 5-5 5 1 11 12 .417 0-0 0 0
8 Furlani, Kari 16-1 6 0 12 15 .400 0-0 0 0 5-0 3 0 6 5 .600 0-0 0 0
4 Maynard, Merrie-Beth 18-18 2 7 11 33 .061 0-0 0 0 5-5 2 2 6 9 .222 0-0 0 0
11 Desch, Nikki 8-8 3 0 6 3 1.000 0-0 0 0 -
16 Berry, Liz 16-10 2 2 6 11 .182 0-0 1 0 5-4 2 1 5 4 .500 0-0 1 0
22 Maynard, Megan 18-8 1 3 5 17 .059 0-0 1 0 5-1 1 1 3 2 .500 0-0 1 0
21 Flynn, Katie 15-15 2 0 4 28 .071 0-0 0 0 4-4 1 0 2 5 .200 0-0 0 0
23 Fitzgerald, Emily 18-18 1 1 3 21 .048 0-0 1 0 5-5 0 0 0 5 .000 0-0 0 0
13 Welsh, Betsy 18-17 1 1 3 7 .143 0-0 0 0 5-5 0 1 1 0 .000 0-0 0 0
24 Lipton, Kate 18-10 0 2 2 13 .000 0-0 0 0 5-5 0 2 2 4 .000 0-0 0 0
12 Luce, Maegan 12-0 0 1 1 6 .000 0-0 0 0 3-0 0 1 1 3 .000 0-0 0 0
10 Striegler, Kim 18-18 0 0 0 8 .000 0-0 0 0 5-5 0 0 0 1 .000 0-0 0 0
19 Patrick, Lisa 16-10 0 0 0 1 .000 0-0 0 0 4-1 0 0 0 1 .000 0-0 0 0
18 Burke, Lauren 6-3 0 0 0 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0-0 0 0
9 Angers, Jennifer 14-9 0 0 0 0 .000 0-0 0 0 5-4 0 0 0 0 .000 0-0 0 0
3 Borek, Adrienne 3-0 0 0 0 0 .000 0-0 0 0 -
Total............... 18 37 29 103 243 .152 0-0 6 0 5 16 15 47 67 .239 0-0 2 0
Opponents........... 18 49 36 134 302 .162 0-0 11 5 5 12 11 35 67 .179 0-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Eber, Ariel 13-13 926:44 27 2.04 85 .759 5 8 0 3.0 5-5 336:56 10 2.08 18 .643 2 3 0 1.0
2 Hickey, Erin 7-5 383:37 22 4.01 48 .686 1 4 0 0.0 1-0 13:04 2 10.71 2 .500 0 0 0 0.0
Total............... 18 1310:21 49 2.62 134 .732 6 12 0 3 5 350:00 12 2.40 20 .625 2 3 0 1
Opponents........... 18 1310:21 37 1.98 91 .711 10 3 0 3 5 350:00 16 3.20 18 .529 2 1 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Vermont............. 121 110 7 5 0 - 243 Vermont............. 41 26 - 67
Opponents........... 134 151 11 6 0 - 302 Opponents........... 29 38 - 67
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Vermont............. 15 21 1 0 0 - 37 Vermont............. 8 8 - 16
Opponents........... 24 23 2 0 1 - 50 Opponents........... 5 7 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Vermont............. 56 69 5 4 0 - 134 Vermont............. 9 11 - 20
Opponents........... 45 42 4 0 0 - 91 Opponents........... 11 7 - 18
ATTENDANCE SUMMARY VERMONT OPP ATTENDANCE SUMMARY VERMONT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1041 2370 Total.................... 466 134
Dates/Avg Per Date....... 7/149 10/237 Dates/Avg Per Date....... 3/155 2/67
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
University of Vermont Field Hockey
Vermont Combined Team Statistics (as of Aug 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-12- 0) ( 4- 3- 0) ( 2- 8- 0) ( 0- 1- 0)
CONFERENCE.......... ( 2- 3- 0) ( 2- 1- 0) ( 0- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 9- 0) ( 2- 2- 0) ( 2- 6- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 27 at Bucknell W OT 2-1 250
Aug 28 at Lock Haven L 0-3 130
Sep 3 at Providence L 1-8 232
Sep 04 at Brown University LOT 1-2 308
Sep 09 SHU W 2-0 220
Sep 10 UMASS L 2-3 165
Sep 16 vs Central Michigan LOT 3-4 -
Sep 18 at Michigan L 0-5 628
Sep 25 CORNELL W 2-0 113
Sep 28 DART LO3 2-3 77
*Oct 01 UMBC W 9-5 120
*Oct 09 MAINE L 0-1 191
*Oct 15 at #19 Boston University L 2-4 134
Oct 16 at #16 Boston College L 1-3 254
*Oct 21 UNH W 4-0 155
*Oct 29 at UALBANY L 1-2 -
Oct 31 at Georgetown W 4-1 147
Nov 04 at Boston University L 1-5 287
* America East
TEAM STATISTICS VERMONT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 37-243 49-302
Goals scored average... 1.98 2.62
Shot pct............... .152 .162
Shots/Game............. 13.5 16.8
Assists................ 29 36
PENALTY CORNERS.......... 74 143
Goals off corners...... 6 15
PENALTY STROKES.......... 0-3 5-6
PENALTIES................
Green cards............ 1 4
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1041 2370
Dates/Avg Per Date..... 7/149 10/237
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh Shot% YC-RC GW PS-AT DS
--------------------------------------------------------------------
15 Collins, Danielle 18 9 10 28 46 .196 0-0 0 0-0 0
20 McClintock, Kelly 18 10 2 22 34 .294 0-0 3 0-0 0
8 Furlani, Kari 16 6 0 12 15 .400 0-0 0 0-0 0
4 Maynard, Merrie-Beth 18 2 7 11 33 .061 0-0 0 0-0 0
11 Desch, Nikki 8 3 0 6 3 1.000 0-0 0 0-0 0
16 Berry, Liz 16 2 2 6 11 .182 0-0 1 0-1 0
22 Maynard, Megan 18 1 3 5 17 .059 0-0 1 0-0 0
21 Flynn, Katie 15 2 0 4 28 .071 0-0 0 0-0 3
23 Fitzgerald, Emily 18 1 1 3 21 .048 0-0 1 0-0 0
13 Welsh, Betsy 18 1 1 3 7 .143 0-0 0 0-1 0
24 Lipton, Kate 18 0 2 2 13 .000 0-0 0 0-0 0
12 Luce, Maegan 12 0 1 1 6 .000 0-0 0 0-0 0
10 Striegler, Kim 18 0 0 0 8 .000 0-0 0 0-0 1
19 Patrick, Lisa 16 0 0 0 1 .000 0-0 0 0-0 1
18 Burke, Lauren 6 0 0 0 0 .000 0-0 0 0-0 0
9 Angers, Jennifer 14 0 0 0 0 .000 0-0 0 0-1 0
3 Borek, Adrienne 3 0 0 0 0 .000 0-0 0 0-0 0
Total............... 18 37 29 103 243 .152 0-0 6 0-3 5
Opponents........... 18 49 36 134 302 .162 0-0 11 5-6 7
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Eber, Ariel 13 926:44 27 2.04 85 .759 5 8 0 3.0
2 Hickey, Erin 7 383:37 22 4.01 48 .686 1 4 0 0.0
Total............... 18 1310:21 49 2.62 134 .732 6 12 0 3
Opponents........... 18 1310:21 37 1.98 91 .711 10 3 0 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 15 21 1 0 0 - 37
Opponents........... 24 23 2 0 1 - 50
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 121 110 7 5 0 - 243
Opponents........... 134 151 11 6 0 - 302
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 56 69 5 4 0 - 134
Opponents........... 45 42 4 0 0 - 91
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Vermont............. 31 40 2 1 0 - 74
Opponents........... 63 74 4 2 0 - 143