Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Roberson, Kevin   28  28  492  17.6  168  343  .490  4  16  .250  152  252  .603  87  220  307  11.0  49  0  59  61  139  18  1068  38.1 
Tarrant, Brian   29  29  396  13.7  130  315  .413  62  167  .371  74  92  .804  39  53  92  3.2  64  3  34  61  6  22  884  30.5 
Ostrosky, Dave   28  28  311  11.1  116  251  .462  29  78  .372  50  68  .735  58  159  217  7.8  86  2  37  57  22  15  814  29.1 
McCool, Jeremy   29  28  271  9.3  96  205  .468  51  115  .443  28  35  .800  54  70  124  4.3  90  4  55  81  5  34  830  28.6 
White, Kenny   29  29  226  7.8  77  192  .401  44  112  .393  28  34  .824  11  68  79  2.7  29  0  139  66  0  28  1042  35.9 
Reed, Scott   23  0  89  3.9  28  75  .373  14  42  .333  19  25  .760  5  21  26  1.1  33  0  23  33  2  9  241  10.5 
Gaffin, Craig   26  1  62  2.4  25  43  .581  0  0  .000  12  29  .414  20  28  48  1.8  41  2  9  19  4  4  242  9.3 
McDonough, Charles   25  0  56  2.2  16  44  .364  7  27  .259  17  28  .607  4  14  18  0.7  19  0  19  23  0  8  228  9.1 
Falkenbush, Jamie   14  0  34  2.4  12  24  .500  8  15  .533  2  5  .400  1  3  4  0.3  5  0  5  6  0  3  75  5.4 
Malachuk, Mike   23  1  33  1.4  11  42  .262  9  33  .273  2  3  .667  5  10  15  0.7  22  0  11  11  1  5  133  5.8 
Conlon, David   16  0  23  1.4  9  22  .409  0  1  .000  5  11  .455  7  14  21  1.3  17  0  2  11  5  1  105  6.6 
Roberson, George   18  1  22  1.2  8  40  .200  0  7  .000  6  15  .400  17  19  36  2.0  15  0  6  10  1  3  117  6.5 
Campbell, Matt   14  0  14  1.0  6  8  .750  0  0  .000  2  5  .400  2  10  12  0.9  14  0  0  6  13  0  71  5.1 
Team totals   29  0  2029  70.0  702  1604  .438  228  613  .372  397  602  .659  310  689  999  34.4  484  11  399  445  198  150  5850   
Opp totals   29  0  1902  65.6  719  1768  .407  108  344  .314  356  517  .689  373  622  995  34.3  518  -  310  346  72  223  5850   

Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11/24/91 at Monmouth L 65-72 ot 1333 West Long Branch, NJ
11/25/91 at Lafayette W 69-51 1833 Easton, Pa.
11/30/91 UNC GREENSBORO W 72-52 2267 Burlington, Vt.
12/2/91 NORWICH W 93-57 820 Burlington, Vt.
12/3/91 ST. MICHAEL'S W 80-54 1525 Burlington, Vt.
12/20/91 at Harvard W 74-63 484 Boston, Mass.
12/21/91 at Providence L 67-74 8333 Providence, R.I.
12/27/91 vs Yale L 64-68 3934 Spokane, Wash.
12/28/91 vs Maine L 61-67 3978 Spokane, Wash.
1/4/92 COLGATE W 59-58 1980 Burlington, Vt.
1/7/92 CORNELL W 78-65 1495 Burlington, Vt.
* 1/9/92 NEW HAMPSHIRE L 65-71 1880 Burlington, Vt.
* 1/11/92 at Maine L 60-76 1193 Orono, Maine
1/13/92 DARTMOUTH W 61-53 1735 Burlington, Vt.
* 1/16/92 at Northeastern W 70-58 1078 Boston, Mass.
* 1/23/92 MAINE W 78-56 1645 Burlington, Vt.
* 1/25/92 at New Hampshire L 70-76 1114 Durham, NH
* 2/1/92 DELAWARE L 60-68 2610 Burlington, Vt.
* 2/2/92 DREXEL W 77-75 1535 Burlington, Vt.
* 2/5/92 at Boston University L 76-86 567 Boston, Mass.
* 2/8/92 at Hartford L 65-68 ot 1481 West Hartford, Conn.
2/10/92 ST. FRANCIS (NY) L 71-75 1185 Burlington, Vt.
* 2/14/92 at Drexel W 63-55 510 Philadelphia, Pa.
* 2/15/92 at Delaware L 73-79 2745 Newark, Del.
* 2/27/92 NORTHEASTERN W 77-67 1675 Burlington, Vt.
* 2/29/92 BOSTON UNIVERSITY W 79-67 2340 Burlington, Vt.
* 3/4/92 HARTFORD W 64-51 2940 Burlington, Vt.
p 3/7/92 NORTHEASTERN W 74-64 2625 Burlington, Vt. NAC Tournament
p 3/9/92 at Delaware L 64-76 2524 Newark, Del. NAC Tournament
 
Overall: 16-13
Conference: 7-7
Home: 12-3
Away: 4-8
Neutral: 0-2