Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Benton, Eddie   26  26  619  23.8  176  425  .414  82  196  .418  185  221  .837  15  64  79  3.0  51  0  118  124  1  12  962  37.0 
Tarrant, Brian   27  27  288  10.7  92  275  .335  44  144  .306  60  76  .789  32  84  116  4.3  78  4  41  47  0  20  843  31.2 
Reed, Scott   27  14  253  9.4  82  228  .360  55  156  .353  34  44  .773  19  66  85  3.1  63  2  57  49  7  23  674  25.0 
Ostrosky, Dave   26  26  236  9.1  93  211  .441  13  38  .342  37  53  .698  56  176  232  8.9  72  3  34  39  32  23  719  27.7 
Roberson, George   27  14  204  7.6  73  185  .395  11  33  .333  47  77  .610  37  81  118  4.4  70  2  25  57  8  11  579  21.4 
Gaffin, Craig   27  27  201  7.4  88  163  .540  0  0  .000  25  44  .568  95  132  227  8.4  85  2  27  45  7  26  813  30.1 
McDonough, Charles   26  1  63  2.4  20  58  .345  9  26  .346  14  20  .700  3  21  24  0.9  23  1  19  22  0  12  201  7.7 
Conlon, David   24  0  57  2.4  24  52  .462  0  0  .000  9  15  .600  24  27  51  2.1  33  0  4  12  2  6  210  8.8 
Falkenbush, Jamie   20  0  39  2.0  11  31  .355  5  18  .278  12  17  .706  1  7  8  0.4  5  0  2  7  0  3  82  4.1 
Nunnery, Rob   19  0  29  1.5  9  29  .310  0  0  .000  11  19  .579  8  20  28  1.5  28  2  8  15  11  0  178  9.4 
McCool, Jeremy   6  0  17  2.8  7  24  .292  3  14  .214  0  0  .000  4  8  12  2.0  14  0  3  5  1  1  94  15.7 
Campbell, Matt   19  0  16  0.8  7  16  .438  0  0  .000  2  10  .200  2  8  10  0.5  15  0  1  6  6  1  93  4.9 
Jones, Torrance   4  0  7  1.8  2  6  .333  0  0  .000  3  4  .750  2  5  7  1.8  3  0  0  4  0  0  27  6.8 
Team totals   27  0  2029  75.1  684  1703  .402  222  625  .355  439  600  .732  298  699  997  36.9  540  16  339  432  75  138  5475   
Opp totals   27  0  2204  81.6  801  1807  .443  125  367  .341  477  680  .701  354  722  1076  39.9  524  -  396  347  105  197  5475   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
12/1/92 at Yale W 82-70 - New Haven, Conn.
12/5/92 at Wake Forest L 76-95 - Winston-Salem, NC
12/7/92 at UNC Greensboro W 86-71 - Greensboro, NC
12/20/92 HARVARD W 73-65 - Burlington, Vt.
12/22/92 at Villanova L 44-89 - Philadelphia, Pa.
1/2/93 at Colgate L 80-94 - Hamilton, N.Y.
1/4/93 LAFAYETTE L 79-89 - Burlington, Vt.
1/12/93 at Dartmouth L 60-66 - Hanover, NH
* 1/14/93 NORTHEASTERN L 74-82 - Burlington, Vt.
* 1/16/93 BOSTON UNIVERSITY W 97-94 ot - Burlington, Vt.
* 1/21/93 at Maine L 63-67 - Orono, Maine
* 1/23/93 NEW HAMPSHIRE W 76-69 - Burlington, Vt.
* 1/29/93 at Delaware L 69-73 - Newark, Del.
* 1/31/93 at Drexel L 82-85 ot - Philadelphia, Pa.
2/2/93 DARTMOUTH L 73-105 - Burlington, Vt.
2/4/93 at Central Connecticut W 94-86 - New Britain, Conn.
* 2/6/93 at Hartford L 68-93 - West Hartford, Conn.
* 2/11/93 DREXEL L 71-85 - Burlington, Vt.
* 2/13/93 DELAWARE L 73-88 - Burlington, Vt.
* 2/18/93 at New Hampshire L 65-66 ot - Durham, NH
* 2/20/93 MAINE W 82-74 - Burlington, Vt.
2/22/93 ST. MICHAEL'S W 76-74 - Burlington, Vt.
* 2/25/93 at Northeastern L 67-87 - Boston, Mass.
* 2/27/93 at Boston University W 98-88 - Boston, Mass.
3/1/93 CENTRAL CONNECTICUT W 95-82 - Burlington, Vt.
* 3/3/93 HARTFORD L 58-76 - Burlington, Vt.
p 3/6/93 at Northeastern L 68-91 - Boston, Mass. NAC Tournament
 
Overall: 10-17
Conference: 4-10
Home: 6-6
Away: 4-11
Neutral: 0-0