Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Benton, Eddie   26  26  687  26.4  205  533  .385  68  210  .324  209  251  .833  12  54  66  2.5  50  1  99  124  1  22  930  35.8 
Roberson, George   27  24  318  11.8  111  239  .464  9  29  .310  87  123  .707  92  144  236  8.7  89  5  24  60  15  37  772  28.6 
Reed, Scott   27  25  274  10.1  100  278  .360  49  168  .292  25  37  .676  22  84  106  3.9  76  3  81  64  12  63  777  28.8 
McCool, Jeremy   27  27  250  9.3  80  221  .362  57  158  .361  33  40  .825  35  89  124  4.6  95  8  40  38  12  41  843  31.2 
Conlon, David   27  27  206  7.6  84  168  .500  0  3  .000  38  58  .655  67  88  155  5.7  107  9  18  49  15  22  714  26.4 
Cieplicki, Bernie   20  0  171  8.6  58  138  .420  35  88  .398  20  25  .800  16  27  43  2.2  29  0  25  14  1  19  407  20.4 
McDonough, Charles   26  3  98  3.8  33  91  .363  16  50  .320  16  32  .500  8  16  24  0.9  36  0  35  17  0  11  255  9.8 
Benoit, Sean   25  3  60  2.4  24  38  .632  0  0  .000  12  27  .444  35  37  72  2.9  29  1  7  10  3  13  302  12.1 
Falkenbush, Jamie   23  0  35  1.5  12  43  .279  6  23  .261  5  8  .625  5  12  17  0.7  9  0  5  9  0  2  113  4.9 
Nunnery, Rob   26  0  31  1.2  12  29  .414  0  1  .000  7  14  .500  12  36  48  1.8  41  0  4  15  15  2  217  8.3 
Madic, Dragan   9  0  4  0.4  2  7  .286  0  1  .000  0  0  .000  3  4  7  0.8  3  0  0  3  1  0  18  2.0 
Grey, Dwayne   17  0  1  0.1  0  7  .000  0  0  .000  1  2  .500  5  8  13  0.8  11  0  3  1  1  1  52  3.1 
Team totals   27  0  2135  79.1  721  1792  .402  240  731  .328  453  617  .734  312  599  911  33.7  575  27  341  404  76  233  5400   
Opp totals   27  0  2240  83.0  808  1780  .454  154  463  .333  470  688  .683  399  750  1149  42.6  573  -  406  470  91  197  5400   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/27/93 at Lafayette W 79-72 1351 Easton, Pa.
11/29/93 at Penn State L 72-80 6617 State College, Pa.
12/2/93 ST. MICHAEL'S W 89-66 2410 Burlington, Vt.
U 12/4/93 vs Marist W 91-88 5500
12/8/93 MIDDLEBURY W 108-70 1075 Burlington, Vt.
12/19/93 at Harvard L 64-92 589 Boston, Mass.
12/21/93 at UNLV L 56-85 8581 Las Vegas, NV
12/28/93 DARTMOUTH W 88-81 1825 Burlington, Vt.
1/2/94 YALE W 74-72 1065 Burlington, Vt.
1/5/94 COLGATE W 99-98 1355 Burlington, Vt.
1/11/94 at Dartmouth W 87-82 750 Hanover, NH
* 1/13/94 at Northeastern L 89-90 831 Boston, Mass.
* 1/15/94 at Boston University L 87-90 826 Boston, Mass.
* 1/20/94 MAINE L 89-104 2485 Burlington, Vt.
* 1/22/94 at New Hampshire L 76-82 1312 Durham, NH
* 1/27/94 DELAWARE L 75-89 1325 Burlington, Vt.
* 1/29/94 DREXEL L 87-100 1085 Burlington, Vt.
2/1/94 AMERICAN W 105-72 976 Burlington, Vt.
* 2/5/94 HARTFORD W 80-68 2075 Burlington, Vt.
* 2/11/94 at Drexel L 54-63 1263 Philadelphia, Pa.
* 2/13/94 at Delaware L 43-67 3072 Newark, Del.
* 2/17/94 NEW HAMPSHIRE L 70-84 1127 Burlington, Vt.
* 2/19/94 at Maine L 86-127 1722 Orono, Maine
* 2/24/94 NORTHEASTERN W 84-76 765 Burlington, Vt.
* 2/26/94 BOSTON UNIVERSITY W 82-65 1625 Burlington, Vt.
* 3/2/94 at Hartford L 66-90 1439 West Hartford, Conn.
p 3/5/94 at Maine L 55-77 1327 Orono, Maine NAC Tournament
 
Overall: 12-15