Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Benton, Eddie   26  25  532  20.5  164  456  .360  52  165  .315  152  190  .800  12  52  64  2.5  38  0  101  75  0  26  871  33.5 
Reed, Scott   27  27  303  11.2  112  284  .394  61  171  .357  18  35  .514  18  98  116  4.3  69  4  70  50  4  56  734  27.2 
Cieplicki, Bernie   27  1  272  10.1  96  230  .417  65  159  .409  15  23  .652  16  51  67  2.5  21  0  43  27  3  13  593  22.0 
Roberson, George   26  25  258  9.9  87  202  .431  15  30  .500  69  113  .611  63  100  163  6.3  91  5  18  47  15  34  692  26.6 
McCool, Jeremy   26  26  240  9.2  76  188  .404  56  142  .394  32  41  .780  42  107  149  5.7  69  2  47  56  11  32  747  28.7 
Nelson, Erik   27  9  178  6.6  75  136  .551  0  0  .000  28  41  .683  73  89  162  6.0  100  8  16  25  62  27  620  23.0 
McDonough, Charles   27  2  100  3.7  29  68  .426  13  36  .361  29  44  .659  5  42  47  1.7  27  1  52  32  0  13  295  10.9 
Nunnery, Rob   27  20  73  2.7  27  64  .422  0  0  .000  19  33  .576  33  60  93  3.4  17  0  10  27  4  37  459  17.0 
Falkenbush, Jamie   17  0  44  2.6  13  42  .310  4  20  .200  14  16  .875  0  5  5  0.3  13  0  8  12  0  4  106  6.2 
Grey, Dwayne   27  0  43  1.6  13  57  .228  2  11  .182  15  28  .536  24  22  46  1.7  41  0  4  15  0  5  271  10.0 
Thurston, Eden   11  0  2  0.2  0  1  .000  0  0  .000  2  2  1.000  3  4  7  0.6  2  0  0  1  0  0  15  1.4 
Bruce, Jonathan   11  0  2  0.2  1  8  .125  0  3  .000  0  0  .000  2  3  5  0.5  1  0  0  1  0  0  22  2.0 
Team totals   27  0  2047  75.8  693  1736  .399  268  737  .364  393  566  .694  291  633  924  34.2  548  24  369  368  132  215  5425   
Opp totals   27  0  2045  75.7  711  1723  .413  163  482  .338  460  687  .670  410  748  1158  42.9  515  -  374  439  89  145  5425   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/25/94 vs Bucknell W 67-66 2561 Poughkeepsie, NY Pepsi-Marist Classic
11/26/94 at Marist L 68-81 2297 Poughkeepsie, NY Pepsi-Marist Classic
11/29/94 ST. MICHAEL'S W 101-76 2230 Burlington, Vt.
12/3/94 LAFAYETTE W 108-69 1302 Burlington, Vt.
12/6/94 at American W 82-80 1402 Washington, D.C.
12/18/94 HARVARD W 88-79 1164 Burlington, Vt.
12/21/94 at Pittsburgh L 60-82 5387 Pittsburgh, Pa.
1/2/95 DARTMOUTH W 82-70 1065 Burlington, Vt.
1/5/95 at Colgate L 91-95 2100 Hamilton, NY
* 1/8/95 at Hofstra W 88-86 1276 Hempstead, NY
* 1/12/95 NORTHEASTERN W 74-67 1388 Burlington, Vt.
* 1/14/95 BOSTON UNIVERSITY W 79-70 1905 Burlington, Vt.
1/17/95 at Dartmouth W 64-61 975 Hanover, NH
* 1/19/95 at Maine W 89-85 1347 Orono, Maine
* 1/21/95 NEW HAMPSHIRE L 61-64 3080 Burlington, Vt.
* 1/27/95 at Delaware L 62-84 3525 Newark, Del.
* 1/29/95 at Drexel L 78-108 1144 Philadelphia, Pa.
* 2/1/95 HOFSTRA L 69-72 1126 Burlington, Vt.
* 2/4/95 at Hartford L 65-79 425 West Hartford, Conn.
* 2/9/95 DREXEL W 68-65 1380 Burlington, Vt.
* 2/11/95 DELAWARE W 87-64 1645 Burlington, Vt.
* 2/16/95 at New Hampshire L 84-95 2796 Durham, NH
* 2/18/95 MAINE L 59-61 1870 Burlington, Vt.
* 2/23/95 at Northeastern L 65-81 954 Boston, Mass.
* 2/25/95 at Boston University L 59-68 1574 Boston, Mass.
* 2/28/95 HARTFORD W 78-64 1570 Burlington, Vt.
p 3/4/95 at Northea1stern L 71-73 ot 838 Boston, Mass. NAC Tournament
 
Overall: 14-13
Conference: 7-9
Home: 9-3
Away: 4-10
Neutral: 1-0