Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Benton, Eddie   26  26  636  24.5  187  500  .374  69  201  .343  193  229  .843  18  68  86  3.3  0  0  140  102  0  0  0  0.0 
Cieplicki, Bernie   27  25  405  15.0  140  335  .418  91  230  .396  34  38  .895  13  73  86  3.2  0  0  43  34  0  0  0  0.0 
Nelson, Erik   27  27  279  10.3  103  183  .563  0  3  .000  73  105  .695  88  108  196  7.3  0  0  28  37  0  0  0  0.0 
Peper, Craig   27  14  178  6.6  68  172  .395  9  43  .209  33  52  .635  48  115  163  6.0  0  0  17  31  0  0  0  0.0 
Steele, Jared   25  12  121  4.8  48  109  .440  0  0  .000  25  36  .694  49  84  133  5.3  0  0  21  23  0  0  0  0.0 
Eisenmenger, Spencer  27  6  120  4.4  40  100  .400  26  65  .400  14  17  .824  4  33  37  1.4  0  0  28  33  0  0  0  0.0 
Maurer, Craig   26  4  97  3.7  27  92  .293  12  38  .316  31  51  .608  19  36  55  2.1  0  0  20  36  0  0  0  0.0 
Conlon, Dave   27  1  78  2.9  28  58  .483  0  2  .000  22  35  .629  21  42  63  2.3  0  0  15  24  0  0  0  0.0 
Chotkowski, Matt   27  18  53  2.0  23  70  .329  1  10  .100  6  24  .250  24  44  68  2.5  0  0  26  22  0  0  0  0.0 
Grey, Dwayne   18  1  24  1.3  10  19  .526  2  6  .333  2  5  .400  7  8  15  0.8  0  0  1  12  0  0  0  0.0 
Niederer, Martin   16  0  11  0.7  4  11  .364  1  5  .200  2  7  .286  1  1  2  0.1  0  0  4  6  0  0  0  0.0 
Dejong, Shoe   11  0  8  0.7  3  10  .300  1  3  .333  1  2  .500  5  5  10  0.9  0  0  2  1  0  0  0  0.0 
Bruce, Jonathan   11  0  2  0.2  0  5  .000  0  2  .000  2  6  .333  0  1  1  0.1  0  0  0  2  0  0  0  0.0 
Team totals   27  0  2012  74.5  681  1664  .409  212  608  .349  438  607  .722  333  670  1003  37.1  0  0  362  383  0  0  0   
Opp totals   27  0  2123  78.6  757  1715  .441  170  469  .362  439  660  .665  410  759  1169  43.3  0  -  410  385  0  0  0   

Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/25/95 at Robert Morris L 73-75 1128 Coraopolis, Pa.
11/27/95 at Penn State L 61-99 6315 University Park, Pa.
11/30/95 at Dartmouth L 66-82 1789 Hanover, NH
12/2/95 at Yale W 83-64 453 New Haven, Conn.
* 12/7/95 DREXEL L 58-97 1825 Burlington, Vt.
* 12/9/95 HOFSTRA W 103-83 935 Burlington, Vt.
12/18/95 at Harvard L 72-81 418 Cambridge, Mass.
12/22/95 at Marquette L 58-89 9389 Milwaukee, Wisc.
12/31/95 ST. MICHAEL'S L 72-80 2120 Burlington, Vt.
* 1/4/96 at Northeastern W 73-69 580 Boston, Mass.
* 1/6/96 at Boston University L 55-69 847 Boston, Mass.
* 1/9/96 at Maine L 48-77 1215 Orono, Maine
* 1/14/96 HARTFORD W 107-80 734 Burlington, Vt.
* 1/18/96 TOWSON L 67-69 1061 Burlington, Vt.
* 1/20/96 DELAWARE W 67-66 1161 Burlington, Vt.
* 1/23/96 NEW HAMPSHIRE W 92-90 1107 Burlington, Vt.
* 1/26/96 at Towson L 83-91 1077 Towson, Md.
* 1/28/96 at Delaware L 59-77 2988 Newark, Del.
1/30/96 PLATTSBURGH W 88-61 944 Burlington, Vt.
* 2/2/96 at Hartford W 98-95 ot 1182 West Hartford, Conn.
* 2/8/96 NORTHEASTERN W 77-64 1263 Burlington, Vt.
* 2/10/96 BOSTON UNIVERSITY W 75-72 1630 Burlington, Vt.
* 2/16/96 at New Hampshire W 88-79 1106 Durham, NH
* 2/18/96 MAINE L 60-61 ot 2624 Burlington, Vt.
* 2/23/96 at Drexel L 59-86 2201 Philadelphia, Pa.
* 2/25/96 at Hofstra W 96-83 1143 Hempstead, NY
p 3/2/96 vs Maine L 75-84 3228 Newark, Del. NAC Tournament
 
Overall: 12-15
Conference: 10-8
Home: 7-4
Away: 5-10
Neutral: 0-1