Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Peper, Craig   27  19  352  13.0  129  274  .471  7  23  .304  87  127  .685  83  126  209  7.7  85  3  20  54  13  17  0  0.0 
Nelson, Erik   22  22  328  14.9  109  215  .507  2  5  .400  108  171  .632  76  114  190  8.6  80  7  33  41  73  41  0  0.0 
Eisenmenger, Spencer  27  27  294  10.9  93  254  .366  60  173  .347  48  64  .750  18  39  57  2.1  61  1  53  57  1  36  0  0.0 
Roach, David   27  27  214  7.9  69  215  .321  32  126  .254  44  74  .595  9  44  53  2.0  46  0  127  60  0  22  0  0.0 
Carberry, Tobe   27  14  203  7.5  75  217  .346  32  91  .352  21  36  .583  21  73  94  3.5  41  1  34  46  7  19  0  0.0 
Chotkowski, Matt   27  7  110  4.1  44  114  .386  0  0  .000  22  37  .595  33  60  93  3.4  34  0  16  28  12  11  0  0.0 
Steele, Jared   24  12  104  4.3  37  83  .446  0  0  .000  30  50  .600  28  66  94  3.9  74  4  16  20  5  14  0  0.0 
Murphy, Tyler   27  0  79  2.9  23  67  .343  14  31  .452  19  24  .792  7  29  36  1.3  27  0  17  26  2  9  0  0.0 
DeJong, Shoe   25  0  74  3.0  27  84  .321  11  45  .244  9  14  .643  28  26  54  2.2  18  0  15  9  2  13  0  0.0 
Maurer, Craig   25  6  71  2.8  23  84  .274  8  42  .190  17  30  .567  23  33  56  2.2  34  0  20  32  1  13  0  0.0 
Grey, Dwayne   11  1  13  1.2  5  15  .333  2  3  .667  1  3  .333  8  8  16  1.5  8  0  3  5  0  2  0  0.0 
Rainey, Chad   9  0  5  0.6  2  5  .400  1  3  .333  0  0  .000  0  0  0  0.0  1  0  1  2  0  0  0  0.0 
Bruce, Jonathan   6  0  3  0.5  1  3  .333  0  1  .000  1  1  1.000  0  2  2  0.3  1  0  0  2  0  0  0  0.0 
Nemitz, Brian   6  0  3  0.5  1  3  .333  0  0  .000  1  2  .500  1  5  6  1.0  1  0  0  3  0  1  0  0.0 
Team totals   27  0  1853  68.6  638  1633  .391  169  543  .311  408  633  .645  372  668  1040  38.5  511  16  355  388  116  198  0   
Opp totals   27  0  1908  70.7  662  1514  .437  140  399  .351  444  641  .693  307  744  1051  38.9  562  -  365  434  102  195  0   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/22/96 at Lehigh W 63-58 1429 Bethlehem, Pa.
11/28/96 ROBERT MORRIS W 54-50 1150 Burlington, Vt.
11/30/96 at Marist W 74-65 1348 Poughkeepsie, NY
* 12/7/96 at Hartford L 64-77 767 West Hartford, Conn.
12/9/96 at Central Connecticut W 65-55 919 New Britain, Conn.
12/11/96 ST. MICHAEL'S W 73-67 1756 Burlington, Vt.
12/22/96 HARVARD L 61-69 1077 Burlington, Vt.
12/30/96 YALE W 80-72 ot 1347 Burlington, Vt.
* 1/2/97 at Hofstra L 66-80 1008 Hempstead, NY
* 1/4/97 at Drexel L 49-74 1925 Philadelphia, Pa.
* 1/7/97 NEW HAMPSHIRE W 77-65 1053 Burlington, Vt.
* 1/10/97 at Towson L 82-92 ot 695 Towson, Md.
* 1/12/97 at Delaware L 50-71 2783 Newark, Del.
* 1/16/97 NORTHEASTERN L 61-64 969 Burlington, Vt.
* 1/18/97 BOSTON UNIVERSITY L 68-69 1200 Burlington, Vt.
1/21/97 DARTMOUTH W 73-66 817 Burlington, Vt.
* 1/25/97 HARTFORD W 88-72 1179 Burlington, Vt.
* 1/30/97 at Maine W 79-76 967 Orono, Maine
* 2/2/97 at New Hampshire L 61-65 1080 Durham, NH
* 2/6/97 TOWSON W 85-81 1013 Burlington, Vt.
* 2/8/97 DELAWARE W 89-87 1014 Burlington, Vt.
* 2/13/97 at Boston University L 56-61 819 Boston, Mass
* 2/15/97 at Northeastern L 65-78 1014 Boston, Mass.
* 2/17/97 MAINE W 76-73 777 Burlington, Vt.
* 2/20/97 HOFSTRA W 91-73 868 Burlington, Vt.
* 2/22/97 DREXEL L 59-78 1409 Burlington, Vt.
p 3/1/97 vs Hartford L 44-70 2504 Newark, Del. AE Tournament
 
Overall: 14-13
Conference: 7-11
Home: 10-4
Away: 4-8
Neutral: 0-1