Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Nelson, Erik   27  27  437  16.2  164  286  .573  1  4  .250  108  174  .621  99  148  247  9.1  81  3  51  57  76  46  817  30.3 
Orciari, Tony   27  18  396  14.7  130  288  .451  59  148  .399  77  99  .778  39  76  115  4.3  81  3  48  56  5  18  818  30.3 
Carberry, Tobe   27  27  300  11.1  112  277  .404  24  85  .282  52  76  .684  22  61  83  3.1  61  1  45  51  13  20  741  27.4 
Peper, Craig   27  26  282  10.4  111  246  .451  5  21  .238  55  91  .604  62  101  163  6.0  83  4  29  56  13  30  632  23.4 
Steele, Jared   27  0  170  6.3  51  124  .411  0  1  .000  68  95  .716  46  57  103  3.8  79  5  16  27  10  25  469  17.4 
Roach, David   27  27  128  4.7  44  151  .291  17  75  .227  23  32  .719  10  48  58  2.1  34  0  109  53  1  19  826  30.6 
Murphy, Tyler   26  4  113  4.3  33  96  .344  19  61  .311  28  37  .757  11  34  45  1.7  29  1  26  29  4  20  365  14.0 
DeJong, Shoe   25  0  60  2.4  19  52  .365  12  40  .300  10  17  .588  15  22  37  1.5  33  2  21  8  4  2  193  7.7 
Eisenmenger, Spencer  5  5  14  2.8  3  19  .158  1  16  .063  7  7  1.000  0  5  5  1.0  12  0  11  5  0  2  95  19.0 
Nemitz, Brian   10  0  11  1.1  4  10  .400  3  7  .429  0  0  .000  2  1  3  0.3  2  0  1  3  0  0  26  2.6 
Rainey, Chad   7  0  3  0.4  0  4  .000  0  1  .000  3  6  .500  1  4  5  0.7  2  0  1  4  0  0  15  2.1 
Forck, Aaron   4  0  2  0.5  1  4  .250  0  0  .000  0  0  .000  2  3  5  1.3  4  0  1  5  1  0  14  3.5 
Team totals   27  0  2005  74.3  704  1629  .432  141  460  .307  456  678  .673  385  684  1069  39.6  540  19  387  389  140  196  0   
Opp totals   27  0  1884  69.8  652  1585  .411  134  390  .344  446  652  .684  362  667  1029  38.1  585  -  361  412  76  181  0   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/18/97 at Providence L 63-67 8118 Providence, RI
11/23/97 MARIST W 91-88 1327 Burlington, Vt.
11/25/97 CENTRAL CONNECTICUT W 93-61 1253 Burlington, Vt.
* 11/29/97 MAINE W 90-64 1563 Burlington, Vt.
* 12/3/97 at New Hampshire L 68-75 ot 826 Durham, NH
12/6/97 ST. MICHAEL'S W 90-76 2137 Burlington, Vt.
12/8/97 at Holy Cross W 95-59 731 Worcester, Mass.
12/10/97 at Yale L 77-83 ot 363 New Haven, Conn.
12/21/97 LEHIGH L 80-81 1033 Burlington, Vt.
* 1/2/98 at Drexel L 74-76 1012 Philadelphia, Pa.
* 1/4/98 at Hofstra W 79-74 817 Hempstead, NY
* 1/8/98 BOSTON UNIVERSITY W 59-55 583 Burlington, Vt.
* 1/11/98 NORTHEASTERN W 76-63 1148 Burlington, Vt.
* 1/13/98 NEW HAMPSHIRE W 81-67 1583 Burlington, Vt.
* 1/16/98 at Towson W 55-45 886 Towson, Md.
* 1/18/98 at Delaware L 64-81 3470 Newark, Del.
1/21/98 at Dartmouth W 64-53 1221 Hanover, NH
* 1/24/98 at Hartford W 100-89 ot 1133 West Hartford, Conn.
* 1/29/98 TOWSON W 76-71 1519 Burlington, Vt.
* 1/31/98 DELAWARE W 86-76 2614 Burlington, Vt.
* 2/3/98 at Maine L 48-56 1641 Orono, Maine
* 2/6/98 at Northeastern L 62-72 1005 Boston, Mass.
* 2/8/98 at Boston University L 67-78 1860 Boston, Mass.
* 2/13/98 HOFSTRA W 83-78 1248 Burlington, Vt.
* 2/15/98 DREXEL W 70-67 1836 Burlington, Vt.
* 2/21/98 HARTFORD L 72-78 2362 Burlington, Vt.
p 2/28/98 vs Drexel L 42-51 2461 Newark, Del. AE Tournament
 
Overall: 16-11
Conference: 11-7
Home: 11-2
Away: 5-8
Neutral: 0-1