Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Orciari, Tony   27  26  422  15.6  133  357  .373  73  213  .343  83  102  .814  30  85  115  4.3  77  2  61  71  7  38  901  33.4 
Carberry, Tobe   26  26  350  13.5  143  379  .377  7  39  .179  57  91  .626  58  92  150  5.8  60  1  42  57  14  33  803  30.9 
Steele, Jared   25  23  192  7.7  70  170  .412  0  2  .000  52  79  .658  70  67  137  5.5  84  6  27  36  11  17  589  23.6 
Chotkowski, Matt   27  27  189  7.0  69  160  .431  0  0  .000  51  82  .622  47  95  142  5.3  65  1  36  58  22  20  774  28.7 
Murphy, Tyler   27  4  178  6.6  56  148  .378  34  97  .351  32  43  .744  18  54  72  2.7  49  0  31  26  3  22  548  20.3 
Roach, David   24  24  166  6.9  54  167  .323  28  90  .311  30  51  .588  12  37  49  2.0  25  0  74  44  1  25  701  29.2 
Gaines, Trevor   27  1  133  4.9  52  117  .444  0  2  .000  29  49  .592  51  67  118  4.4  76  2  19  27  13  7  467  17.3 
McLaughlin, Corry   18  4  70  3.9  31  55  .564  1  4  .250  7  12  .583  15  35  50  2.8  25  0  12  12  12  7  274  15.2 
Meister, Sam   22  0  35  1.6  9  30  .300  0  0  .000  17  28  .607  18  22  40  1.8  27  0  7  19  8  7  208  9.5 
Nemitz, Brian   21  0  25  1.2  8  33  .242  5  22  .227  4  5  .800  8  13  21  1.0  15  0  9  10  0  9  156  7.4 
Barrett, Erik   9  0  2  0.2  0  0  .000  0  0  .000  2  4  .500  0  3  3  0.3  3  0  0  0  0  0  16  1.8 
Rainey, Chad   10  0  2  0.2  0  5  .000  0  4  .000  2  5  .400  2  1  3  0.3  0  0  3  0  0  0  13  1.3 
Team totals   27  0  1764  65.3  625  1621  .386  148  473  .313  366  551  .664  382  619  1001  37.1  506  12  321  361  91  185  0   
Opp totals   27  0  1824  67.6  655  1476  .444  155  418  .371  359  553  .649  318  724  1042  38.6  500  -  386  436  114  177  0   

Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/13/98 at Lehigh L 60-73 1262 Easton, Pa.
11/18/98 DARTMOUTH L 64-69 1801 Burlington, Vt.
11/21/98 HOLY CROSS W 62-54 1512 Burlington, Vt.
* 11/23/98 MAINE L 84-88 1577 Burlington, Vt.
11/27/98 vs Columbia W 67-66 1538 Poughkeepsie, NY Pepsi-Marist Classic
11/28/98 at Marist L 60-69 2122 Poughkeepsie, NY Pepsi-Marist Classic
12/4/98 vs Tulsa L 61-72 13228 Milwaukee, Wisc. Blue and Gold Coca Cola Classic
12/5/98 vs Cornell W 67-56 12205 Milwaukee, Wisc. Blue and Gold Coca Cola Classic
12/9/98 YALE W 73-62 1244 Burlington, Vt.
* 1/4/99 at Hartford L 65-68 399 West Hartford, Conn.
* 1/8/99 DREXEL L 68-73 1012 Burlington, Vt.
* 1/10/99 HOFSTRA W 76-70 1014 Burlington, Vt.
* 1/14/99 DELAWARE W 64-63 1003 Burlington, Vt.
* 1/16/99 TOWSON L 53-56 1225 Burlington, Vt.
* 1/19/99 at New Hampshire L 47-58 871 Durham, NH
* 1/22/99 at Boston University W 73-67 1640 Boston, Mass
* 1/24/99 at Northeastern L 63-71 755 Boston, Mass.
* 1/27/9972 at Maine L 72-74 2367 Orono, Maine
* 1/31/99 HARTFORD W 80-69 1363 Burlington, Vt.
* 2/5/99 at Drexel L 62-78 1618 Philadelphia, Pa.
* 2/7/99 at Hofstra L 59-73 2213 Hempstead, NY
* 2/10/99 NEW HAMPSHIRE W 65-54 1422 Burlington, Vt.
* 2/13/99 at Delaware L 62-80 5020 Newark, Del.
* 2/15/99 at Towson W 66-57 841 Towson, Md.
* 2/19/99 BOSTON UNIVERSITY L 54-68 1660 Burlington, Vt.
* 2/21/99 NORTHEASTERN W 78-69 2425 Burlington, Vt.
2/27/99 vs Hofstra L 59-69 3205 Newark, Del. AE Quarterfinals
 
Overall: 11-16
Conference: 7-11
Home: 7-5
Away: 2-9
Neutral: 2-2