Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Orciari, Tony   28  28  446  15.9  130  336  .387  81  212  .382  105  125  .840  19  73  92  3.3  71  4  63  62  6  40  0  0.0 
Carberry, Tobe   28  28  382  13.6  157  373  .421  4  11  .364  64  91  .703  42  109  151  5.4  74  4  75  58  17  44  0  0.0 
Gaines, Trevor   28  28  324  11.6  133  239  .556  4  11  .364  54  96  .563  107  132  239  8.5  97  10  35  54  24  20  0  0.0 
Peper, Craig   21  21  231  11.0  92  183  .503  3  3  1.000  44  90  .489  57  61  118  5.6  62  4  22  38  7  16  0  0.0 
Roach, David   28  28  173  6.2  58  180  .322  33  107  .308  24  29  .828  11  68  79  2.8  37  0  124  53  2  39  0  0.0 
Driggers, Ryan   28  0  108  3.9  35  104  .337  27  78  .346  11  17  .647  21  31  52  1.9  11  0  7  17  2  7  0  0.0 
Jones, Scotty   28  0  105  3.8  37  79  .468  0  0  .000  31  53  .585  40  50  90  3.2  44  0  7  22  27  6  0  0.0 
Sheftic, Matt   28  0  96  3.4  38  92  .413  0  0  .000  20  40  .500  32  52  84  3.0  30  0  14  33  11  11  0  0.0 
McLaughlin, Corry   25  7  52  2.1  20  58  .345  5  12  .417  7  22  .318  9  28  37  1.5  17  1  6  12  6  3  0  0.0 
Nemitz, Brian   27  0  32  1.2  9  39  .231  7  28  .250  7  10  .700  4  12  16  0.6  24  0  13  6  1  5  0  0.0 
Anderson, Andre   23  0  28  1.2  8  29  .276  4  17  .235  8  11  .727  4  5  9  0.4  14  0  16  7  0  7  0  0.0 
Anderson, Grant   17  0  16  0.9  6  12  .500  0  0  .000  4  7  .571  6  9  15  0.9  10  0  3  8  0  1  0  0.0 
Sullivan, Corey   9  0  6  0.7  2  7  .286  2  6  .333  0  0  .000  0  1  1  0.1  3  0  1  1  0  0  0  0.0 
Rainey, Chad   7  0  6  0.9  2  10  .200  2  5  .400  0  0  .000  0  3  3  0.4  6  0  0  1  0  1  0  0.0 
Barrett, Erik   4  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  1  0  1  0.3  4  0  2  0  0  0  0  0.0 
Team totals   28  0  2005  71.6  727  1741  .418  172  490  .351  379  591  .641  400  678  1078  38.5  504  23  388  377  103  200  0   
Opp totals   28  0  2048  73.1  734  1675  .438  175  496  .353  405  576  .703  351  726  1077  38.5  519  -  406  402  94  178  0   

Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/19/99 at Connecticut L 52-89 10027 Storrs, Conn.
11/21/99 at Yale L 69-72 525 New Haven, Conn.
11/23/99 at Boston College L 63-91 1829 Chestnut Hill, Mass.
11/29/99 at Ohio State L 51-74 19100 Columbus, Ohio
12/2/99 at Albany W 72-61 936 Albany, NY
12/4/99 LEHIGH W 71-59 1612 Burlington, Vt.
* 12/11/99 at Delaware L 71-79 5000 Newark, Del.
12/19/99 at Holy Cross W 78-69 714 Worcester, Mass.
1/2/00 HARVARD W 78-71 1255 Burlington, Vt.
* 1/4/00 at Hartford W 69-67 984 West Hartford, Conn.
* 1/8/00 NEW HAMPSHIRE L 75-84 1251 Burlington, Vt.
* 1/10/00 MAINE W 76-75 1131 Burlington, Vt.
* 1/14/00 at Hofstra L 52-86 3051 Hempstead, NY
* 1/16/00 at Drexel L 42-57 1645 Philadelphia, Pa.
* 1/18/00 at Towson L 67-74 517 Towson, Md.
* 1/21/00 NORTHEASTERN W 85-82 1320 Burlington, Vt.
* 1/23/00 BOSTON UNIVERSITY W 86-85 1447 Burlington, Vt.
1/26/00 at Dartmouth W 85-66 1326 Hanover, NH
* 1/29/00 HARTFORD W 87-83 1710 Burlington, Vt.
* 2/3/00 at Maine L 63-66 2524 Orono, Maine
* 2/5/00 at New Hampshire W 90-82 450 Durham, NH
* 2/10/00 DREXEL W 73-72 1473 Burlington, Vt.
* 2/12/00 HOFSTRA W 73-65 1843 Burlington, Vt.
* 2/17/00 at Boston University W 90-62 577 Boston, Mass.
* 2/18/00 at Northeastern W 77-68 412 Boston, Mass.
* 2/24/00 DELAWARE L 72-74 2514 Burlington, Vt.
* 2/26/00 TOWSON W 79-64 2521 Burlington, Vt.
p 3/4/00 vs Drexel L 59-71 3150 Newark, Del. AE Quarterfinals
 
Overall: 16-12
Conference: 11-7
Home: 9-2
Away: 7-9
Neutral: 0-1