Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Orciari, Tony   27  27  479  17.7  146  378  .386  92  244  .377  95  121  .785  21  52  73  2.7  72  1  97  78  7  35  974  36.1 
Sorrentine, T.J.   29  29  428  14.8  139  371  .375  70  214  .327  80  98  .816  17  68  85  2.9  45  0  159  92  1  45  1038  35.8 
Gaines, Trevor   27  27  349  12.9  141  279  .505  9  29  .310  58  103  .563  81  124  205  7.6  75  3  35  71  8  23  794  29.4 
Sheftic, Matt   28  27  279  10.0  107  228  .469  0  0  .000  65  101  .644  50  99  149  5.3  81  2  30  54  40  22  678  24.2 
Anderson, Grant   29  19  165  5.7  66  122  .541  3  10  .300  30  52  .577  65  107  172  5.9  77  4  37  45  14  28  705  24.3 
Jones, Scotty   29  7  129  4.4  52  92  .565  0  0  .000  25  52  .481  61  87  148  5.1  83  5  23  32  28  18  502  17.3 
Sullivan, Corey   28  5  101  3.6  36  108  .333  23  67  .343  6  8  .750  7  26  33  1.2  42  1  16  16  9  6  308  11.0 
McLaughlin, Corry   26  2  88  3.4  34  75  .453  4  10  .400  16  34  .471  16  46  62  2.4  36  1  5  14  4  2  325  12.5 
Anderson, Andre   29  0  57  2.0  20  56  .357  5  20  .250  12  24  .500  7  20  27  0.9  36  0  26  19  0  6  307  10.6 
Thibault, Jed   21  0  35  1.7  11  21  .524  10  20  .500  3  5  .600  5  2  7  0.3  16  0  3  7  1  2  97  4.6 
Barrett, Erik   17  2  7  0.4  1  5  .200  0  1  .000  5  7  .714  1  12  13  0.8  13  0  1  5  1  0  61  3.6 
Precious, Lorcan   11  0  5  0.5  1  5  .200  1  1  1.000  2  4  .500  1  0  1  0.1  0  0  1  4  0  2  17  1.5 
Phelan, Jack   13  0  2  0.2  1  2  .500  0  0  .000  0  0  .000  0  3  3  0.2  1  0  3  2  0  0  22  1.7 
Team totals   29  0  2124  73.2  755  1742  .433  217  616  .352  397  609  .652  370  695  1065  36.7  577  17  436  443  113  189  0   
Opp totals   29  0  2251  77.6  795  1741  .457  207  560  .370  454  680  .668  382  738  1120  38.6  559  -  486  407  112  230  0   

Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
11/17/00 at Cleveland State L 53-68 2105 Cleveland, Ohio
11/19/00 at Lehigh W 74-67 527 Bethlehem, Pa.
11/25/00 at Northeastern L 42-64 3149 Evanston, Ill.
11/30/00 ALBANY W 100-73 1008 Burlington, Vt.
12/7/00 YALE W 93-90 ot 1044 Burlington, Vt.
* 12/10/00 HARTFORD W 81-71 1175 Burlington, Vt.
12/17/00 HOLY CROSS L 73-87 1224 Burlington, Vt.
12/19/00 at Harvard L 71-89 240 Boston, Mass
12/21/00 at Notre Dame L 86-96 8840 Notre Dame, Ind.
* 1/4/01 TOWSON L 60-79 1166 Burlington, Vt.
* 1/6/01 DELAWARE L 85-88 1242 Burlington, Vt.
* 1/8/01 at Maine L 72-79 2133 Orono, Maine
* 1/10/01 at New Hampshire L 69-87 376 Durham, NH
* 1/13/01 DREXEL L 66-82 1035 Burlington, Vt.
* 1/15/01 HOFSTRA L 69-74 1245 Burlington, Vt.
* 1/20/01 at Boston University L 54-58 830 Boston, Mass.
* 1/22/01 at Northeastern L 68-79 755 Boston, Mass.
* 1/27/01 at Hartford W 79-64 2011 West Hartford, Conn.
1/29/01 DARTMOUTH W 77-76 1001 Burlington, Vt.
* 2/1/01 NEW HAMPSHIRE W 81-72 1152 Burlington, Vt.
* 2/3/01 MAINE W 77-74 1269 Burlington, Vt.
* 2/9/01 at Hofstra L 60-73 3794 Hempstead, NY
* 2/11/01 at Drexel L 75-99 1256 Philadelphia, Pa.
* 2/15/01 NORTHEASTERN W 92-83 1089 Burlington, Vt.
* 2/17/01 BOSTON UNIVERSITY W 89-75 2514 Burlington, Vt.
* 2/22/01 at Delaware L 68-91 4968 Newark, Del.
* 2/24/01 at Towson W 77-72 1880 Towson, Md.
p 3/2/01 vs New Hampshire W 78-73 1489 Newark, Del. AE First Round
p 3/3/01 vs Hofstra L 55-68 2333 Newark, Del. AE Quarterfinals
 
Overall: 12-17
Conference: 7-11
Home: 8-5
Away: 3-11
Neutral: 1-1