Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Sorrentine, T.J.   29  29  546  18.8  179  458  .391  90  229  .393  98  117  .838  15  69  84  2.9  53  0  116  94  3  51  1075  37.1 
Coppenrath, Taylor   29  29  482  16.6  166  334  .497  9  25  .360  141  175  .806  113  89  202  7.0  67  0  39  59  35  33  1003  34.6 
Gaines, Trevor   29  29  449  15.5  191  343  .557  3  10  .300  64  99  .646  139  181  320  11.0  71  2  56  76  7  24  992  34.2 
Anderson, Grant   28  27  192  6.9  78  148  .527  5  13  .385  31  49  .633  53  100  153  5.5  79  4  52  60  14  22  711  25.4 
Hehn, David   29  3  166  5.7  50  117  .427  15  55  .273  51  66  .773  14  90  104  3.6  40  1  63  33  4  41  679  23.4 
Goia, Mike   29  0  161  5.6  55  166  .331  41  131  .313  10  20  .500  12  25  37  1.3  43  0  20  18  4  16  371  12.8 
Njila, Germain   27  1  65  2.4  25  76  .329  4  19  .211  11  23  .478  23  40  63  2.3  38  0  22  26  2  13  273  10.1 
Anderson, Andre   29  26  63  2.2  23  72  .319  12  35  .343  5  8  .625  6  30  36  1.2  28  0  33  22  0  18  479  16.5 
McLaughlin, Corry   29  1  34  1.2  12  29  .414  0  1  .000  10  17  .588  12  20  32  1.1  31  0  3  7  4  0  209  7.2 
Phelan, Jack   14  0  15  1.1  6  15  .400  1  2  .500  2  3  .667  1  2  3  0.2  2  0  1  1  0  0  38  2.7 
Sullivan, Corey   3  0  13  4.3  5  9  .556  3  5  .600  0  0  .000  1  1  2  0.7  0  0  2  2  0  2  31  10.3 
Jones, Scotty   3  0  0  0.0  0  2  .000  0  0  .000  0  2  .000  1  3  4  1.3  2  0  0  0  0  0  14  4.7 
Team totals   29  0  2186  75.4  790  1769  .447  183  525  .349  423  579  .731  438  684  1122  38.7  454  7  407  404  73  223  0   
Opp totals   29  0  1981  68.3  743  1650  .450  176  480  .367  319  456  .700  313  640  953  32.9  549  -  394  450  108  204  0   

Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
11/16/01 vs Brown L 58-82 450 New Britain, Conn. Mohegan Sun Classic
11/17/01 vs Bucknell W 77-60 480 New Britain, Conn. Mohegan Sun Classic
11/20/01 at Dartmouth W 73-54 1020 Hanover, NH
11/24/01 CLEVELAND STATE L 69-72 1551 Burlington, Vt.
11/26/01 at Duquesne L 77-82 ot 2947 Pittsburgh, Pa.
12/2/01 LEHIGH W 83-75 1445 Burlington, Vt.
12/5/0185 at Sacred Heart W 85-62 573 Fairfield, Conn.
12/18/01 HARVARD W 74-54 1115 Burlington, Vt.
12/27/01 at Florida International W 69-64 559 Miami, Fla. FIU Holiday Classic
12/28/01 vs Ohio W 91-79 328 Miami, Fla. FIU Holiday Classic
* 12/31/01 ALBANY W 71-43 2045 Burlington, Vt.
* 1/2/02 STONY BROOK W 91-60 1424 Burlington, Vt.
* 1/5/02 at Boston University W 74-65 898 Boston, Mass.
* 1/7/02 at Northeastern W 80-77 714 Boston, Mass.
* 1/11/02 MAINE W 79-65 2811 Burlington, Vt.
* 1/14/02 NEW HAMPSHIRE W 81-68 3004 Burlington, Vt.
* 1/17/02 NORTHEASTERN W 101-87 3228 Burlington, Vt.
* 1/20/02 at Hartford L 65-78 1309 West Hartford, Conn.
* 1/24/02 at Stony Brook W 72-67 1084 Stony Brook, NY
1/26/02 at Michigan L 62-75 11243 Ann Arbor, MI
* 2/2/02 BOSTON UNIVERSITY W 89-85 ot 3228 Burlington, Vt.
* 2/8/02 at Binghamton W 83-80 2217 Vestal, NY
* 2/10/02 at Albany L 45-61 2712 Albany, NY
* 2/13/02 BINGHAMTON W 86-71 2811 Burlington, Vt.
* 2/17/02 at Maine L 49-52 1639 Orono, Maine
* 2/22/02 at New Hampshire W 93-77 1041 Durham, NH
* 2/24/02 HARTFORD W 75-66 3228 Burlington, Vt.
p 3/2/02 vs Stony Brook W 74-59 2310 Boston, Mass AE Quarterfinals
p 3/3/02 vs Maine L 59-61 ot 2402 Boston, Mass. AE Semifinals
 
Overall: 21-8
Conference: 13-3
Home: 10-1
Away: 8-5
Neutral: 3-2