NEW HAMPSHIRE vs VERMONT (1/24/04 at Burlington, Vt. (Patrick Gym))
Official Basketball Box Score
Official Basketball Box Score
NEW HAMPSHIRE vs VERMONT
1/24/04 1:00 p.m. at Burlington, Vt. (Patrick Gym)
--------------------------------------------------------------------------------
VISITORS: NEW HAMPSHIRE 5-13 (1-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Walker, Griffin..... f 2-2 0-0 2-2 1 1 2 3 6 1 2 0 1 11
33 Walls, Craig........ f 3-13 0-0 2-3 2 5 7 3 8 2 1 0 1 26
45 Peterson, Kyle...... c 1-4 0-0 0-0 1 2 3 4 2 0 1 0 1 13
01 Childs, Shejdie..... g 0-2 0-1 1-2 1 1 2 3 1 2 3 0 1 21
03 Bullock, Marcus..... g 1-5 1-4 0-1 1 4 5 1 3 2 1 0 3 30
10 Dennis, Ronnie...... 5-12 0-6 7-9 3 1 4 2 17 3 1 0 1 29
12 Karalis, Ioannis.... 4-10 2-6 2-2 4 1 5 2 12 0 2 0 0 23
14 Janev, Blagoj....... 4-10 2-4 0-0 0 2 2 4 10 1 2 0 0 22
15 Liddell, Damione.... 3-7 0-0 0-1 2 4 6 2 6 1 1 0 0 19
20 Williams, Roland.... 1-1 1-1 0-0 0 2 2 0 3 3 0 0 1 6
TEAM................ 2 1 3
Totals.............. 24-66 6-22 14-20 17 24 41 24 68 15 14 0 9 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 14-35 40.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-13 30.8% Game: 27.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-14 71.4% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: VERMONT 11-5 (7-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Coppenrath, Taylor.. f 3-7 0-0 11-12 3 4 7 2 17 0 0 0 3 20
32 Njila, Germain...... f 3-4 0-0 0-1 2 6 8 3 6 3 2 2 2 20
43 Jones, Scotty....... c 1-4 0-0 3-4 2 3 5 3 5 0 1 1 0 17
11 Sorrentine, T.J..... g 7-14 4-7 1-4 0 1 1 0 19 7 2 0 1 26
24 Hehn, David......... g 0-1 0-1 0-0 0 3 3 1 0 3 1 0 0 23
12 Phelan, Jack........ 0-4 0-1 0-5 0 0 0 0 0 1 0 0 0 11
20 Klimes, Martin...... 1-3 0-0 0-0 3 5 8 2 2 1 1 0 1 17
21 Goia, Mike.......... 0-1 0-0 1-4 0 0 0 2 1 2 1 0 0 12
35 Jensen, Alex........ 5-11 3-7 0-0 0 3 3 0 13 1 2 0 0 27
40 Sullivan, Corey..... 4-4 3-3 1-2 1 4 5 4 12 1 1 0 1 17
42 Hanson, Matt........ 3-4 1-2 0-0 2 1 3 2 7 0 3 0 0 10
TEAM................ 1 1
Totals.............. 27-57 11-21 17-32 14 30 44 19 82 19 14 3 8 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 13-28 46.4% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 9-15 60.0% 2nd Half: 2-6 33.3% Game: 52.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-18 38.9% Game: 53.1% 6
--------------------------------------------------------------------------------
Officials: Ben Vasconcells, Gary Agger, Gary Pucino
Technical fouls: NEW HAMPSHIRE-None. VERMONT-None.
Attendance: 3228
Score by Periods 1st 2nd Total
NEW HAMPSHIRE................. 26 42 - 68
VERMONT....................... 47 35 - 82
Vermont's 10th straight win at home....7-0 start in conference ties school .
record (01/02).....first sellout of the season (3,228)
Play Analysis
NEW HAMPSHIRE vs VERMONT (1/24/04 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
NEW HAMPSHIRE........... 4 11 - 15
VERMONT................. 10 9 - 19
POINTS IN PAINT 1 2 - Tot
NEW HAMPSHIRE........... 12 18 - 30
VERMONT................. 10 16 - 26
2ND CHANCE POINTS 1 2 - Tot
NEW HAMPSHIRE........... 8 11 - 19
VERMONT................. 8 9 - 17
FAST BREAK POINTS 1 2 - Tot
NEW HAMPSHIRE........... 0 2 - 2
VERMONT................. 8 6 - 14
BENCH POINTS 1 2 - Tot
NEW HAMPSHIRE........... 20 28 - 48
VERMONT................. 20 15 - 35
SCORE TIED BY 1 2 - Tot
NEW HAMPSHIRE........... 2 0 - 2
VERMONT................. 1 0 - 1
LEAD GAINED BY 1 2 - Tot
NEW HAMPSHIRE........... 2 0 - 2
VERMONT................. 2 0 - 2