Boston University vs Vermont (02/23/06 at Burlington, Vt. (Patrick Gym))
Official Basketball Box Score
Official Basketball Box Score
Boston University vs Vermont
02/23/06 7:30pm at Burlington, Vt. (Patrick Gym)
--------------------------------------------------------------------------------
VISITORS: Boston University 11-15, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Hassan, Corey....... f 6-9 2-5 2-2 0 0 0 5 16 1 2 0 2 27
31 Gardner, Kevin...... f 6-12 0-0 5-8 2 8 10 5 17 0 2 2 1 35
21 Peterkin, Omari..... c 2-5 0-0 1-2 3 2 5 5 5 2 1 0 1 21
05 Macon, Brian........ g 0-5 0-3 6-6 1 4 5 1 6 5 2 0 2 40
20 Wynn, Shaun......... g 2-8 2-4 2-4 1 0 1 1 8 4 1 0 2 43
03 Geffen, Bryan....... 3-11 0-2 2-2 4 6 10 2 8 3 3 0 2 31
10 Coblyn, Ben......... 1-5 0-0 3-4 1 3 4 5 5 0 1 0 0 14
23 Gaffney, Tony....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Johnson, Marques.... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 12
TEAM................ 3 4 7
Totals.............. 22-57 4-14 21-28 15 27 42 25 69 16 12 2 10 225
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 8-21 38.1% OT: 2-4 50.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% OT: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-14 71.4% OT: 6-6 100 % Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Vermont 11-15, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Klimes, Martin...... f 4-11 0-0 6-14 3 4 7 4 14 2 1 1 3 36
50 Duell, Josh......... f 1-6 1-3 2-2 0 3 3 2 5 0 1 1 0 23
54 Holm, Chris......... c 3-7 0-0 6-8 6 3 9 2 12 0 3 0 0 21
13 Trimboli, Mike...... g 3-10 1-6 0-0 0 2 2 2 7 7 4 0 0 37
40 McIntosh, Colin..... g 0-4 0-1 0-0 0 5 5 2 0 2 2 0 0 29
03 Sisca, Rob.......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 6
14 Cieplicki, Kyle..... 3-5 2-2 3-5 0 0 0 4 11 0 2 0 1 25
21 Powlovich, Chad..... 1-3 0-0 0-2 3 1 4 0 2 0 0 1 1 15
25 McCrory, Timothy.... 1-2 0-0 3-4 1 4 5 3 5 0 1 0 1 16
44 Schneider, Ryan..... 1-2 1-2 2-2 1 1 2 0 5 1 0 0 1 17
TEAM................ 1 2 3
Totals.............. 18-51 6-15 22-37 15 25 40 20 64 12 14 3 8 225
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 9-23 39.1% OT: 1-4 25.0% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-7 57.1% OT: 0-2 0.0% Game: 40.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 12-19 63.2% OT: 3-6 50.0% Game: 59.5% 6
--------------------------------------------------------------------------------
Officials: Jim Luchansky, Jeffrey Smith, Steven Ruppenthal
Technical fouls: Boston University-None. Vermont-None.
Attendance: 3099
Score by Periods 1st 2nd OT Total
Boston University............. 32 27 10 - 69
Vermont....................... 25 34 5 - 64
Points in the paint-BOSTONU 24,VERMONT 20. Points off turnovers-BOSTONU 13,VERMONT 5.
2nd chance points-BOSTONU 7,VERMONT 12. Fast break points-BOSTONU 12,VERMONT 2.
Bench points-BOSTONU 17,VERMONT 26. Score tied-5 times. Lead changes-6 times.
Last FG-BOSTONU OT-00:28, VERMONT OT-00:23.
Play Analysis
Boston University vs Vermont (02/23/06 - Period 3 00:00)
POINTS OFF TURNOVERS 1 2 3 - Tot
Boston University....... 5 6 2 - 13
Vermont................. 1 4 0 - 5
POINTS IN PAINT 1 2 3 - Tot
Boston University....... 10 12 2 - 24
Vermont................. 12 8 0 - 20
2ND CHANCE POINTS 1 2 3 - Tot
Boston University....... 4 3 0 - 7
Vermont................. 9 3 0 - 12
FAST BREAK POINTS 1 2 3 - Tot
Boston University....... 8 4 0 - 12
Vermont................. 0 2 0 - 2
BENCH POINTS 1 2 3 - Tot
Boston University....... 6 5 6 - 17
Vermont................. 10 16 0 - 26
SCORE TIED BY 1 2 3 - Tot
Boston University....... 1 2 0 - 3
Vermont................. 0 2 0 - 2
LEAD GAINED BY 1 2 3 - Tot
Boston University....... 1 1 1 - 3
Vermont................. 1 2 0 - 3