Vermont vs Dartmouth (12/21/05 at Hanover, N.H. (Leede Arena))
Official Basketball Box Score
Official Basketball Box Score
Vermont vs Dartmouth
12/21/05 7:00pm at Hanover, N.H. (Leede Arena)
--------------------------------------------------------------------------------
VISITORS: Vermont 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Schneider, Ryan..... f 1-6 0-3 0-0 0 4 4 2 2 2 1 0 1 24
54 Holm, Chris......... f 5-8 0-0 0-4 2 2 4 2 10 0 0 0 0 16
20 Klimes, Martin...... c 8-9 0-0 3-4 0 2 2 3 19 0 2 0 1 23
13 Trimboli, Mike...... g 2-5 1-2 0-1 0 1 1 1 5 12 5 0 1 34
14 Cieplicki, Kyle..... g 4-5 4-5 2-2 0 6 6 1 14 2 0 0 2 32
03 Sisca, Rob.......... 2-3 1-2 0-0 1 1 2 0 5 1 1 1 0 8
21 Powlovich, Chad..... 2-2 1-1 0-0 0 0 0 1 5 0 0 0 1 11
25 McCrory, Timothy.... 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 11
31 Galloway, Joey...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 Dean, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
40 McIntosh, Colin..... 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 12
42 Shields, Ryan....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
50 Duell, Josh......... 4-4 3-3 2-2 1 3 4 0 13 1 0 0 0 22
TEAM................ 1 1 2
Totals.............. 29-45 10-16 9-15 5 22 27 11 77 21 11 1 6 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 15-20 75.0% Game: 64.4% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-6 83.3% Game: 62.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-6 50.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Dartmouth 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Flynn, Chuck........ f 2-6 0-1 0-0 3 3 6 2 4 0 0 0 0 18
42 Ball, Johnathan..... f 1-3 0-0 2-2 2 1 3 1 4 1 3 0 1 15
40 Arnold, Calvin...... c 0-2 0-1 0-0 1 0 1 2 0 0 3 1 0 16
23 Pattman, Leon....... g 3-10 1-2 0-0 3 3 6 2 7 0 2 0 1 21
24 Giovacchini, Michael g 4-10 2-8 0-2 1 1 2 1 10 4 3 0 1 34
12 Mosley, DeVon....... 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 6
22 Lang, Mike.......... 2-7 0-4 0-0 2 2 4 1 4 2 0 0 0 24
31 Meyer, Jason........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 7
32 Barnett, Alex....... 3-5 1-1 0-0 1 0 1 0 7 2 1 1 2 19
34 Biber, Dan.......... 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 6
35 Baker, Dominic...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
43 Powers, Adam........ 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 3
44 McMillan, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 4
50 Bode, Paul.......... 4-6 0-0 0-0 0 3 3 3 8 0 1 1 1 24
TEAM................ 1 1 1
Totals.............. 20-56 4-19 2-4 15 14 29 16 46 10 16 4 8 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 12-30 40.0% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-8 37.5% Game: 21.1% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 0-2 0.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Bob Patey, Alan Libardoni, Gary Agger
Technical fouls: Vermont-None. Dartmouth-None.
Attendance: 1721
Score by Periods 1st 2nd Total
Vermont....................... 39 38 - 77
Dartmouth..................... 19 27 - 46