Vermont
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Box Score
2010-11 Vermont Men's Basketball
Vermont Season Box Score (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-2) (10-5) (1-2)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (10-6) (6-0) (3-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Fjeld, Evan........ 31-31 926 29.9 184-339 .543 2-9 .222 79-120 .658 62 133 195 6.3 71 2 38 67 58 15 449 14.5
Conference-Only.. 16-16 471 29.4 85-162 .525 1-2 .500 33-45 .733 28 62 90 5.6 36 1 22 29 31 7 204 12.8
03 Accaoui, Joey...... 29-9 790 27.2 119-260 .458 44-118 .373 47-57 .825 9 47 56 1.9 42 0 47 45 0 15 329 11.3
Conference-Only.. 13-6 363 27.9 47-114 .412 16-52 .308 20-29 .690 4 19 23 1.8 18 0 23 12 0 9 130 10.0
20 Bald, Brendan...... 31-31 874 28.2 126-314 .401 50-122 .410 47-72 .653 18 48 66 2.1 52 0 39 55 4 20 349 11.3
Conference-Only.. 15-15 444 29.6 70-161 .435 31-76 .408 24-35 .686 10 23 33 2.2 22 0 17 17 1 12 195 13.0
34 Glass, Matt........ 31-25 703 22.7 98-237 .414 23-80 .288 34-49 .694 36 85 121 3.9 69 2 28 43 10 7 253 8.2
Conference-Only.. 15-12 320 21.3 44-108 .407 6-35 .171 12-18 .667 11 38 49 3.3 26 1 10 16 3 2 106 7.1
23 Voelkel, Brian..... 32-32 983 30.7 65-163 .399 7-28 .250 88-132 .667 89 218 307 9.6 52 0 143 64 8 50 225 7.0
Conference-Only.. 16-16 494 30.9 32-81 .395 4-14 .286 53-72 .736 45 107 152 9.5 19 0 74 28 3 25 121 7.6
02 Apfeld, Luke....... 31-6 483 15.6 50-93 .538 2-6 .333 48-67 .716 44 63 107 3.5 66 3 9 27 13 9 150 4.8
Conference-Only.. 15-3 243 16.2 30-50 .600 2-3 .667 25-34 .735 23 31 54 3.6 36 1 5 11 6 6 87 5.8
12 Carissimo, Sandro.. 32-15 524 16.4 53-129 .411 17-37 .459 19-24 .792 14 48 62 1.9 39 0 46 39 2 26 142 4.4
Conference-Only.. 16-11 295 18.4 31-67 .463 11-23 .478 10-11 .909 3 25 28 1.8 20 0 30 21 1 14 83 5.2
45 Kissel, Garrett.... 32-1 430 13.4 38-74 .514 0-0 .000 20-57 .351 40 55 95 3.0 58 1 10 25 3 6 96 3.0
Conference-Only.. 16-1 221 13.8 19-37 .514 0-0 .000 11-22 .500 20 21 41 2.6 35 1 4 11 0 3 49 3.1
15 Marsalis, Simeon... 32-9 393 12.3 11-51 .216 4-26 .154 36-42 .857 7 26 33 1.0 29 0 28 27 2 10 62 1.9
Conference-Only.. 16-0 165 10.3 4-26 .154 2-14 .143 16-18 .889 6 12 18 1.1 14 0 8 10 2 5 26 1.6
30 Bergmann, Pat...... 29-0 111 3.8 19-34 .559 2-2 1.000 6-7 .857 14 16 30 1.0 14 0 3 11 2 0 46 1.6
Conference-Only.. 15-0 39 2.6 5-9 .556 2-2 1.000 2-2 1.000 4 4 8 0.5 4 0 1 7 1 0 14 0.9
42 Crenca, Ben........ 22-1 110 5.0 10-24 .417 0-0 .000 9-13 .692 8 14 22 1.0 14 0 1 9 2 0 29 1.3
Conference-Only.. 16-0 86 5.4 9-18 .500 0-0 .000 9-12 .750 6 11 17 1.1 11 0 1 8 2 0 27 1.7
40 McKeaney, Ryan..... 16-0 22 1.4 2-8 .250 0-0 .000 1-3 .333 2 4 6 0.4 2 0 1 1 0 0 5 0.3
Conference-Only.. 9-0 14 1.6 1-4 .250 0-0 .000 1-3 .333 1 3 4 0.4 1 0 1 1 0 0 3 0.3
31 Rugg, Clancy....... 22-0 46 2.1 1-10 .100 0-1 .000 4-4 1.000 3 8 11 0.5 7 0 0 3 1 0 6 0.3
Conference-Only.. 12-0 32 2.7 1-6 .167 0-1 .000 4-4 1.000 3 5 8 0.7 6 0 0 3 0 0 6 0.5
14 Elbaum, Josh....... 24-0 53 2.2 3-5 .600 0-1 .000 0-1 .000 0 6 6 0.3 10 0 2 3 0 2 6 0.3
Conference-Only.. 14-0 36 2.6 2-3 .667 0-1 .000 0-1 .000 0 5 5 0.4 7 0 1 3 0 2 4 0.3
TEAM............... 55 58 113 3.5 2 11 0
Conference-Only.. 25 33 58 3.6 2 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6448 779-1741 .447 151-430 .351 438-648 .676 401 829 1230 38.4 527 8 395 430 105 160 2147 67.1
Conference-Only.. 16 3223 380-846 .449 75-223 .336 220-306 .719 189 399 588 36.8 257 4 197 184 50 85 1055 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6450 711-1812 .392 188-581 .324 362-508 .713 343 675 1018 31.8 608 - 329 382 110 198 1972 61.6
Conference-Only.. 16 3225 309-840 .368 86-301 .286 176-248 .710 169 323 492 30.8 297 9 128 207 48 80 880 55.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Vermont.................. 964 1160 23 - 2147
Opponents................ 899 1055 18 - 1972
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vermont....................... 89 3 92
Opponents..................... 72 7 79
Overall/Conference Statistics
2010-11 Vermont Men's Basketball
Vermont Overall/Conference Statistics (as of Mar 16, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fjeld, Evan......... 31-31 29.9 .543 .222 .658 6.3 1.2 15 58 14.5 16-16 29.4 .525 .500 .733 5.6 1.4 7 31 12.8
Accaoui, Joey....... 29-9 27.2 .458 .373 .825 1.9 1.6 15 0 11.3 13-6 27.9 .412 .308 .690 1.8 1.8 9 0 10.0
Bald, Brendan....... 31-31 28.2 .401 .410 .653 2.1 1.3 20 4 11.3 15-15 29.6 .435 .408 .686 2.2 1.1 12 1 13.0
Glass, Matt......... 31-25 22.7 .414 .288 .694 3.9 0.9 7 10 8.2 15-12 21.3 .407 .171 .667 3.3 0.7 2 3 7.1
Voelkel, Brian...... 32-32 30.7 .399 .250 .667 9.6 4.5 50 8 7.0 16-16 30.9 .395 .286 .736 9.5 4.6 25 3 7.6
Apfeld, Luke........ 31-6 15.6 .538 .333 .716 3.5 0.3 9 13 4.8 15-3 16.2 .600 .667 .735 3.6 0.3 6 6 5.8
Carissimo, Sandro... 32-15 16.4 .411 .459 .792 1.9 1.4 26 2 4.4 16-11 18.4 .463 .478 .909 1.8 1.9 14 1 5.2
Kissel, Garrett..... 32-1 13.4 .514 .000 .351 3.0 0.3 6 3 3.0 16-1 13.8 .514 .000 .500 2.6 0.3 3 0 3.1
Marsalis, Simeon.... 32-9 12.3 .216 .154 .857 1.0 0.9 10 2 1.9 16-0 10.3 .154 .143 .889 1.1 0.5 5 2 1.6
Bergmann, Pat....... 29-0 3.8 .559 1.000 .857 1.0 0.1 0 2 1.6 15-0 2.6 .556 1.000 1.000 0.5 0.1 0 1 0.9
Crenca, Ben......... 22-1 5.0 .417 .000 .692 1.0 0.0 0 2 1.3 16-0 5.4 .500 .000 .750 1.1 0.1 0 2 1.7
McKeaney, Ryan...... 16-0 1.4 .250 .000 .333 0.4 0.1 0 0 0.3 9-0 1.6 .250 .000 .333 0.4 0.1 0 0 0.3
Rugg, Clancy........ 22-0 2.1 .100 .000 1.000 0.5 0.0 0 1 0.3 12-0 2.7 .167 .000 1.000 0.7 0.0 0 0 0.5
Elbaum, Josh........ 24-0 2.2 .600 .000 .000 0.3 0.1 2 0 0.3 14-0 2.6 .667 .000 .000 0.4 0.1 2 0 0.3
Total............... 32 .447 .351 .676 38.4 12.3 160 105 67.1 16 .449 .336 .719 36.8 12.3 85 50 65.9
Opponents........... 32 .392 .324 .713 31.8 10.3 198 110 61.6 16 .368 .286 .710 30.8 8.0 80 48 55.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fjeld, Evan......... 184-339 .543 2-9 .222 79-120 .658 449 14.5 85-162 .525 1-2 .500 33-45 .733 204 12.8
Accaoui, Joey....... 119-260 .458 44-118 .373 47-57 .825 329 11.3 47-114 .412 16-52 .308 20-29 .690 130 10.0
Bald, Brendan....... 126-314 .401 50-122 .410 47-72 .653 349 11.3 70-161 .435 31-76 .408 24-35 .686 195 13.0
Glass, Matt......... 98-237 .414 23-80 .288 34-49 .694 253 8.2 44-108 .407 6-35 .171 12-18 .667 106 7.1
Voelkel, Brian...... 65-163 .399 7-28 .250 88-132 .667 225 7.0 32-81 .395 4-14 .286 53-72 .736 121 7.6
Apfeld, Luke........ 50-93 .538 2-6 .333 48-67 .716 150 4.8 30-50 .600 2-3 .667 25-34 .735 87 5.8
Carissimo, Sandro... 53-129 .411 17-37 .459 19-24 .792 142 4.4 31-67 .463 11-23 .478 10-11 .909 83 5.2
Kissel, Garrett..... 38-74 .514 0-0 .000 20-57 .351 96 3.0 19-37 .514 0-0 .000 11-22 .500 49 3.1
Marsalis, Simeon.... 11-51 .216 4-26 .154 36-42 .857 62 1.9 4-26 .154 2-14 .143 16-18 .889 26 1.6
Bergmann, Pat....... 19-34 .559 2-2 1.000 6-7 .857 46 1.6 5-9 .556 2-2 1.000 2-2 1.000 14 0.9
Crenca, Ben......... 10-24 .417 0-0 .000 9-13 .692 29 1.3 9-18 .500 0-0 .000 9-12 .750 27 1.7
McKeaney, Ryan...... 2-8 .250 0-0 .000 1-3 .333 5 0.3 1-4 .250 0-0 .000 1-3 .333 3 0.3
Rugg, Clancy........ 1-10 .100 0-1 .000 4-4 1.000 6 0.3 1-6 .167 0-1 .000 4-4 1.000 6 0.5
Elbaum, Josh........ 3-5 .600 0-1 .000 0-1 .000 6 0.3 2-3 .667 0-1 .000 0-1 .000 4 0.3
Total............... 779-1741 .447 151-430 .351 438-648 .676 2147 67.1 380-846 .449 75-223 .336 220-306 .719 1055 65.9
Opponents........... 711-1812 .392 188-581 .324 362-508 .713 1972 61.6 309-840 .368 86-301 .286 176-248 .710 880 55.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fjeld, Evan......... 62 133 195 71 2 38 67 0.6 26 28 62 90 36 1 22 29 0.8 19
Accaoui, Joey....... 9 47 56 42 0 47 45 1.0 23 4 19 23 18 0 23 12 1.9 15
Bald, Brendan....... 18 48 66 52 0 39 55 0.7 20 10 23 33 22 0 17 17 1.0 20
Glass, Matt......... 36 85 121 69 2 28 43 0.7 24 11 38 49 26 1 10 16 0.6 13
Voelkel, Brian...... 89 218 307 52 0 143 64 2.2 23 45 107 152 19 0 74 28 2.6 19
Apfeld, Luke........ 44 63 107 66 3 9 27 0.3 13 23 31 54 36 1 5 11 0.5 13
Carissimo, Sandro... 14 48 62 39 0 46 39 1.2 17 3 25 28 20 0 30 21 1.4 17
Kissel, Garrett..... 40 55 95 58 1 10 25 0.4 7 20 21 41 35 1 4 11 0.4 7
Marsalis, Simeon.... 7 26 33 29 0 28 27 1.0 8 6 12 18 14 0 8 10 0.8 5
Bergmann, Pat....... 14 16 30 14 0 3 11 0.3 16 4 4 8 4 0 1 7 0.1 4
Crenca, Ben......... 8 14 22 14 0 1 9 0.1 5 6 11 17 11 0 1 8 0.1 5
McKeaney, Ryan...... 2 4 6 2 0 1 1 1.0 3 1 3 4 1 0 1 1 1.0 3
Rugg, Clancy........ 3 8 11 7 0 0 3 0.0 4 3 5 8 6 0 0 3 0.0 4
Elbaum, Josh........ 0 6 6 10 0 2 3 0.7 2 0 5 5 7 0 1 3 0.3 2
Total............... 401 829 1230 527 8 395 430 0.9 85 189 399 588 257 4 197 184 1.1 85
Opponents........... 343 675 1018 608 - 329 382 0.9 89 169 323 492 297 9 128 207 0.6 74
Combined Team Statistics
2010-11 Vermont Men's Basketball
Vermont Combined Team Statistics (as of Mar 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-2) (10-5) (1-2)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (10-6) (6-0) (3-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 at Siena College W 80-76 8047
11/17/10 at UConn L 73-89 10216
11/20/10 at Quinnipiac W 79-75 2321
11/24/10 LOYOLA W 51-48 2242
11/27/10 NJIT W 69-50 2176
12/01/10 DARTMOUTH W 80-53 2160
12/04/10 YALE W 82-78 2751
12/08/10 vs BYU L 58-86 6300
12/12/10 MARIST W 75-67 2148
12/20/10 at Fairfield L 59-67 2472
12/22/10 at Iona College W 84-79 2611
12/29/10 MOUNT ST. MARY'S W OT 68-61 2712
*01/04/11 at Stony Brook W 55-49 1161
*01/06/11 ALBANY W 60-48 2270
*01/09/11 at Boston University L 65-74 683
*01/15/11 UMBC W 85-48 2479
*01/18/11 MAINE L 58-72 2830
*01/20/11 at New Hampshire W 61-53 538
*01/23/11 at Binghamton W 70-52 3267
*01/25/11 HARTFORD W 72-51 2271
*1/29/11 at ALBANY W 63-54 3754
*01/31/11 NEW HAMPSHIRE W 63-49 2484
*02/03/11 at HARTFORD W 61-47 808
*02/06/11 STONY BROOK W 65-42 2617
*02/09/11 at UMBC W 80-67 1285
*02/13/11 BINGHAMTON W 60-51 3266
*2/16/11 at Maine W 73-57 1744
!02/19/11 at College of Charleston L 70-85 4874
*02/27/11 BOSTON UNIVERSITY LOT 64-66 3266
03/05/11 vs Binghamton Univ. W 57-46 1913
03/06/11 vs Stony Brook L 47-69 -
3/15/11 at Cleveland State L 60-63 1472
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Fjeld, Evan......... 31-31 29.9 .543 .222 .658 6.3 1.2 15 58 14.5
03 Accaoui, Joey....... 29-9 27.2 .458 .373 .825 1.9 1.6 15 0 11.3
20 Bald, Brendan....... 31-31 28.2 .401 .410 .653 2.1 1.3 20 4 11.3
34 Glass, Matt......... 31-25 22.7 .414 .288 .694 3.9 0.9 7 10 8.2
23 Voelkel, Brian...... 32-32 30.7 .399 .250 .667 9.6 4.5 50 8 7.0
02 Apfeld, Luke........ 31-6 15.6 .538 .333 .716 3.5 0.3 9 13 4.8
12 Carissimo, Sandro... 32-15 16.4 .411 .459 .792 1.9 1.4 26 2 4.4
45 Kissel, Garrett..... 32-1 13.4 .514 .000 .351 3.0 0.3 6 3 3.0
15 Marsalis, Simeon.... 32-9 12.3 .216 .154 .857 1.0 0.9 10 2 1.9
30 Bergmann, Pat....... 29-0 3.8 .559 1.000 .857 1.0 0.1 0 2 1.6
42 Crenca, Ben......... 22-1 5.0 .417 .000 .692 1.0 0.0 0 2 1.3
40 McKeaney, Ryan...... 16-0 1.4 .250 .000 .333 0.4 0.1 0 0 0.3
31 Rugg, Clancy........ 22-0 2.1 .100 .000 1.000 0.5 0.0 0 1 0.3
14 Elbaum, Josh........ 24-0 2.2 .600 .000 .000 0.3 0.1 2 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 32 .447 .351 .676 38.4 12.3 160 105 67.1
Opponents........... 32 .392 .324 .713 31.8 10.3 198 110 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fjeld, Evan......... 31 184-339 .543 2-9 .222 79-120 .658 449 14.5
Accaoui, Joey....... 29 119-260 .458 44-118 .373 47-57 .825 329 11.3
Bald, Brendan....... 31 126-314 .401 50-122 .410 47-72 .653 349 11.3
Glass, Matt......... 31 98-237 .414 23-80 .288 34-49 .694 253 8.2
Voelkel, Brian...... 32 65-163 .399 7-28 .250 88-132 .667 225 7.0
Apfeld, Luke........ 31 50-93 .538 2-6 .333 48-67 .716 150 4.8
Carissimo, Sandro... 32 53-129 .411 17-37 .459 19-24 .792 142 4.4
Kissel, Garrett..... 32 38-74 .514 0-0 .000 20-57 .351 96 3.0
Marsalis, Simeon.... 32 11-51 .216 4-26 .154 36-42 .857 62 1.9
Bergmann, Pat....... 29 19-34 .559 2-2 1.000 6-7 .857 46 1.6
Crenca, Ben......... 22 10-24 .417 0-0 .000 9-13 .692 29 1.3
McKeaney, Ryan...... 16 2-8 .250 0-0 .000 1-3 .333 5 0.3
Rugg, Clancy........ 22 1-10 .100 0-1 .000 4-4 1.000 6 0.3
Elbaum, Josh........ 24 3-5 .600 0-1 .000 0-1 .000 6 0.3
Total............... 32 779-1741 .447 151-430 .351 438-648 .676 2147 67.1
Opponents........... 32 711-1812 .392 188-581 .324 362-508 .713 1972 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fjeld, Evan......... 31 926 62 133 195 71 2 38 67 0.6 26
Accaoui, Joey....... 29 790 9 47 56 42 0 47 45 1.0 23
Bald, Brendan....... 31 874 18 48 66 52 0 39 55 0.7 20
Glass, Matt......... 31 703 36 85 121 69 2 28 43 0.7 24
Voelkel, Brian...... 32 983 89 218 307 52 0 143 64 2.2 23
Apfeld, Luke........ 31 483 44 63 107 66 3 9 27 0.3 13
Carissimo, Sandro... 32 524 14 48 62 39 0 46 39 1.2 17
Kissel, Garrett..... 32 430 40 55 95 58 1 10 25 0.4 7
Marsalis, Simeon.... 32 393 7 26 33 29 0 28 27 1.0 8
Bergmann, Pat....... 29 111 14 16 30 14 0 3 11 0.3 16
Crenca, Ben......... 22 110 8 14 22 14 0 1 9 0.1 5
McKeaney, Ryan...... 16 22 2 4 6 2 0 1 1 1.0 3
Rugg, Clancy........ 22 46 3 8 11 7 0 0 3 0.0 4
Elbaum, Josh........ 24 53 0 6 6 10 0 2 3 0.7 2
Total............... 32 6448 401 829 1230 527 8 395 430 0.9 85
Opponents........... 32 6450 343 675 1018 608 - 329 382 0.9 89
TEAM STATISTICS VERMONT OPP
--------------------------------------------------
SCORING................. 2147 1972
Points per game....... 67.1 61.6
Scoring margin........ +5.5 -
FIELD GOALS-ATT......... 779-1741 711-1812
Field goal pct........ .447 .392
3 POINT FG-ATT.......... 151-430 188-581
3-point FG pct........ .351 .324
3-pt FG made per game. 4.7 5.9
FREE THROWS-ATT......... 438-648 362-508
Free throw pct........ .676 .713
F-Throws made per game 13.7 11.3
REBOUNDS................ 1230 1018
Rebounds per game..... 38.4 31.8
Rebounding margin..... +6.6 -
ASSISTS................. 395 329
Assists per game...... 12.3 10.3
TURNOVERS............... 430 382
Turnovers per game.... 13.4 11.9
Turnover margin....... -1.5 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 160 198
Steals per game....... 5.0 6.2
BLOCKS.................. 105 110
Blocks per game....... 3.3 3.4
ATTENDANCE.............. 35672 53466
Home games-Avg/Game... 14-2548 15-3017
Neutral site-Avg/Game. - 3-2738
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Vermont.................. 964 1160 23 - 2147
Opponents................ 899 1055 18 - 1972