2002 VERMONT MEN'S LACROSSE FINAL STATISTICS
OVERALL: 5-9 (Home: 2-2; Away: 1-6; Neutral: 2-1; AE 1-4)
OVERALL AMERICA EAST
No Name GP Gls Asst Pts GB GBPG FW FA FO% Gls Asst Pts
28 Phil McKnight 14 32 6 38 32 2.29 0 0 .000 10 2 12
18 Mark Prior 14 25 5 30 14 1.00 0 0 .000 9 2 11
22 Doug Moses 14 17 12 29 24 1.71 0 0 .000 6 4 10
35 Thomas Hajek 10 11 16 27 9 0.00 0 2 .000 7 5 12
26 RJ Harrison 14 13 12 25 41 2.93 0 0 .000 5 4 9
5 Lowell Thompson 14 6 2 8 16 1.14 0 0 .000 2 1 3
34 Myles Jewell 14 3 5 8 18 1.29 0 1 .000 1 1 2
3 R. Herchenroether 12 1 5 6 4 0.33 0 0 .000 0 1 1
1 Mo Kieval 7 4 0 4 0 0.00 0 0 .000 1 0 1
11 Jeff Fauci 14 3 0 3 25 1.79 0 0 .000 1 0 1
40 JP Harrison 11 2 1 3 2 0.18 0 0 .000 1 1 2
23 Nick Allen 13 1 2 3 9 0.69 0 0 .000 0 2 2
8 Dave Hudacsko 14 1 1 2 102 7.29 124 225 .551 0 1 1
6 Joe Herr 14 1 1 2 5 0.36 0 2 .000 1 1 2
37 Denning Coates 14 0 2 2 6 0.43 0 0 .000 0 0 0
7 Ed Burns 5 1 0 1 9 1.80 0 0 .000 1 0 1
13 Garnet Smith 14 0 1 1 29 2.07 0 1 .000 0 0 0
4 James Allan 14 0 1 1 9 0.64 17 39 .436 0 0 0
14 Jesse Shaw 14 0 1 1 3 0.21 0 0 .000 0 1 1
32 Kevin McElwee 14 0 0 0 19 1.36 0 0 .000 0 0 0
39 Andrew Daly 14 0 0 0 19 1.36 0 0 .000 0 0 0
25 James Bishop 14 0 0 0 33 2.36 0 0 .000 0 0 0
33 Justin Dukes 14 0 0 0 14 1.00 0 0 .000 0 0 0
15 Denny Grant 11 0 0 0 19 1.73 0 0 .000 0 0 0
19 Michael Gabel 9 0 0 0 28 3.11 0 0 .000 0 0 0
17 Brian Soss 8 0 0 0 7 0.88 9 21 .429 0 0 0
21 Will Masiulis 8 0 0 0 1 0.13 0 0 .000 0 0 0
10 Joe Bulmer 6 0 0 0 0 0.00 0 1 .000 0 0 0
24 Alex Spadinger 4 0 0 0 1 0.25 0 0 .000 0 0 0
16 Matt Geary 3 0 0 0 1 0.33 0 0 .000 0 0 0
2 Bryan Young 2 0 0 0 0 0.00 0 0 .000 0 0 0
31 Adam Balmert 1 0 0 0 0 0.00 0 0 .000 0 0 0
12 Chris Legare 0 0 0 0 0 0.00 0 0 .000 0 0 0
Team 1 0 1 1 0 1
UVM TOTALS 14 122 73 195 499 35.64 150 292 .514 46 26 72
OPP TOTALS 14 126 61 187 468 33.43 142 292 .486 46 22 68
Team Face-off Percentage Won% Lost% Clear Att Clear %
Vermont 150 292 51.4% 48.6% UVM 220/ 303 72.6%
Opponent 142 292 48.6% 51.4% OPP 207/ 276 75.0%
Team Man-Advantage Percentage Score% Kill% Shots
Vermont 25/ 79 31.6% 80.0% UVM 458
Opponent 13/ 65 20.0% 68.4% OPP 476
Scoring By Quarter 1 2 3 4 OT TOTAL
Vermont 30 26 35 31 0 122
Opponent 28 31 32 34 1 126
Opponent 4 5 3 5 17
2002 VERMONT MEN'S LACROSSE STATISTICS
GOALIE STATISTICS
Goalie Gms Mins Goals G.A.A. Saves Save% SHO W-L-T
7 Ed Burns 5 270 30 6.67 46 .605 0 3-2-0
AMERICA EAST 2 94 9 5.74 18 .667 0 1-1-0
19 Michael Gabel 9 538 95 10.59 123 .564 0 2-7-0
AMERICA EAST 3 180 36 12.00 47 .566 0 0-3-0
16 Matt Geary 3 36 1 1.67 4 .800 0 0-0-0
AMERICA EAST 1 30 1 2.00 3 .750 0 0-0-0
UVM TOTALS 14 844 126 8.96 173 .579 0 5-9-0
AMERICA EAST 5 304 45 8.88 65 .591 0 1-4-0
OPP TOTALS 14 844 122 8.67 131 .518 0 9-5-0
AMERICA EAST 5 304 46 9.08 65 .586 0 4-1-0
2002 VERMONT MEN'S LACROSSE FINAL RESULTS (5-9, 1-4 America East)
Date Opponent Score Hi Scorer Goalie Saves
Mar. 2 at Hobart L, 13-3 Prior 2-0-2 Burns (11)
Mar. 9 vs. Lafayette (New Canaan, CT) W, 6-4 Prior, RJ Harrison 2-0-2 Gabel (13)
Mar. 13 at UMass Amherst L, 10-3 Prior 3-0-3 Gabel (21)
Mar. 16 at Providence L, 10-9 McKnight 4-1-5 Gabel (9)
Mar. 20 vs. Denver (Duke University) L, 12-7 Hajek 1-2-3 Gabel (15)
Mar. 24 at Boston College W, 16-8 McKnight 5-1-6 Gabel (9), Geary (0)
Mar. 27 at Siena W, 12-5 McKnight 3-1, RJ Harrison 2-2 Burns (8)
Mar. 30 at Stony Brook* L, 12-8 Hajek 3-0, RJ Harrison 2-1 Gabel (19)
Apr. 6 at Hartford* L, 17-10 McKnight 4-1-5 Gabel (15)
Apr. 10 HOLY CROSS (Essex HS) W, 10-3 Hajek 2-2-4 Burns (13), Geary (1)
Apr. 13 QUINNIPIAC* L, 9-8 (OT) McKnight 3-0, Moses 2-1 Burns (18)
Apr. 20 at Albany* L, 7-5 RJ Harrison 2-1-3 Gabel (13)
Apr. 24 DARTMOUTH L, 15-10 McKnight 4-1-5 Gabel (9)
Apr. 27 BINGHAMTON* W, 15-1 Prior 4-0-4 Burns (0), Geary (3)