VERMONT
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
VERMONT Overall Team Statistics (as of May 03, 2004)
All games
Overall: 6-9-0 Conf: 2-4-0 Home: 3-2-0 Away: 2-5-0 Neut: 1-2-0
TEAM STATISTICS UVM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 120-186 121-178
Goals scored average... 8.53 8.16
Shot pct............... .645 .680
Shots on goal-Attempts. 0-186 0-178
SOG pct................ .000 .000
Shots/Game............. 12.4 11.9
Assists................ 79 54
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-65 20-54
Conversion Percent..... .277 .370
GOAL BREAKDOWN...........
Total Goals............ 120 121
Man-up................. 18 11
Man-down............... 2 1
Free-position.......... 0 0
Unassisted............. 18 16
Overtime............... 0 0
GROUND BALLS............. 475 456
FACEOFFS (W-L)........... 119-131 131-119
Faceoff W-L Pct........ .476 .524
PENALTIES................
Number................. 32 39
Minutes................ 25:00 29:00
ATTENDANCE...............
Total.................. 2049 2120
Dates/Avg Per Date..... 5/410 7/303
Neutral Site #/Avg..... 3/246
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 19 28 37 35 0 1 - 120
Opponents........... 36 32 33 20 0 0 - 121
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 42 45 46 53 3 0 - 189
Opponents........... 41 35 29 53 3 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 102 105 111 140 3 3 - 464
Opponents........... 105 114 117 95 2 2 - 435
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 60 63 66 88 3 1 - 281
Opponents........... 78 77 79 73 3 0 - 310
Overall Individual Statistics
The Automated ScoreBook
VERMONT Overall Individual Statistics (as of May 03, 2004)
All games
Overall: 6-9-0 Conf: 2-4-0 Home: 3-2-0 Away: 2-5-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
35 Layton, Sean 15-0 25 6 31 36 .694 0 .000 0 5 0 13 0-0 .000 2- 2.0
6 Maher, Mike 15-4 12 18 30 14 .857 0 .000 1 1 2 30 0-0 .000 1- 1.0
18 Prior, Mark 14-11 21 7 28 16 1.312 0 .000 2 6 0 18 0-0 .000 1- 1.0
8 Humphries, Austin 15-9 6 16 22 17 .353 0 .000 0 0 0 18 0-0 .000 2- 1.0
11 Zwirko, Dan 14-6 9 11 20 16 .562 0 .000 0 1 0 28 0-0 .000 2- 2.0
26 Harrison, R.J. 14-9 10 4 14 18 .556 0 .000 0 1 0 16 0-0 .000 0- 0.0
24 Hein, Pete 15-7 9 2 11 7 1.286 0 .000 0 2 0 9 0-0 .000 1- 1.0
3 Moore, Branden 15-6 7 2 9 3 2.333 0 .000 1 0 0 59 0-0 .000 1- 0.5
34 Jewell Myles 15-0 4 2 6 3 1.333 0 .000 0 1 0 29 28-65 .431 3- 2.0
9 Coates, Denning 10-0 4 1 5 11 .364 0 .000 0 0 0 4 0-0 .000 0- 0.0
28 McKnight, Phil 13-6 2 2 4 11 .182 0 .000 0 0 0 5 0-0 .000 0- 0.0
12 Legare, Chris 4-1 3 0 3 5 .600 0 .000 1 0 0 1 0-0 .000 1- 0.5
4 Smith, Matt 12-0 1 2 3 3 .333 0 .000 0 0 0 15 0-0 .000 0- 0.0
38 Shea, Pat 15-0 1 2 3 0 .000 0 .000 0 0 0 14 0-0 .000 2- 1.5
5 Thompson, Colin 14-3 2 0 2 4 .500 0 .000 0 1 0 5 0-0 .000 0- 0.0
2 Campell, Joe 6-1 1 1 2 2 .500 0 .000 0 0 0 2 0-0 .000 0- 0.0
20 Legnos, Kyle 3-0 1 0 1 4 .250 0 .000 0 0 0 0 0-0 .000 1- 0.5
15 Rockoff, Mike 3-0 1 0 1 4 .250 0 .000 0 0 0 1 0-0 .000 0- 0.0
36 Westcott, Jim 1-0 1 0 1 2 .500 0 .000 0 0 0 1 0-0 .000 0- 0.0
41 Kornuth, Adam 3-0 0 1 1 3 .000 0 .000 0 0 0 3 0-1 .000 0- 0.0
31 Kiernan, Matt 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
7 Wilson, Bill 4-0 0 1 1 0 .000 0 .000 0 0 0 4 5-7 .714 0- 0.0
23 Allen, Nick 15-4 0 0 0 2 .000 0 .000 0 0 0 21 0-0 .000 0- 0.0
13 Wilson, Brent 14-9 0 0 0 2 .000 0 .000 0 0 0 26 0-0 .000 4- 3.5
40 Harrison, J.P. 10-1 0 0 0 1 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
14 Shaw, Jesse 10-1 0 0 0 1 .000 0 .000 0 0 0 3 0-0 .000 1- 0.5
10 Smith, Josh 12-0 0 0 0 1 .000 0 .000 0 0 0 17 0-0 .000 0- 0.0
39 Matthews, Kent 15-1 0 0 0 0 .000 0 .000 0 0 0 17 78-160 .488 1- 0.5
37 Forbes, John 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
33 Dukes, Justin 15-3 0 0 0 0 .000 0 .000 0 0 0 18 0-0 .000 4- 3.5
32 Dorsett, Clay 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1-1 1.000 0- 0.0
30 Overlee, Jared 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
29 McGraw, Clyde 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
27 Dhooge, Gerard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
25 Bishop, Jim 14-10 0 0 0 0 .000 0 .000 0 0 0 38 0-0 .000 2- 1.5
22 Swarts, Daryl 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
21 Masiulis, Bill 12-5 0 0 0 0 .000 0 .000 0 0 0 15 0-0 .000 0- 0.0
19 Gabel, Mike 14-10 0 0 0 0 .000 0 .000 0 0 0 22 0-0 .000 1- 0.5
17 McDonald, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
16 Geary, Matt 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
1 Needle,Rob 4-0 0 0 0 0 .000 0 .000 0 0 0 5 7-11 .636 0- 0.0
0A Leonard, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-5 .000 0- 0.0
Total............... 15 120 79 199 186 .645 0 .000 5 18 2 469 119-250 .476 32-25.0
Opponents........... 15 121 54 175 178 .680 0 .000 8 11 1 385 122-237 .515 39-29.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
22 Swarts, Daryl 1-0 5:07 0 0.00 2 1.000 0 0 0 2
16 Geary, Matt 7-0 89:30 6 4.02 20 .769 1 0 0 41
17 McDonald, Brian 1-0 9:53 1 6.07 1 .500 0 0 0 2
19 Gabel, Mike 14-8 785:11 114 8.71 166 .593 3 6 0 336
Total............... 15 889:41 121 8.16 189 .610 4 6 0 381
Opponents........... 14 829:41 118 8.53 161 .577 6 4 0 377
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 19 28 37 35 0 1 - 120
Opponents........... 36 32 33 20 0 0 - 121
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 102 105 111 140 3 3 - 464
Opponents........... 105 114 117 95 2 2 - 435
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 60 63 66 88 3 1 - 281
Opponents........... 78 77 79 73 3 0 - 310
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 42 45 46 53 3 0 - 189
Opponents........... 41 35 29 53 3 0 - 161
ATTENDANCE SUMMARY UVM OPP
---------------------------------------------------
Total.................... 2049 2120
Dates/Avg Per Date....... 5/410 7/303
Neutral Site #/Avg....... 3/246
MAN-UP OPPS: VERMONT 18-65 .277, Opponents 20-54 .370.