VERMONT
Cumulative Season Statistics
Overall Individual Statistics
2005 Vermont Men's Lacrosse Statistics
VERMONT Overall Individual Statistics (as of Mar 29, 2006)
All games
Overall: 5-7-0 Conf: 2-4-0 Home: 4-3-0 Away: 1-3-0 Neut: 0-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
11 Zwirko, Dan 12-11 15 8 23 41 .366 0 0 0 28 0-0 .000 3- 2.0
15 Kirk, Jamie 12-11 10 13 23 17 .588 0 2 0 13 0-0 .000 4- 2.5
35 Layton, Sean 12-6 16 4 20 66 .242 1 2 0 20 1-1 1.000 2- 1.5
6 Maher, Mike 11-4 9 5 14 21 .429 0 1 0 19 0-0 .000 1- 1.0
12 Legare, Chris 11-7 7 3 10 22 .318 0 2 0 12 0-0 .000 2- 1.0
26 Holden, Gordon 9-3 7 2 9 9 .778 0 0 0 4 0-0 .000 0- 0.0
8 Humphries, Austin 12-9 4 4 8 35 .114 0 0 0 24 0-0 .000 2- 1.5
37 Connelly, Brian 9-1 3 4 7 33 .091 0 0 0 5 0-0 .000 1- 1.0
24 Hein, Pete 12-8 5 1 6 40 .125 1 0 0 14 0-0 .000 1- 1.0
5 Thompson, Colin 12-1 3 1 4 23 .130 0 0 0 3 0-0 .000 1- 1.0
16 Holden, Andrew 5-0 3 0 3 5 .600 0 0 0 1 0-0 .000 0- 0.0
34 Jewell, Myles 12-6 2 1 3 10 .200 0 0 0 17 0-1 .000 4- 2.5
22 DeCandia, Doug 11-0 2 1 3 9 .222 0 0 0 6 0-0 .000 0- 0.0
18 Moore, Branden 11-0 2 0 2 3 .667 0 0 0 35 0-0 .000 5- 4.0
23 Phillips-Dorsett, C. 6-0 1 0 1 3 .333 0 0 0 1 0-0 .000 1- 0.5
4 Smith, Matt 12-2 1 0 1 3 .333 0 0 0 20 0-0 .000 3- 2.0
7 Wilson, Bill 2-0 0 1 1 0 .000 0 0 0 3 7-9 .778 0- 0.0
38 O'Hearn, Matt 7-0 0 0 0 3 .000 0 0 0 1 0-0 .000 0- 0.0
9 Kornuth, Adam 6-0 0 0 0 3 .000 0 0 0 2 0-1 .000 0- 0.0
32 Forbes, John 11-0 0 0 0 1 .000 0 0 0 13 0-0 .000 1- 1.0
28 Jock, Aaron 2-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
27 Shearon, Zach 12-7 0 0 0 1 .000 0 0 0 18 0-0 .000 2- 1.5
25 Gordon, Jeff 10-1 0 0 0 1 .000 0 0 0 3 0-0 .000 4- 3.0
21 Masiulis, Bill 11-5 0 0 0 1 .000 0 0 0 7 0-0 .000 0- 0.0
14 Shaw, Jesse 1-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
40 Goldfarb, Andrew 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
39 Matthews, Kent 12-3 0 0 0 0 .000 0 0 0 15 52-112 .464 1- 0.5
33 Shore, Aaron 12-11 0 0 0 0 .000 0 0 0 18 0-0 .000 4- 4.0
29 McGraw, Clyde 2-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
19 Gabel, Mike 12-12 0 0 0 0 .000 0 0 0 23 0-0 .000 0- 0.0
16 Nastasi, Dan 1-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
13 Wilson, Brent 12-12 0 0 0 0 .000 0 0 0 26 0-0 .000 4- 3.5
10 Smith, Josh 9-0 0 0 0 0 .000 0 0 0 15 0-0 .000 1- 0.5
3 Leonard, John 6-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
2 Hill, Jeff 3-0 0 0 0 0 .000 0 0 0 1 1-5 .200 0- 0.0
1 Needle, Rob 12-0 0 0 0 0 .000 0 0 0 18 65-109 .596 1- 0.5
Total............... 12 90 48 138 352 .256 2 7 0 387 126-238 .529 49-36.5
Opponents........... 12 109 71 180 402 .271 6 10 0 350 107-234 .457 38-29.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
19 Gabel, Mike 12-4 702:44 104 8.88 151 .592 5 7 0
20 Landsman, Matt 2-0 24:36 4 9.76 5 .556 0 0 0
36 Swarts, Daryl 1-0 2:00 1 30.00 2 .667 0 0 0
Total............... 12 729:20 109 8.97 158 .592 5 7 0
Opponents........... 12 729:20 90 7.40 146 .619 7 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 23 25 20 21 1 0 - 90
Opponents........... 27 20 27 34 0 1 - 109
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 88 95 76 86 6 0 - 351
Opponents........... 96 96 91 113 3 3 - 402
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 56 57 54 64 5 0 - 236
Opponents........... 60 63 67 75 1 1 - 267
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
VERMONT............. 33 43 40 41 1 0 - 158
Opponents........... 33 32 34 43 4 0 - 146
ATTENDANCE SUMMARY VERMONT OPP
---------------------------------------------------
Total.................... 2175 1732
Dates/Avg Per Date....... 7/311 4/433
Neutral Site #/Avg....... 1/433
CLEARS: VERMONT 171-222 .770, Opponents 178-264 .674.
MAN-UP OPPS: VERMONT 7-44 .159, Opponents 15-57 .263.