VERMONT
Cumulative Season Statistics
Overall Individual Statistics
2006 Vermont Men's Lacrosse Statistics
VERMONT Overall Individual Statistics (as of May 15, 2006)
All games
Overall: 9-6-0 Conf: 1-4-0 Home: 3-3-0 Away: 4-2-0 Neut: 2-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
35 Layton, Sean 15-15 26 16 42 96 .271 1 2 0 20 0-1 .000 9- 5.5
22 Kirk, Jamie 15-14 12 29 41 38 .316 1 0 0 22 0-0 .000 3- 3.0
6 Maher, Mike 15-15 26 12 38 58 .448 0 1 0 22 0-0 .000 3- 3.0
8 Humphries, Austin 15-15 15 9 24 66 .227 1 1 1 27 0-0 .000 4- 2.5
11 Zwirko, Dan 15-3 9 4 13 45 .200 0 1 0 19 0-0 .000 2- 1.5
21 Kelleher, Andrew 10-4 8 4 12 17 .471 0 0 0 10 1-1 1.000 0- 0.0
26 Holden, Gordon 14-8 6 6 12 16 .375 0 0 0 11 0-0 .000 1- 3.0
19 Phillips-Dorsett, C 11-0 6 5 11 19 .316 0 0 0 3 0-0 .000 0- 0.0
37 Connelly, Brian 10-0 6 3 9 28 .214 0 0 0 3 0-0 .000 4- 3.0
9 Kornuth, Adam 15-0 4 5 9 27 .148 0 1 0 9 0-0 .000 0- 0.0
18 Moore, Branden 15-11 7 1 8 20 .350 0 0 0 42 0-0 .000 7- 4.5
16 Holden, Andrew 13-0 7 0 7 13 .538 1 0 0 7 0-0 .000 0- 0.0
24 Hein, Pete 7-4 6 0 6 22 .273 0 0 0 2 0-0 .000 1- 1.0
4 Smith, Matt 15-0 2 2 4 5 .400 0 0 0 45 0-0 .000 7- 5.5
32 Forbes, John 15-0 3 0 3 3 1.000 0 0 0 32 0-0 .000 1- 1.0
17 Young, Alex 7-0 1 1 2 1 1.000 0 0 0 1 0-0 .000 0- 0.0
45 Watson, Michael 14-0 1 0 1 3 .333 0 0 0 10 0-0 .000 1- 0.5
30 Overlee, Jared 6-0 1 0 1 1 1.000 0 0 0 3 0-0 .000 1- 1.0
44 Rabin, Kevin 3-0 0 0 0 2 .000 0 0 0 0 0-0 .000 1- 1.0
1 Needle, Rob 15-0 0 0 0 2 .000 0 0 0 24 67-133 .504 3- 1.5
39 Matthews, Kent 12-0 0 0 0 1 .000 0 0 0 10 29-61 .475 0- 0.0
27 Shearon, Zach 12-9 0 0 0 1 .000 0 0 0 23 1-1 1.000 1- 0.5
15 LaBranche, Luke 15-0 0 0 0 1 .000 0 0 0 25 58-123 .472 0- 0.0
12 O'Hearn, Matt 6-1 0 0 0 1 .000 0 0 0 1 0-0 .000 0- 0.0
3 Leonard, John 7-1 0 0 0 1 .000 0 0 0 2 0-0 .000 3- 2.0
42 Shore, Aaron 14-12 0 0 0 0 .000 0 0 0 30 0-0 .000 3- 2.0
41 Hill, Jeff 3-0 0 0 0 0 .000 0 0 0 1 1-1 1.000 1- 1.0
36 Monago, Jess 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
33 Pierson, Andrew 1-1 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
31 Shore, Collin 13-7 0 0 0 0 .000 0 0 0 28 0-0 .000 0- 0.0
29 McGraw, Jared 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
28 Jock, Aaron 3-0 0 0 0 0 .000 0 0 0 1 1-5 .200 0- 0.0
23 Roland, Steve 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
20 Landsman, Matt 7-6 0 0 0 0 .000 0 0 0 17 0-0 .000 0- 0.0
14 Goldfarb, Andrew 6-0 0 0 0 0 .000 0 0 0 2 1-1 1.000 0- 0.0
13 Wilson, Brent 15-15 0 0 0 0 .000 0 0 0 16 0-0 .000 7- 6.0
10 Walsh, Mike 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 1- 1.0
7 Swarts, Daryl 9-5 0 0 0 0 .000 0 0 0 18 0-0 .000 3- 2.5
5 Lubas, Justin 6-4 0 0 0 0 .000 0 0 0 14 0-0 .000 0- 0.0
Total............... 15 146 97 243 487 .300 4 6 1 503 159-327 .486 67-52.5
Opponents........... 15 133 93 226 467 .285 2 20 0 502 160-310 .516 34-26.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
5 Lubas, Justin 6-4 243:02 31 7.65 34 .523 3 1 0 34
7 Swarts, Daryl 9-5 344:41 51 8.88 67 .568 2 3 0 90
20 Landsman, Matt 7-6 311:17 51 9.83 44 .463 3 2 0 69
Total............... 15 899:00 133 8.88 145 .522 8 6 0 193
Opponents........... 15 898:47 145 9.68 172 .543 6 8 0 192
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
VERMONT............. 27 41 38 40 - 146
Opponents........... 28 38 27 40 - 133
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
VERMONT............. 110 124 131 122 - 487
Opponents........... 111 132 115 109 - 467
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
VERMONT............. 73 83 87 75 - 318
Opponents........... 65 74 67 72 - 278
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
VERMONT............. 37 36 40 32 - 145
Opponents........... 46 42 49 35 - 172
ATTENDANCE SUMMARY VERMONT OPP
---------------------------------------------------
Total.................... 2010 2173
Dates/Avg Per Date....... 6/335 6/362
Neutral Site #/Avg....... 3/215
CLEARS: VERMONT 277-338 .820, Opponents 234-313 .748.
MAN-UP OPPS: VERMONT 9-33 .273, Opponents 21-65 .323.