Vermont vs CU (Mar 02, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
VERMONT MEN'S LACROSSE
Vermont vs CU (Mar 02, 2010 at Hamilton, N.Y.)

 Summary 
Vermont (0-3) vs. CU (1-2)
Date: Mar 02, 2010  Attendance: 105
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Vermont  2  2  4  2  10 
CU  3  2  3  3  11 

Vermont SCORING: GOALS: Thomas, Liam 5; Case, Cal 2; Worley, Geoff 1; Philie, Drew 1; O'Connor, Rory 1. ASSISTS: Philie, Drew 2; Worley, Geoff 2; Case, Cal 1; Virtue, Garrett 1.

CU SCORING: GOALS: Murphy, Ian 3; Zielinski, Chris 2; Parietti, Andrew 2; Campbell, Patrick 2; Baum, Peter 1; Tucciarone, David 1. ASSISTS: Bosco, Rob 2; Crown, Michael 1; Kinney, Mark 1; Ledwick, Jeff 1; Murphy, Ian 1; Parietti, Andrew 1; Zielinski, Chris 1.

Penalties - Vermont 4/2:00; CU 5/2:30.

Officials: Jim O'Hara; Kevin Couse; Chad Barber.


 CU  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   1   Madison, Jared   0  0  0  0  0  0  0-0  - 
  2   Bosco, Rob   0  2  1  1  1  0  0-0  1-0:30  
  4   Boulis, Todd   0  0  0  0  1  0  0-0  - 
  13  Campbell, Patrick   2  0  6  1  1  0  0-0  - 
  18  Ledwick, Jeff   0  1  1  0  1  0  0-0  - 
  29  Donnally, John   0  0  0  0  0  0  0-0  - 
  40  Perkins, Greg   0  0  0  3  0  1  0-0  - 
  42  Manning, Will   0  0  0  4  0  3  1-1  - 
  43  Carroll, Jim   0  0  0  0  0  0  10-13  - 
  49  Tucciarone, David   1  0  1  0  1  0  0-0  1-0:30  
  5   Treichler, Will   0  0  0  0  1  0  0-0  - 
  7   Zielinski, Chris   2  1  4  0  1  0  0-0  1-0:30  
  9   Murphy, Ian   3  1  9  1  1  0  0-0  - 
  10  Parietti, Andrew   2  1  2  0  0  0  0-0  - 
  11  Craumer, Zack   0  0  1  0  0  0  0-0  - 
  15  Baum, Peter   1  0  9  1  0  0  0-0  - 
  17  Kinney, Mark   0  1  0  0  0  0  0-0  - 
  20  Brown, Connor   0  0  2  0  0  0  0-0  - 
  23  Gordon, Kevin   0  0  2  0  1  0  0-0  - 
  25  Stanich, Kyle   0  0  0  1  0  0  0-0  - 
  26  McCabe, Ben   0  0  1  1  1  0  0-0  - 
  31  Collins, Ryan   0  0  0  0  0  0  0-0  - 
  32  Coppersmith, Jason   0  0  0  0  0  0  0-0  1-0:30  
  33  Crown, Michael   0  1  0  2  0  1  0-0  1-0:30  
  35  Grabher, Robert   0  0  0  0  0  0  7-11  - 
  38  Harrington, Tim   0  0  0  0  1  0  0-0  - 
    Totals.........  11  8  39  15  11  5  18-25  5-2:30  

## Goalie Minutes GA Dec Saves
1   Madison, Jared   30:00  4    5 
38  Harrington, Tim   30:00  6  W  5 


 Vermont  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Gillette, Ryan   0  0  0  1  0  0  0-0  1-0:30  
  6   Gradinger, Max   0  0  0  0  0  0  0-0  2-1:00  
  7   Worley, Geoff   1  2  3  0  2  0  0-0  - 
  9   O'Brien, Evan   0  0  0  1  0  2  0-0  - 
  13  Newland, J.J.   0  0  0  0  0  0  0-0  - 
GK   16  Plavner, Alex   0  0  0  1  2  0  0-0  - 
  17  Philie, Drew   1  2  2  0  1  0  0-0  - 
  22  Oswald, Peter   0  0  0  0  0  0  1-8  - 
  26  O'Connor, Rory   1  0  1  0  0  1  0-0  - 
  44  Maubach, Chris   0  0  0  0  0  0  0-0  1-0:30  
  3   Thomas, Liam   5  0  8  0  0  0  0-0  - 
  5   Cranston, Jack   0  0  2  0  0  0  0-0  - 
  8   Aronson, Josh   0  0  0  0  0  0  0-0  - 
  11  Jankow, Matt   0  0  0  2  2  1  0-0  - 
  15  Virtue, Garrett   0  1  0  0  0  0  0-0  - 
  21  Telander, Zack   0  0  1  1  1  0  0-0  - 
  28  Masson, A.J.   0  0  0  3  0  1  0-0  - 
  31  Frasca, Tom   0  0  0  1  0  0  6-17  - 
  40  Case, Cal   2  1  4  0  1  0  0-0  - 
  43  Remien, Augie   0  0  2  0  0  0  0-0  - 
    Totals.........  10  6  23  10  9  5  7-25  4-2:00  

## Goalie Minutes GA Dec Saves
16  Plavner, Alex   60:00  11  L  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Vermont  4  6  6  7  23 
CU  14  8  10  7  39 

SAVES BY PERIOD   1  2  3  4  Total 
Vermont  5  3  2  1  11 
CU  2  3  1  4  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Vermont  3  4  2  1  10 
CU  3  4  4  4  15 

TURNOVERS BY PRD   1  2  3  4  Total 
Vermont  1  3  3  2  9 
CU  1  7  1  2  11 

FACE-OFFS BY PRD   1  2  3  4  Total 
Vermont  1-6  0-5  4-8  2-6  7-25 
CU  5-6  5-5  4-8  4-6  18-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Vermont  3-4  5-7  3-3  3-3  14-17 
CU  2-3  5-5  3-4  4-4  14-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Vermont  0-0  1-1  1-2  0-2  2-5 
CU  0-1  0-3  0-0  1-0  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:00  VERMONT   EVEN  Thomas, Liam (2)  Worley, Geoff  0-1 
2.    10:12  COLGATE   EVEN  Parietti, Andrew (1)  Murphy, Ian  1-1 
3.    9:11  COLGATE   EVEN  Murphy, Ian (1)  Unassisted  2-1 
4.    5:29  COLGATE   EVEN  Campbell, Patrick (2)  Unassisted  3-1 
5.    3:33  VERMONT   EVEN  Thomas, Liam (3)  Unassisted  3-2 
6.  2nd  14:03  VERMONT   UP   Thomas, Liam (4)  Unassisted  3-3 
7.    12:31  COLGATE   EVEN  Parietti, Andrew (2)  Bosco, Rob  4-3 
8.    9:27  VERMONT   EVEN  Case, Cal  Philie, Drew  4-4 
9.    0:01  COLGATE   EVEN  Baum, Peter (4)  Ledwick, Jeff  5-4 
10.  3rd  11:40  VERMONT   UP   Thomas, Liam (5)  Case, Cal  5-5 
11.    10:58  COLGATE   DN   Tucciarone, David  Crown, Michael  6-5 
12.    9:47  COLGATE   EVEN  Murphy, Ian (2)  Parietti, Andrew  7-5 
13.    7:54  VERMONT   EVEN  O'Connor, Rory (1)  Virtue, Garrett  7-6 
14.    7:04  COLGATE   EVEN  Murphy, Ian (3)  Unassisted  8-6 
15.    6:02  VERMONT   EVEN  Thomas, Liam (6)  Unassisted  8-7 
16.    5:03  VERMONT   EVEN  Case, Cal (2)  Philie, Drew  8-8 
17.  4th  11:30  VERMONT   EVEN  Worley, Geoff (1)  Unassisted  8-9 
18.    7:37  COLGATE   EVEN  Zielinski, Chris (2)  Bosco, Rob  9-9 
19.    6:02  VERMONT   EVEN  Philie, Drew (3)  Worley, Geoff  9-10 
20.    3:22  COLGATE   UP   Zielinski, Chris (3)  Kinney, Mark  10-10 
21.    0:19  COLGATE   EVEN  Campbell, Patrick (3)  Zielinski, Chris  11-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  01:39  VERMONT   6   Gradinger, Max   0:30  X  IBC 
2nd  14:22  COLGATE   2   Bosco, Rob   0:30  X  OFFSIDE 
  08:05  VERMONT   1   Gillette, Ryan   0:30  X  SLAS 
  07:31  VERMONT   6   Gradinger, Max   0:30  X  PUSHING 
  02:09  VERMONT   44  Maubach, Chris   0:30  X  PUSHING 
3rd  12:00  COLGATE   33  Crown, Michael   0:30  X  PUSHING 
  11:27  COLGATE   32  Coppersmith, Jason   0:30  X  PUSHING 
4th  14:51  COLGATE   7   Zielinski, Chris   0:30  X  SLAS 
  03:41  COLGATE   49  Tucciarone, David   0:30  X  PUSHING