Lacrosse Box Score |
| Summary |
|
COLGATE (0-2) vs. Vermont (1-0) Date: Feb 20, 2011 Attendance: 213 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COLGATE | 2 | 1 | 1 | 0 | 4 |
| Vermont | 4 | 2 | 0 | 3 | 9 |
|
COLGATE SCORING: GOALS: Mould, Andrew 2; McCann, Brendon 1; Thomas, Michael 1.
ASSISTS: Baum, Peter 1; McCann, Brendon 1.
Vermont SCORING: GOALS: Philie, Drew 4; Galvin, Thomas 2; Worley, Geoff 1; Zachary, Ahmad 1; Virtue, Garrett 1. ASSISTS: Galvin, Thomas 2; Philie, Drew 2; Ryder, Luke 2; Case, Cal 1; Worley, Geoff 1. Penalties - COLGATE 5/4:00; Vermont 4/2:00. Officials:. |
| Vermont |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Barton, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Worley, Geoff | 1 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| D | 9 | O'Brien, Evan | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 1-0:30 |
| D | 11 | Jankow, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 14 | Galvin, Thomas | 2 | 2 | 8 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| A | 17 | Philie, Drew | 4 | 2 | 7 | 1 | 5 | 0 | 0-0 | - |
| M | 27 | Zachary, Ahmad | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| A | 28 | Masson, A.J. | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - |
| M | 29 | Ryder, Luke | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 33 | Jewett, Granger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 6 | Gradinger, Max | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 12 | Sminkey, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Newland, J.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Virtue, Garrett | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Case, Cal | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Braig, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Frasca, Tom | 0 | 0 | 0 | 5 | 0 | 0 | 7-17 | - | |
| 43 | Muscara, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 30 | 24 | 17 | 7 | 7-17 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Barton, David | 60:00 | 4 | W | 8 |
| COLGATE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Bosco, Rob | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | Ryan, Jimmy | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 11 | Ledwick, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 16 | Mould, Andrew | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 26 | McCabe, Ben | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 27 | McCann, Brendon | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 28 | Queeney, James | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 37 | Lawrence, Bobby | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 40 | Perkins, Greg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 1 | Madison, Jared | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 3 | Collins, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Grabher, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 5 | Pfiffner, Erik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Thomas, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Campbell, Patrick | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Darr, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Baum, Peter | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 17 | Treichler, Will | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Shapiro, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brown, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Coughlin, Frank | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 24 | Baker, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Donnally, John | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Boyle, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Coppersmith, Jason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Carroll, Jim | 0 | 0 | 0 | 7 | 1 | 0 | 10-16 | - | |
| 49 | Tucciarone, Dave | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-2:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 21 | 26 | 20 | 3 | 10-17 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Madison, Jared | 60:00 | 9 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COLGATE | 6 | 3 | 9 | 3 | 21 |
| Vermont | 7 | 10 | 5 | 8 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COLGATE | 3 | 4 | 1 | 3 | 11 |
| Vermont | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| COLGATE | 7 | 4 | 6 | 9 | 26 |
| Vermont | 4 | 9 | 5 | 6 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| COLGATE | 1 | 6 | 3 | 10 | 20 |
| Vermont | 2 | 3 | 7 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| COLGATE | 5-7 | 1-4 | 1-2 | 3-4 | 10-17 |
| Vermont | 2-7 | 3-4 | 1-2 | 1-4 | 7-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COLGATE | 1-1 | 7-8 | 2-3 | 3-6 | 13-18 |
| Vermont | 4-4 | 5-5 | 4-5 | 5-5 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| COLGATE | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
| Vermont | 0-1 | 0-1 | 0-0 | 0-3 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:22 | VERMONT | EVEN | Philie, Drew | Galvin, Thomas | 1-0 |
| 2. | 3:11 | VERMONT | EVEN | Worley, Geoff | Philie, Drew | 2-0 | |
| 3. | 6:37 | VERMONT | EVEN | Zachary, Ahmad | Ryder, Luke | 3-0 | |
| 4. | 7:49 | COLGATE | EVEN | Mould, Andrew | Unassisted | 3-1 | |
| 5. | 12:16 | VERMONT | EVEN | Philie, Drew | Galvin, Thomas | 4-1 | |
| 6. | 13:29 | COLGATE | EVEN | Mould, Andrew | Baum, Peter | 4-2 | |
| 7. | 2nd | 2:06 | COLGATE | UP | Thomas, Michael | McCann, Brendon | 4-3 |
| 8. | 8:29 | VERMONT | EVEN | Philie, Drew | Worley, Geoff | 5-3 | |
| 9. | 11:27 | VERMONT | EVEN | Galvin, Thomas | Case, Cal | 6-3 | |
| 10. | 3rd | 1:55 | COLGATE | EVEN | McCann, Brendon | Unassisted | 6-4 |
| 11. | 4th | 4:52 | VERMONT | EVEN | Galvin, Thomas | Ryder, Luke | 7-4 |
| 12. | 6:48 | VERMONT | EVEN | Virtue, Garrett | Philie, Drew | 8-4 | |
| 13. | 12:07 | VERMONT | EVEN | Philie, Drew | Unassisted | 9-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:58 | COLGATE | 37 | Lawrence, Bobby | 0:30 | X | PUSHING |
| 2nd | 01:43 | VERMONT | 14 | Galvin, Thomas | 0:30 | X | OFFSIDE |
| 03:35 | VERMONT | 43 | Muscara, Andrew | 0:30 | X | PUSHING | |
| 08:40 | COLGATE | 49 | Tucciarone, Dave | 1:00 | X | SLASHING | |
| 11:58 | VERMONT | 6 | Gradinger, Max | 0:30 | X | HOLDING | |
| 4th | 08:04 | VERMONT | 9 | O'Brien, Evan | 0:30 | X | PUSHING |
| 10:43 | COLGATE | 49 | Tucciarone, Dave | 1:00 | X | TRIPPING | |
| 13:48 | COLGATE | 49 | Tucciarone, Dave | 0:30 | X | CROSS-CHECK | |
| 14:00 | COLGATE | 40 | Perkins, Greg | 1:00 | X | SLASHING |