Vermont vs Air Force (Feb 25, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
VERMONT MEN'S LACROSSE
Vermont vs Air Force (Feb 25, 2011 at USAFA, Colo.)

 Summary 
Vermont (2-0) vs. Air Force (0-2)
Date: Feb 25, 2011  Attendance: 83
Weather: 19 degrees, foggy

SCORE BY PERIOD   1  2  3  4  Total 
Vermont  3  3  1  2  9 
Air Force  3  0  0  3  6 

Vermont SCORING: GOALS: Zachary, Ahmad 2; McNamara, Connor 2; Sminkey, Kyle 1; Galvin, Thomas 1; Philie, Drew 1; Masson, A.J. 1; Virtue, Garrett 1. ASSISTS: Sminkey, Kyle 1; Worley, Geoff 1; Zachary, Ahmad 1.

Air Force SCORING: GOALS: Erik Smith 2; Adam Paranka 2; Mike Crampton 1; Vinny Sandtorv 1. ASSISTS: Zack Carroll 1; Mike Crampton 1; Adam Paranka 1; Erik Smith 1.

Penalties - Vermont 4/3:00; Air Force 5/3:00.

Officials: David Malmquist; Eric Amtsberg; Jason Neely.


 Air Force  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   12  Mike Crampton   1  1  2  1  1  0  0-1  - 
A   22  Adam Paranka   2  1  4  0  2  0  0-0  - 
A   50  Vinny Sandtorv   1  0  7  1  1  0  0-0  - 
M   1   Zack Carroll   0  1  2  7  2  0  7-12  - 
M   4   Kyle Cassady   0  0  3  1  1  0  0-0  - 
M   25  Erik Smith   2  1  4  2  1  0  1-4  - 
D   17  Benson Oldmixon   0  0  0  2  1  2  0-0  1-1:00  
D   20  Dayton Gilbreath   0  0  0  1  0  0  0-0  2-1:00  
D   42  Matt Puleo   0  0  0  2  0  0  0-0  - 
GK   39  Brian Wilson   0  0  0  1  0  0  0-0  - 
  6   Taylor Hanley   0  0  0  1  0  0  0-0  - 
  7   Dylan Leary   0  0  1  0  1  0  0-0  - 
  10  Tommy McKee   0  0  0  0  0  0  0-0  - 
  11  Tom Harris   0  0  0  0  0  0  0-0  - 
  23  Michael Curran   0  0  0  0  2  0  0-0  - 
  26  Jacob Podolnick   0  0  1  0  0  0  0-0  - 
  37  John DeBonis   0  0  0  0  0  0  0-1  - 
  43  Dan Schonfeld   0  0  0  0  0  0  0-0  - 
  44  Tristan Newkirk   0  0  0  2  1  2  0-0  1-0:30  
  51  Pat Harrison   0  0  0  0  0  0  0-0  1-0:30  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  6  4  24  21  14  4  8-18  5-3:00  

## Goalie Minutes GA Dec Saves
39  Brian Wilson   60:00  9  L  7 


 Vermont  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   7   Worley, Geoff   0  1  6  1  2  0  0-0  - 
A   14  Galvin, Thomas   1  0  6  0  1  0  0-0  1-0:30  
A   17  Philie, Drew   1  0  3  4  1  0  0-0  - 
M   19  Case, Cal   0  0  0  0  0  0  0-0  - 
M   27  Zachary, Ahmad   2  1  2  0  0  0  0-0  1-1:00  
M   28  Masson, A.J.   1  0  3  3  0  0  0-0  1-0:30  
A   9   O'Brien, Evan   0  0  0  1  0  1  0-0  - 
A   11  Jankow, Matt   0  0  0  0  1  0  0-0  - 
D   33  Jewett, Granger   0  0  0  0  0  1  0-0  - 
GK   4   Barton, David   0  0  0  0  0  0  0-0  - 
  1   McNamara, Connor   2  0  4  1  2  1  0-0  - 
  6   Gradinger, Max   0  0  0  2  0  1  0-0  - 
  8   Aronson, Josh   0  0  0  2  0  0  0-0  - 
  12  Sminkey, Kyle   1  1  2  1  0  0  0-0  - 
  15  Virtue, Garrett   1  0  2  0  1  0  0-0  - 
  16  Plavner, Alex   0  0  1  0  0  0  0-0  - 
  21  Telander, Zack   0  0  0  0  0  0  0-0  - 
  25  Connors, Michael   0  0  0  1  0  0  0-0  - 
  31  Frasca, Tom   0  0  0  5  1  0  10-18  - 
  43  Muscara, Andrew   0  0  0  0  0  0  0-0  - 
  44  Remien, Augie   0  0  0  1  1  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  9  3  29  22  14  4  10-18  4-3:00  

## Goalie Minutes GA Dec Saves
4   Barton, David   60:00  6  W  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Vermont  6  8  9  6  29 
Air Force  6  4  6  8  24 

SAVES BY PERIOD   1  2  3  4  Total 
Vermont  2  2  1  2  7 
Air Force  1  0  3  3  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Vermont  7  7  2  6  22 
Air Force  5  4  5  7  21 

TURNOVERS BY PRD   1  2  3  4  Total 
Vermont  5  5  0  4  14 
Air Force  2  5  2  5  14 

FACE-OFFS BY PRD   1  2  3  4  Total 
Vermont  4-7  3-4  1-2  2-5  10-18 
Air Force  3-7  1-4  1-2  3-5  8-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Vermont  2-3  5-5  5-5  1-2  13-15 
Air Force  3-3  3-4  2-4  3-3  11-14 

EXTRA-MAN OPPS   1  2  3  4  Total 
Vermont  1-1  0-2  0-2  1-0  2-5 
Air Force  1-1  0-1  0-2  0-0  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:48  AF   UP   Vinny Sandtorv (3)  Mike Crampton (2)  1-0 
2.    7:42  AF   EVEN  Adam Paranka (1)  Unassisted  2-0 
3.    6:07  VERMONT   UP   McNamara, Connor (1)  Sminkey, Kyle (1)  2-1 
4.    5:11  AF   EVEN  Erik Smith (2)  Zack Carroll (2)  3-1 
5.    4:12  VERMONT   EVEN  Sminkey, Kyle (1)  Unassisted  3-2 
6.    1:03  VERMONT   EVEN  Zachary, Ahmad (2)  Unassisted  3-3 
7.  2nd  13:42  VERMONT   EVEN  Philie, Drew (5)  Zachary, Ahmad (1)  3-4 
8.    11:07  VERMONT   EVEN  Virtue, Garrett (2)  Unassisted  3-5 
9.    2:29  VERMONT   EVEN  Zachary, Ahmad (3)  Unassisted  3-6 
10.  3rd  0:44  VERMONT   EVEN  Masson, A.J. (1)  Unassisted  3-7 
11.  4th  14:47  VERMONT   UP   McNamara, Connor (2)  Worley, Geoff (2)  3-8 
12.    10:09  AF   EVEN  Mike Crampton (2)  Adam Paranka (1)  4-8 
13.    8:40  AF   EVEN  Erik Smith (3)  Unassisted  5-8 
14.    3:37  AF   EVEN  Adam Paranka (1)  Erik Smith (1)  6-8 
15.    0:22  VERMONT   EVEN  Galvin, Thomas (3)  Unassisted  6-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:23  VERMONT   27  Zachary, Ahmad   1:00  X  SLASHING 
  06:31  AF   44  Tristan Newkirk   0:30  X  HOLDING 
2nd  11:07  AF   20  Dayton Gilbreath   0:30  X  PUSHING 
  09:34  VERMONT   44  Remien, Augie   1:00  X  UNNECESSARY ROUGHNESS 
  03:39  AF   20  Dayton Gilbreath   0:30  X  INTERFERENCE 
3rd  10:08  VERMONT   14  Galvin, Thomas   0:30  X  OFFSIDE 
  05:27  AF   51  Pat Harrison   0:30  X  OFFSIDE 
  04:07  VERMONT   28  Masson, A.J.   0:30  X  PUSHING 
  00:44  AF   17  Benson Oldmixon   1:00  X  SLASHING