Holy Cross vs Vermont (04/05/11)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
VERMONT MEN'S LACROSSE
Holy Cross vs Vermont (04/05/11 at Burlington, Vt.)

 Summary 
Holy Cross (0-10) vs. Vermont (5-5)
Date: 04/05/11   Attendance: 157
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Holy Cross  0  3  1  1  5 
Vermont  7  2  3  3  15 

Holy Cross SCORING: GOALS: Kennedy, James 2; McGeehin, Colin 1; Hannan, John 1; Flood, Colin 1. ASSISTS: McGeehin, Colin 2.

Vermont SCORING: GOALS: Philie, Drew 4; Sminkey, Kyle 3; Worley, Geoff 2; Ryder, Luke 2; McNamara, Connor 2; Masson, A.J. 1; Galvin, Thomas 1. ASSISTS: Masson, A.J. 2; Worley, Geoff 2; Philie, Drew 1; Virtue, Garrett 1.

Penalties - Holy Cross 4/4:00; Vermont 5/4:00.

Officials:.


 Vermont  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   7   Worley, Geoff   2  2  5  1  2  0  0-0  - 
D   9   O'Brien, Evan   0  0  0  1  0  1  0-0  1-1:00  
D   11  Jankow, Matt   0  0  0  1  1  0  0-0  - 
M   14  Galvin, Thomas   1  0  4  0  1  0  0-0  - 
M   15  Virtue, Garrett   0  1  1  0  1  0  0-0  1-0:30  
A   17  Philie, Drew   4  1  6  0  4  0  0-0  - 
A   28  Masson, A.J.   1  2  3  1  1  1  0-0  - 
M   29  Ryder, Luke   2  0  6  0  1  0  0-0  - 
D   33  Jewett, Granger   0  0  0  1  1  0  0-0  - 
G   4   Barton, David   0  0  0  1  0  0  0-0  - 
  1   McNamara, Connor   2  0  2  1  1  0  0-0  - 
  2   Lichtfuss, Derek   0  0  2  0  1  0  0-0  - 
  3   Thomas, Liam   0  0  0  0  0  0  0-0  - 
  5   Englehart, Kodie   0  0  1  0  2  0  0-0  - 
  6   Gradinger, Max   0  0  0  1  0  3  0-0  1-1:00  
  12  Sminkey, Kyle   3  0  7  0  0  0  0-0  - 
  13  Newland, J.J.   0  0  0  0  0  0  0-0  - 
  16  Plavner, Alex   0  0  0  0  1  0  0-0  - 
  19  Case, Cal   0  0  0  1  0  0  0-0  - 
  21  Telander, Zack   0  0  0  0  1  0  0-0  - 
  23  Leman, Kyle   0  0  0  0  0  0  0-0  - 
  24  Braig, Derek   0  0  0  1  0  0  0-0  1-1:00  
  25  Connors, Michael   0  0  0  1  0  0  0-0  - 
  27  Zachary, Ahmad   0  0  0  0  0  0  0-0  1-0:30  
  30  Martin, Thomas   0  0  0  0  0  0  0-0  - 
  31  Frasca, Tom   0  0  0  10  0  0  11-19  - 
  32  Middel, Harris   0  0  0  0  0  0  0-0  - 
  36  Trachtenberg, Glen   0  0  0  1  0  1  0-0  - 
  41  Giraud, Hayward   0  0  0  0  0  0  0-0  - 
  42  Heller, Howard   0  0  0  0  0  0  0-0  - 
  43  Muscara, Andrew   0  0  0  2  0  0  2-3  - 
  44  Remien, Augie   0  0  0  0  0  0  0-0  - 
  45  Gavitt, Chris   0  0  0  0  0  0  0-0  - 
    Totals.........  15  6  37  24  18  6  13-22  5-4:00  

## Goalie Minutes GA Dec Saves
4   Barton, David   45:00  4  W  6 
16  Plavner, Alex   14:03  1    3 
41  Giraud, Hayward   00:57  0    0 


 Holy Cross  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   4   Hannan, John   1  0  7  0  0  0  0-0  - 
A   6   Flood, Colin   1  0  2  0  0  0  0-0  - 
D   13  Quinn, Anthony   0  0  0  0  1  0  0-0  - 
M   18  Morici, Andrew   0  0  1  0  1  0  0-0  - 
D   21  Henry, David   0  0  0  0  0  0  0-0  1-1:00  
A   23  Kennedy, James   2  0  5  0  4  0  0-0  - 
M   25  McGeehin, Colin   1  2  2  0  2  0  0-0  - 
A   32  DeCicco, Ricky   0  0  1  0  1  0  0-0  - 
D   33  Broussard, Douglas   0  0  0  1  3  1  0-0  - 
G   47  O'Connor, Kenny   0  0  0  2  3  0  0-0  - 
  1   Troy, Eamon   0  0  0  1  0  1  0-0  1-1:00  
  2   Pond, Tim   0  0  0  6  0  0  9-19  - 
  7   Schmader, Daniel   0  0  0  0  0  0  0-0  - 
  8   Petri, Matt   0  0  0  0  0  0  0-0  1-1:00  
  9   Hines, Tom   0  0  1  0  0  0  0-0  - 
  10  Moran, Matt   0  0  0  0  1  0  0-0  - 
  12  McKenna, Conor   0  0  0  0  0  0  0-0  - 
  15  Peterson, Greg   0  0  0  0  0  0  0-0  - 
  16  DeLisio, Brandon   0  0  0  0  0  0  0-0  - 
  17  Boylan, Matt   0  0  0  0  1  0  0-0  - 
  19  Ferraro, Brent   0  0  0  0  1  0  0-2  - 
  24  Daugherty, John   0  0  1  0  0  0  0-0  - 
  26  Ward, Matt   0  0  1  4  0  1  0-0  - 
  29  Gillespie, Myles   0  0  1  0  1  0  0-0  - 
  34  McLaughlin, Bobby   0  0  0  0  0  0  0-0  - 
  37  Troy, Ryan   0  0  0  1  0  0  0-0  - 
  38  Curran, Jack   0  0  0  0  0  0  0-1  - 
  39  Kadlick, Kyle   0  0  0  1  1  0  0-0  1-1:00  
  40  Smith, Matt   0  0  1  0  0  0  0-0  - 
  41  Smith, Kyle   0  0  0  0  0  0  0-0  - 
  44  Rabiecki, Nick   0  0  0  0  0  0  0-0  - 
  46  Fisher, Mike   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  2  23  16  21  3  9-22  4-4:00  

## Goalie Minutes GA Dec Saves
47  O'Connor, Kenny   45:00  12  L  7 
46  Fisher, Mike   11:36  2    2 
16  DeLisio, Brandon   03:24  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Holy Cross  3  8  6  6  23 
Vermont  15  3  10  9  37 

SAVES BY PERIOD   1  2  3  4  Total 
Holy Cross  5  0  2  2  9 
Vermont  3  2  1  3  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Holy Cross  2  7  5  2  16 
Vermont  9  5  6  4  24 

TURNOVERS BY PRD   1  2  3  4  Total 
Holy Cross  5  5  6  5  21 
Vermont  4  8  2  4  18 

FACE-OFFS BY PRD   1  2  3  4  Total 
Holy Cross  0-8  4-6  3-4  2-4  9-22 
Vermont  8-8  2-6  1-4  2-4  13-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Holy Cross  4-4  2-3  4-4  5-6  15-17 
Vermont  3-3  2-2  6-6  6-6  17-17 

EXTRA-MAN OPPS   1  2  3  4  Total 
Holy Cross  0-1  0-2  0-1  0-1  0-5 
Vermont  1-1  1-0  0-2  1-1  3-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:30  VERMONT   EVEN  Sminkey, Kyle  Unassisted  1-0 
2.    10:33  VERMONT   UP   Galvin, Thomas  Worley, Geoff  2-0 
3.    9:19  VERMONT   EVEN  Ryder, Luke  Philie, Drew  3-0 
4.    8:33  VERMONT   EVEN  Sminkey, Kyle  Unassisted  4-0 
5.    7:10  VERMONT   EVEN  Worley, Geoff  Masson, A.J.  5-0 
6.    3:32  VERMONT   EVEN  Philie, Drew  Unassisted  6-0 
7.    2:39  VERMONT   EVEN  Sminkey, Kyle  Unassisted  7-0 
8.  2nd  9:26  HC   EVEN  Kennedy, James  Unassisted  7-1 
9.    8:12  HC   EVEN  Kennedy, James  McGeehin, Colin  7-2 
10.    4:46  VERMONT   UP   McNamara, Connor  Unassisted  8-2 
11.    4:02  VERMONT   EVEN  Philie, Drew  Unassisted  9-2 
12.    2:43  HC   EVEN  McGeehin, Colin  Unassisted  9-3 
13.  3rd  13:25  VERMONT   EVEN  Masson, A.J.  Unassisted  10-3 
14.    12:05  HC   DN   Hannan, John  McGeehin, Colin  10-4 
15.    11:29  VERMONT   EVEN  Philie, Drew  Virtue, Garrett  11-4 
16.    7:56  VERMONT   EVEN  Ryder, Luke  Unassisted  12-4 
17.  4th  14:39  VERMONT   UP   Worley, Geoff  Masson, A.J.  13-4 
18.    8:54  HC   EVEN  Flood, Colin  Unassisted  13-5 
19.    3:24  VERMONT   EVEN  Philie, Drew  Worley, Geoff  14-5 
20.    1:43  VERMONT   EVEN  McNamara, Connor  Unassisted  15-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:00  HC   21  Henry, David   1:00  X  SLASHING 
  00:35  VERMONT   27  Zachary, Ahmad   0:30  X  OFFSIDE 
2nd  05:06  VERMONT   6   Gradinger, Max   1:00  X  SLASHING 
  03:57  VERMONT   24  Braig, Derek   1:00  X  TRIPPING 
3rd  14:27  VERMONT   9   O'Brien, Evan   1:00  X  SLASHING 
  13:25  HC   39  Kadlick, Kyle   1:00  X  SLASHING 
  00:28  HC   1   Troy, Eamon   1:00  X  CROSS-CHECK 
4th  07:35  VERMONT   15  Virtue, Garrett   0:30  X  PUSHING 
  00:51  HC   8   Petri, Matt   1:00  X  SLASHING