Vermont

Cumulative Season Statistics


Individual Statistics
Combined Statistics


 

Overall Individual Statistics

 

Overall: 6-9 • Conf: 1-4 • Home: 5-2 • Away: 1-7 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
17  Philie, Drew   15-15  30  12  42  84  .357  57  .679  2  4  0  26  33  3  0-0  .000  3-3.0 
7   Worley, Geoff   15-15  22  18  40  78  .282  50  .641  1  3  0  20  28  6  0-0  .000  3-2.5 
28  Masson, A.J.   15-15  10  21  31  44  .227  25  .568  1  0  0  34  26  17  0-0  .000  9-6.0 
14  Galvin, Thomas   15-14  15  7  22  70  .214  37  .529  1  4  0  7  31  2  0-0  .000  8-7.0 
12  Sminkey, Kyle   15-0  15  1  16  36  .417  28  .778  1  0  0  2  8  0  0-0  .000  0-0.0 
1   McNamara, Connor   13-0  12  1  13  32  .375  26  .812  0  7  0  4  12  1  0-0  .000  0-0.0 
29  Ryder, Luke   13-9  10  2  12  70  .143  25  .357  0  0  0  2  25  0  0-0  .000  5-4.0 
15  Virtue, Garrett   15-5  3  6  9  25  .120  10  .400  0  0  0  6  17  4  0-0  .000  2-1.0 
27  Zachary, Ahmad   15-6  4  1  5  12  .333  7  .583  0  0  0  11  13  3  0-0  .000  5-3.5 
2   Lichtfuss, Derek   9-1  4  0  4  17  .235  11  .647  0  1  0  2  3  1  0-0  .000  1-1.0 
19  Case, Cal   9-2  2  1  3  8  .250  5  .625  0  0  0  1  4  0  0-0  .000  0-0.0 
43  Muscara, Andrew   15-1  2  1  3  5  .400  4  .800  0  0  0  25  5  4  29-52  .558  3-2.5 
31  Frasca, Tom   15-3  1  1  2  1  1.000  1  1.000  0  0  0  61  5  0  135-260  .519  1-0.5 
5   Englehart, Kodie   9-0  0  2  2  8  .000  2  .250  0  0  0  6  12  0  0-0  .000  1-1.0 
6   Gradinger, Max   15-4  1  0  1  2  .500  2  1.000  0  0  0  55  9  20  0-0  .000  9-7.0 
3   Thomas, Liam   3-0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
21  Telander, Zack   5-0  0  1  1  0  .000  0  .000  0  0  0  1  2  0  0-0  .000  0-0.0 
33  Jewett, Granger   14-12  0  0  0  1  .000  1  1.000  0  0  0  17  6  3  0-0  .000  5-5.0 
23  Leman, Kyle   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
16  Plavner, Alex   5-0  0  0  0  1  .000  1  1.000  0  0  0  3  2  0  0-0  .000  0-0.0 
45  Gavitt, Chris   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-1.0 
44  Remien, Augie   11-5  0  0  0  0  .000  0  .000  0  0  0  4  2  3  0-0  .000  3-3.0 
42  Heller, Howard   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
41  Giraud, Hayward   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
36  Trachtenberg, Glen   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
35  Slevin, Brian   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
32  Middel, Harris   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
30  Martin, Thomas   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
25  Connors, Michael   4-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
24  Braig, Derek   14-2  0  0  0  0  .000  0  .000  0  0  0  18  0  3  0-0  .000  3-2.0 
22  Oswald, Peter   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-2  .000  0-0.0 
20  Freemyer, David   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
13  Newland, J.J.   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-0.5 
11  Jankow, Matt   15-12  0  0  0  0  .000  0  .000  0  0  0  10  5  5  0-0  .000  3-2.0 
9   O'Brien, Evan   14-14  0  0  0  0  .000  0  .000  0  0  0  22  6  17  0-0  .000  5-3.5 
8   Aronson, Josh   3-0  0  0  0  0  .000  0  .000  0  0  0  5  0  1  0-0  .000  0-0.0 
4   Barton, David   15-15  0  0  0  0  .000  0  .000  0  0  0  29  8  2  0-0  .000  0-0.0 
  Total...............  15  132  75  207  496  .266  294  .593  6  19  0  374  274  97  164-314  .522  71-56.0 
  Opponents...........  15  131  68  199  492  .266  285  .579  9  22  3  402  257  115  150-314  .478  65-54.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
41  Giraud, Hayward   1-0   0:57  0  0.00  0  .000  0  0  0  0 
16  Plavner, Alex   3-0   49:52  6  7.22  9  .600  0  0  0  21 
4   Barton, David   15-15  852:12  125  8.80  145  .537  6  9  0  471 
  Total...............  15  903:01  131  8.70  154  .540  6  9  0  492 
  Opponents...........  15  903:01  132  8.77  162  .551  9  6  0  496 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  46  28  29  29  0  132 
Opponents  35  34  28  33  1  131 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  126  115  116  138  1  496 
Opponents  116  124  118  132  2  492 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  83  69  67  74  1  294 
Opponents  70  69  61  83  2  285 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  35  35  33  50  1  154 
Opponents  37  41  38  45  1  162 

ATTENDANCE SUMMARY  VERMONT  OPP 
   Total  2087  5464 
   Dates/Avg Per Date  7/298  8/683 
   Neutral Site #/Avg  0/0   

CLEARS: Vermont -- 268-304 .882, Opponents -- 242-294 .823.
MAN-UP OPPS: Vermont -- 19-65 .292, Opponents -- 22-68 .324.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-9        5-2        1-7        0-0    
CONFERENCE     1-4        1-2        0-2        0-0    
NON-CONFERENCE     5-5        4-0        1-5        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  02/20/11      COLGATE                W      9-4    213
  02/25/11   at Air Force              W      9-6     83
  02/27/11   at #16 Denver               L    6-11  1227
  03/05/11      BRYANT                 W      7-5    258
  03/08/11   at #2 Virginia              L    6-14  1407
  03/14/11   at Fairfield                L    6-9    162
  03/19/11      ST. JOHN'S             W     14-9    367
  03/26/11   at Brown                    L   10-12   793
 *04/02/2011 at Binghamton               LOT  7-8    405
  04/05/11      HOLY CROSS             W     15-5    157
 *04/10/11      ALBANY                 W     11-6    416
 *04/16/11      HARTFORD                 L    8-12   114
  04/19/11   at Dartmouth                L    7-9    621
 *04/23/11   at UMBC                     L    8-9    766
 *04/30/11      #13 STONY BROOK          L    9-12   562

TEAM STATISTICS  VERMONT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  132-496  131-492 
   Goals scored per game  8.80  8.73 
   Shot pct.  .266  .266 
   Shots on goal-Attempts  294-496  285-492 
   SOG pct.  .593  .579 
   Shots/Game  33.1  32.8 
   Assists  75  68 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-65  22-68 
   Conversion Percent  .292  .324 
GOAL BREAKDOWN     
   Total Goals  132  131 
   Man-up  19  22 
   Man-down  0  3 
   Unassisted  57  63 
   Overtime  0  1 
   Goals scored average  8.77  8.70 
GROUND BALLS  374  402 
TURNOVERS  274  257 
CAUSED TURNOVERS  97  115 
FACEOFFS (W-L)  164-314  150-314 
   Faceoff W-L Pct.  .522  .478 
CLEARS  268-304  242-294 
   Clear Pct.  .882  .823 
PENALTIES     
   Number  71  65 
   Minutes  56:00  54:30 
ATTENDANCE     
   Total  2087  5464 
   Dates/Avg Per Date  7/298  8/683 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
17  Philie, Drew   15  30  12  42  84  2  4  0  26  0-0 
7   Worley, Geoff   15  22  18  40  78  1  3  0  20  0-0 
28  Masson, A.J.   15  10  21  31  44  1  0  0  34  0-0 
14  Galvin, Thomas   15  15  7  22  70  1  4  0  7  0-0 
12  Sminkey, Kyle   15  15  1  16  36  1  0  0  2  0-0 
1   McNamara, Connor   13  12  1  13  32  0  7  0  4  0-0 
29  Ryder, Luke   13  10  2  12  70  0  0  0  2  0-0 
15  Virtue, Garrett   15  3  6  9  25  0  0  0  6  0-0 
27  Zachary, Ahmad   15  4  1  5  12  0  0  0  11  0-0 
2   Lichtfuss, Derek   9  4  0  4  17  0  1  0  2  0-0 
19  Case, Cal   9  2  1  3  8  0  0  0  1  0-0 
43  Muscara, Andrew   15  2  1  3  5  0  0  0  25  29-52 
31  Frasca, Tom   15  1  1  2  1  0  0  0  61  135-260 
5   Englehart, Kodie   9  0  2  2  8  0  0  0  6  0-0 
6   Gradinger, Max   15  1  0  1  2  0  0  0  55  0-0 
3   Thomas, Liam   3  1  0  1  1  0  0  0  0  0-0 
21  Telander, Zack   5  0  1  1  0  0  0  0  1  0-0 
33  Jewett, Granger   14  0  0  0  1  0  0  0  17  0-0 
23  Leman, Kyle   2  0  0  0  1  0  0  0  0  0-0 
16  Plavner, Alex   5  0  0  0  1  0  0  0  3  0-0 
45  Gavitt, Chris   2  0  0  0  0  0  0  0  0  0-0 
44  Remien, Augie   11  0  0  0  0  0  0  0  4  0-0 
42  Heller, Howard   3  0  0  0  0  0  0  0  0  0-0 
41  Giraud, Hayward   1  0  0  0  0  0  0  0  0  0-0 
36  Trachtenberg, Glen   2  0  0  0  0  0  0  0  1  0-0 
35  Slevin, Brian   2  0  0  0  0  0  0  0  0  0-0 
32  Middel, Harris   2  0  0  0  0  0  0  0  0  0-0 
30  Martin, Thomas   2  0  0  0  0  0  0  0  0  0-0 
25  Connors, Michael   4  0  0  0  0  0  0  0  2  0-0 
24  Braig, Derek   14  0  0  0  0  0  0  0  18  0-0 
22  Oswald, Peter   1  0  0  0  0  0  0  0  0  0-2 
20  Freemyer, David   2  0  0  0  0  0  0  0  0  0-0 
13  Newland, J.J.   4  0  0  0  0  0  0  0  0  0-0 
11  Jankow, Matt   15  0  0  0  0  0  0  0  10  0-0 
9   O'Brien, Evan   14  0  0  0  0  0  0  0  22  0-0 
8   Aronson, Josh   3  0  0  0  0  0  0  0  5  0-0 
4   Barton, David   15  0  0  0  0  0  0  0  29  0-0 
  Total...............  15  132  75  207  496  6  19  0  374  164-314 
  Opponents...........  15  131  68  199  492  9  22  3  402  150-314 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
41  Giraud, Hayward   1  0:57  0  0.00   0  .000  0  0  0 
16  Plavner, Alex   3  49:52  6  7.22   9  .600  0  0  0 
4   Barton, David   15  852:12  125  8.80   145  .537  6  9  0 
  Total...............  15  903:01  131  8.70   154  .540  6  9  0 
  Opponents...........  15  903:01  132  8.77   162  .551  9  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  46  28  29  29  0  132 
Opponents  35  34  28  33  1  131 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  35  35  33  50  1  154 
Opponents  37  41  38  45  1  162 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  126  115  116  138  1  496 
Opponents  116  124  118  132  2  492 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  83  69  67  74  1  294 
Opponents  70  69  61  83  2  285