Vermont

Cumulative Season Statistics


Combined Statistics


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     2-12        2-4        0-8        0-0    
CONFERENCE     1-4        1-1        0-3        0-0    
NON-CONFERENCE     1-8        1-3        0-5        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 18     at #19 Colgate              L    6-10   160
  Feb 25     at #14 Harvard              L    4-11   563
  Mar 03     at Bryant                   L    8-15   491
  Mar 06     at #1 Virginia              L   10-16  1070
  Mar 11        #17 FAIRFIELD UNIVERSI   L    7-14   268
  Mar 13     at Holy Cross               L    8-9    488
  Mar 17        SACRED HEART           W     12-11   334
  Mar 24        BROWN                    L    5-14   251
 *Mar 31     at Stony Brook              L    5-13   455
 *Apr 07        UMBC                     L    8-11   325
 *Apr 14     at ALBANY                   L    7-15   582
 *Apr 21        BINGHAMTON             W     11-5    351
  Apr 24        DARTMOUTH                L    5-10   297
 *Apr 28     at HARTFORD                 LOT  9-10  1005

TEAM STATISTICS  VERMONT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  105-412  164-528 
   Goals scored per game  7.50  11.71 
   Shot pct.  .255  .311 
   Shots on goal-Attempts  245-412  315-528 
   SOG pct.  .595  .597 
   Shots/Game  29.4  37.7 
   Assists  59  75 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-58  20-65 
   Conversion Percent  .362  .308 
GOAL BREAKDOWN     
   Total Goals  105  164 
   Man-up  21  20 
   Man-down  3  1 
   Unassisted  46  89 
   Overtime  0  1 
   Goals scored average  7.48  11.68 
GROUND BALLS  395  466 
TURNOVERS  241  207 
CAUSED TURNOVERS  91  121 
FACEOFFS (W-L)  127-317  190-317 
   Faceoff W-L Pct.  .401  .599 
CLEARS  231-275  244-272 
   Clear Pct.  .840  .897 
PENALTIES     
   Number  69  61 
   Minutes  58:30  51:00 
ATTENDANCE     
   Total  1826  4814 
   Dates/Avg Per Date  6/304  8/602 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
7   Worley, Geoff   14  22  22  44  82  0  4  2  23  0-0 
17  Philie, Drew   14  29  5  34  85  1  8  0  20  0-0 
14  Galvin, Thomas   14  16  3  19  57  0  7  0  9  0-0 
28  Masson, A.J.   14  8  8  16  34  0  0  1  39  6-12 
1   McNamara, Connor   13  13  2  15  38  1  1  0  7  0-0 
12  Muscara, Andrew   14  3  4  7  6  0  0  0  67  110-253 
9   Virtue, Garrett   14  1  4  5  33  0  0  0  7  0-0 
5   Buckanavage, Andrew   12  4  0  4  17  0  0  0  8  0-0 
19  Case, Cal   11  3  1  4  13  0  0  0  3  0-0 
32  Gutberlet, Dan   13  2  2  4  9  0  0  0  3  0-2 
15  Hall, Mac   9  1  3  4  9  0  0  0  1  0-0 
26  D'Anthony, Mark   7  1  2  3  8  0  0  0  1  0-0 
3   Zachary, Ahmad   14  1  1  2  6  0  0  0  20  9-39 
18  Savlov, Matt   7  1  0  1  4  0  1  0  0  0-0 
2   White, Dyson   5  0  1  1  1  0  0  0  0  0-0 
25  Connors, Michael   14  0  1  1  0  0  0  0  30  0-0 
21  Telander, Zack   10  0  0  0  4  0  0  0  5  0-0 
38  Tripp, Jordan   7  0  0  0  3  0  0  0  1  0-0 
41  Kaleo, Makoa   13  0  0  0  2  0  0  0  8  0-0 
44  Remein, Augie   12  0  0  0  1  0  0  0  13  0-0 
43  Kitchell, Ethan   1  0  0  0  0  0  0  0  0  0-0 
42  Heller, Howard   4  0  0  0  0  0  0  0  2  0-0 
40  Hutchens, Jeremy   14  0  0  0  0  0  0  0  30  0-0 
39  Powers, Tanner   6  0  0  0  0  0  0  0  7  0-0 
37  Canty, Colin   3  0  0  0  0  0  0  0  6  0-0 
35  Slevin, Brian   1  0  0  0  0  0  0  0  0  0-0 
34  Birge, Sasha   3  0  0  0  0  0  0  0  1  2-5 
33  McGillivray, Burt   1  0  0  0  0  0  0  0  0  0-0 
27  Billings, Calder   5  0  0  0  0  0  0  0  4  0-0 
24  Braig, Derek   12  0  0  0  0  0  0  0  36  0-0 
22  DiStefano, Dan   1  0  0  0  0  0  0  0  3  0-0 
16  Plavner, Alex   5  0  0  0  0  0  0  0  9  0-0 
13  Newland, J.J.   3  0  0  0  0  0  0  0  0  0-6 
11  Martin, Thomas   1  0  0  0  0  0  0  0  1  0-0 
6   Trachtenberg, Glen   3  0  0  0  0  0  0  0  0  0-0 
4   Barton, David   12  0  0  0  0  0  0  0  31  0-0 
  Total...............  14  105  59  164  412  2  21  3  395  127-317 
  Opponents...........  14  164  75  239  528  12  20  1  466  190-317 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
22  DiStefano, Dan   1  30:00  3  6.00   4  .571  0  0  0 
16  Plavner, Alex   5  148:22  27  10.92   24  .471  0  2  0 
4   Barton, David   12  664:14  134  12.10   123  .479  2  9  0 
  Total...............  14  842:36  164  11.68   151  .479  2  11  0 
  Opponents...........  14  842:36  105  7.48   140  .571  11  2  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  19  30  26  30  0  105 
Opponents  38  35  40  50  1  164 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  40  33  40  38  0  151 
Opponents  31  39  39  31  0  140 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  83  110  107  111  1  412 
Opponents  120  117  147  142  2  528 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  50  69  65  61  0  245 
Opponents  78  68  80  88  1  315