Vermont vs Albany
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vermont vs Albany
03-01-03 1:00 p.m. at Albany, N.Y. -- Rec & Convocation Center
--------------------------------------------------------------------------------
VISITORS: Vermont 19-6, AE 11-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 YANTZI, Aaron f 2-8 0-0 3-4 3 6 9 2 7 2 4 0 0 30
24 BOARDMAN, Lani f 3-5 0-0 2-2 1 1 2 4 8 0 0 0 1 13
03 LAROCQUE, Theresa g 6-10 2-5 1-3 1 0 1 0 15 4 3 0 1 39
10 CRESSMAN, Dawn g 3-7 0-3 2-2 4 5 9 1 8 3 2 0 2 32
33 HALL, Morgan g 9-16 2-3 4-4 1 2 3 4 24 6 5 2 1 36
05 SABOURIN, Danielle 1-2 0-1 0-0 0 2 2 1 2 1 1 0 0 14
12 BATTRAM, Chrissy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 FREEMAN, Tricia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 SPINKA, Tiffany 4-4 2-2 1-1 1 2 3 0 11 1 2 0 0 27
32 MCNAMARA, Katie 0-4 0-0 0-0 1 2 3 0 0 0 0 0 0 7
TEAM ........................................ 1 1 2 1
TOTALS 28-56 6-14 13-16 13 21 34 13 75 17 17 2 5 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Albany 9-17, AE 3-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 JONES, Maree f 4-9 0-0 1-2 4 3 7 4 9 5 2 0 2 33
20 HUTCHESON, Danielle c 9-12 0-0 2-2 3 6 9 3 20 0 2 2 4 35
10 GRAY, Chris g 1-3 1-3 0-0 0 0 0 2 3 2 1 0 0 21
21 SWEETLAND, Sarah g 2-6 0-1 2-2 0 1 1 1 6 5 2 0 0 30
24 MCGINLAY, Jess g 2-8 0-2 6-6 1 2 3 3 10 1 6 0 1 32
00 JOHNSON, Nicole 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
12 HEMLOCK, Kathryn 4-10 0-2 0-0 0 1 1 2 8 2 3 0 1 25
22 LEARN, Alicia 1-4 0-0 0-0 0 1 1 2 2 0 1 0 0 12
31 SCHUMACHER, Jen 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
35 O'BANNON, Teryn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 MAJORS, Sharon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 23-53 1-9 11-12 8 16 24 18 58 15 17 2 8 199
TOT-FG 1stH: 13-23 56.5% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 91.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Kevin Collier, Kathleen Lonergan, Rachelle Jones
TECHNICAL FOULS:
Vermont - none
Albany - none
ATTENDANCE: 426
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vermont 33 42 75
Albany 30 28 58