VERMONT vs Stony Brook University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VERMONT vs Stony Brook University
03/08/03 2:00pm at Stony Brook, N.Y. (Sports Complex)
--------------------------------------------------------------------------------
VISITORS: VERMONT 20-7 (12-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 YANTZI, Aaron f 11-15 0-0 4-5 1 4 5 2 26 0 0 0 2 21
24 BOARDMAN, Lani f 0-4 0-1 0-0 1 0 1 0 0 2 1 2 2 21
03 LAROCQUE, Theresa g 0-4 0-3 4-4 3 2 5 1 4 6 3 0 1 30
10 CRESSMAN, Dawn g 6-9 0-1 3-6 1 7 8 1 15 5 1 0 2 27
33 HALL, Morgan g 5-5 1-1 0-0 0 4 4 1 11 4 0 0 0 23
05 SABOURIN, Danielle 2-4 0-0 0-0 0 0 0 2 4 1 1 0 0 13
12 BATTRAM, Chrissy 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 15
21 FREEMAN, Tricia 1-4 0-1 0-0 0 3 3 0 2 1 1 0 0 16
25 SPINKA, Tiffany 3-3 2-2 0-0 1 1 2 0 8 0 1 0 0 15
32 MCNAMARA, Katie 3-7 0-1 6-8 1 2 3 0 12 0 3 0 0 19
TEAM ........................................ 2 1 3 1
TOTALS 31-55 3-10 17-23 10 25 35 8 82 19 14 2 7 200
TOT-FG 1stH: 18-27 66.7% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 56.4% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Stony Brook University 9-18 (7-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 JORDAN, Sherry f 6-13 0-1 0-0 4 2 6 3 12 3 4 0 2 29
34 JIBOWU, Malica f 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 10
04 BARLETT, Stephanie g 1-3 1-3 0-0 0 0 0 2 3 0 3 0 0 17
23 INGRAM, Danyelle g 4-9 0-0 0-0 0 2 2 1 8 5 2 0 0 25
44 BOGETIC, Bojana * 3-8 0-0 0-0 1 3 4 4 6 0 2 1 0 28
03 BOOKER, Akia 2-3 1-1 1-2 0 0 0 1 6 1 1 0 2 12
12 LOPARRINO, Theresa 2-4 0-1 5-5 0 1 1 0 9 3 1 0 1 30
13 DEGIORGIO, Danielle 2-8 0-0 0-0 0 1 1 1 4 0 2 0 1 17
14 BOYLAN, Jessie 2-5 0-0 0-0 2 4 6 3 4 2 3 0 0 24
21 MCMANUS, Kelly 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 8
TEAM ........................................ 2 2 4
TOTALS 24-58 3-8 6-7 10 17 27 18 57 14 19 1 6 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Patrick Sullivan, Gary Zavatky, Kerry Donohue
TECHNICAL FOULS:
VERMONT - none
Stony Brook University - none
ATTENDANCE: 286
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VERMONT 47 35 82
Stony Brook University 25 32 57
Vermont posts second straight 20-win season...was 23-9 last year.