VERMONT vs Boston University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VERMONT vs Boston University
1/18/04 1:00 p.m. at Boston, Massachusetts
--------------------------------------------------------------------------------
VISITORS: VERMONT 7-5, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LaRocque, Theresa * 1-5 1-2 0-0 0 2 2 1 3 0 2 0 0 13
04 Cuncic, Ashleigh * 0-0 0-0 0-1 0 0 0 1 0 0 5 1 0 17
14 Yantzi, Aaron * 4-8 0-0 5-6 4 7 11 2 13 2 8 0 0 34
24 Boardman, Lani * 6-14 2-6 0-0 0 2 2 0 14 1 5 2 2 30
32 McNamara, Katie * 4-11 0-1 8-10 3 5 8 4 16 3 3 2 2 30
05 Sabourin, Danielle 2-5 0-0 3-4 2 6 8 3 7 5 2 0 2 26
10 Cross, Brittney 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 7
12 Battram, Chrissy 3-6 1-3 1-2 0 1 1 3 8 2 0 0 2 17
21 Freeman, Tricia 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
25 Spinka, Tiffany 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
33 Corbitt, Jamilah 1-3 0-1 0-0 0 0 0 2 2 0 4 0 1 18
TEAM ........................................ 3 5 8
TOTALS 22-54 4-13 17-23 12 29 41 18 65 13 31 5 9 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Boston University 7-6, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MOSELEY, Marisa * 3-6 0-0 0-0 4 6 10 4 6 5 3 1 4 33
14 ONSON, Meredith * 2-7 0-2 0-0 0 1 1 1 4 2 1 0 2 29
15 TERHUNE, Katie * 7-19 1-7 9-9 0 1 1 1 24 4 1 0 2 25
25 BONNER, Becky * 7-12 5-9 2-3 1 0 1 2 21 0 1 0 2 20
32 NORRIS, Adrienne * 1-4 0-0 0-0 5 3 8 5 2 2 1 0 1 15
02 KOVACH, Erica 3-8 1-4 3-4 1 2 3 3 10 2 3 0 3 13
20 BIBBS, Nadia 5-11 0-1 2-4 0 3 3 1 12 1 2 0 1 21
21 PETRANOFF, Shannon 0-1 0-0 0-0 1 3 4 3 0 0 1 0 0 8
22 VANDERWAL, Rachael 2-3 1-1 0-1 4 2 6 2 5 2 0 0 3 18
42 PARR, Larissa 3-3 1-1 0-0 0 0 0 1 7 1 3 0 1 18
TEAM ........................................ 0 1 1
TOTALS 33-74 9-25 16-21 16 22 38 23 91 19 16 1 19 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 19-40 47.5% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 36.0% Rebs
FThrow 1stH: 12-15 80.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 76.2% 1
--------------------------------------------------------------------------------
OFFICIALS: John Orminski, Diana DePaul, John Fitzpatrick
TECHNICAL FOULS:
VERMONT - none
Boston University - none
ATTENDANCE: 523
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VERMONT 26 39 65
Boston University 44 47 91
Norris (BU) fouled out at 9:32-2nd half