Lacrosse Box Score |
| Summary |
|
VERMONT (0-1) vs. Dartmouth (1-1) Date: 03/03/10 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| VERMONT | 2 | 0 | 2 |
| Dartmouth | 13 | 9 | 22 |
|
VERMONT SCORING: GOALS: Stern, Samantha 1; Kelly, Emma 1.
ASSISTS: Johnson, Kaitlyn 1; Madsen, Jen 1.
Dartmouth SCORING: GOALS: Collins, Kat 6; Plumb, Sarah 5; Meyer, Greta 3; Massimi, Erin 3; Smith, Hilary 2; Goldberg, Kirsten 2; Parks, Sarah 1. ASSISTS: Meyer, Greta 5; Bennett, Courtney 1; Collins, Kat 1; Johnson, Kelsey 1; MacKenzie, Shannie 1; Plumb, Sarah 1. Penalties - VERMONT 0/0:00; Dartmouth 0/0:00. Officials: Laura Paro; Nadine Bassler; Judy Strong. |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 1 | Wadland, Julie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| M | 3 | Johnson, Kelsey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 6 | Olsen, Colleen | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | - |
| M | 9 | Plumb, Sarah | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 0-0 | - | - |
| M | 12 | Bennett, Courtney | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | 0-1 |
| M | 14 | Brisbane, Dana | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0-0 | - | - |
| D | 17 | MacKenzie, Shannie | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - |
| M | 20 | Smith, Hilary | 2 | 0 | 3 | 2 | 7 | 2 | 2 | 0-0 | - | 1-1 |
| A | 23 | Collins, Kat | 6 | 1 | 13 | 1 | 1 | 2 | 0 | 0-0 | - | 2-4 |
| D | 24 | Bird, Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 25 | Meyer, Greta | 3 | 5 | 4 | 3 | 1 | 4 | 1 | 0-0 | - | 1-1 |
| A | 28 | Parks, Sarah | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | - |
| 5 | Massimi, Erin | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 0-0 | - | 0-1 | |
| 7 | Goldberg, Kirsten | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0-0 | - | 1-1 | |
| 10 | Huestis, Alex | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | McIntyre, Hope | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Hopley, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Bowers, hana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | Holden, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 43 | Kirk, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 22 | 10 | 42 | 18 | 22 | 12 | 8 | 0-0 | - | 5-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Wadland, Julie | 52:12 | 2 | W | 1 | 1 | 2 |
| 43 | Kirk, Chelsea | 07:48 | 0 | 0 | 1 | 1 |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Jones, Natalie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - |
| M | 6 | Stern, Samantha | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 | - | - |
| M | 8 | Pfohl, Allison | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 |
| M | 10 | MacDonald, Megan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 |
| D | 15 | O'Dwyer, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 16 | Phillips, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 17 | Haigh, Alison | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | 0-2 |
| M | 19 | Buxton, Sara | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | - |
| D | 23 | Rounds, Adison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 30 | Izzo, Catie | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0 | - | - |
| A | 32 | Johnson, Kaitlyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| G | 29 | Hadcock, Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| 12 | Kelly, Emma | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 14 | Johnson, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Connolly, Bri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Madsen, Jen | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 25 | Hegarty, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Mazurak, Elise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 2 | 2 | 8 | 10 | 4 | 16 | 6 | 0-0 | - | 0-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Hadcock, Taylor | 47:57 | 20 | L | 4 | 5 | 9 |
| 28 | Mazurak, Elise | 12:03 | 2 | 3 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VERMONT | 5 | 3 | 8 |
| Dartmouth | 25 | 17 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VERMONT | 7 | 5 | 12 |
| Dartmouth | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VERMONT | 5 | 5 | 10 |
| Dartmouth | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VERMONT | 0 | 4 | 4 |
| Dartmouth | 16 | 6 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VERMONT | 7 | 9 | 16 |
| Dartmouth | 7 | 5 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| VERMONT | 0-0 | 0-0 | 0-0 |
| Dartmouth | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VERMONT | 4-8 | 1-5 | 5-13 |
| Dartmouth | 6-8 | 5-6 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| VERMONT | 0-0 | 0-0 | 0-0 |
| Dartmouth | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VERMONT | 0-2 | 0-2 | 0-4 |
| Dartmouth | 4-6 | 1-3 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:29 | DART | EVEN | Plumb, Sarah (1) | Unassisted | 1-0 |
| 2. | 26:58 | DART | EVEN | Collins, Kat (2) | Free position shot | 2-0 | |
| 3. | 25:29 | DART | EVEN | Plumb, Sarah (2) | Unassisted | 3-0 | |
| 4. | 25:11 | DART | EVEN | Meyer, Greta (4) | Free position shot | 4-0 | |
| 5. | 24:43 | DART | EVEN | Goldberg, Kirsten (1) | Unassisted | 5-0 | |
| 6. | 22:28 | DART | EVEN | Massimi, Erin (1) | Johnson, Kelsey (1) | 6-0 | |
| 7. | 21:00 | DART | EVEN | Collins, Kat (3) | Plumb, Sarah | 7-0 | |
| 8. | 20:41 | DART | EVEN | Collins, Kat (4) | Meyer, Greta (1) | 8-0 | |
| 9. | 19:51 | DART | EVEN | Collins, Kat (5) | Free position shot | 9-0 | |
| 10. | 18:48 | DART | EVEN | Parks, Sarah (3) | Unassisted | 10-0 | |
| 11. | 17:19 | DART | EVEN | Massimi, Erin (2) | Unassisted | 11-0 | |
| 12. | 11:49 | VERMONT | EVEN | Stern, Samantha (1) | Johnson, Kaitlyn (1) | 11-1 | |
| 13. | 9:55 | DART | EVEN | Goldberg, Kirsten (2) | Free position shot | 12-1 | |
| 14. | 7:06 | VERMONT | EVEN | Kelly, Emma (1) | Madsen, Jen (1) | 12-2 | |
| 15. | 1:48 | DART | EVEN | Meyer, Greta (5) | Unassisted | 13-2 | |
| 16. | 2nd | 27:48 | DART | EVEN | Collins, Kat (6) | Meyer, Greta (2) | 14-2 |
| 17. | 26:27 | DART | EVEN | Meyer, Greta (6) | Unassisted | 15-2 | |
| 18. | 22:03 | DART | EVEN | Massimi, Erin (3) | Collins, Kat (1) | 16-2 | |
| 19. | 18:32 | DART | EVEN | Smith, Hilary (3) | Meyer, Greta (3) | 17-2 | |
| 20. | 16:10 | DART | EVEN | Plumb, Sarah (3) | Bennett, Courtney (1) | 18-2 | |
| 21. | 13:06 | DART | EVEN | Plumb, Sarah (4) | MacKenzie, Shannie (1) | 19-2 | |
| 22. | 8:23 | DART | EVEN | Collins, Kat (7) | Meyer, Greta (4) | 20-2 | |
| 23. | 5:45 | DART | EVEN | Plumb, Sarah (5) | Meyer, Greta (5) | 21-2 | |
| 24. | 2:36 | DART | EVEN | Smith, Hilary (4) | Free position shot | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:37 | VERMONT | 12 | Kelly, Emma | N/A | YELLOW CARD | |
| 24:06 | DART | 3 | Johnson, Kelsey | N/A | YELLOW CARD | ||
| 13:46 | VERMONT | 2 | Jones, Natalie | N/A | YELLOW CARD | ||
| 02:57 | VERMONT | 14 | Johnson, Meg | N/A | YELLOW CARD |