Lacrosse Box Score |
| Summary |
|
MARIST (3-3) vs. VERMONT (2-4) Date: Mar 20, 2010 Attendance: 223 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| MARIST | 1 | 6 | 7 |
| VERMONT | 9 | 5 | 14 |
|
MARIST SCORING: GOALS: Ciccarello, Lauren 2; Procaccini, Jori 2;
Dillon, Morgan 1; Tuck, Amanda 1; Wilson, Erin 1.
ASSISTS: Ciccarello, Lauren 2; Procaccini, Jori 2; Rinefierd, Lindsay
1.
VERMONT SCORING: GOALS: Stern, Samantha 4; Jones, Natalie 3; MacDonald, Megan 2; Haigh, Alison 2; Buxton, Sara 1; Pfohl, Allison 1; Johnson, Kaitlyn 1. ASSISTS: MacDonald, Megan 3; Rounds, Adison 2; Buxton, Sara 1; Jones, Natalie 1. Officials:. |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Jones, Natalie | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1-1 | |
| 6 | Stern, Samantha | 4 | 0 | 6 | 2 | 1 | 1 | 1 | 1-1 | |
| 8 | Pfohl, Allison | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1-1 | |
| 10 | MacDonald, Megan | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 1-1 | |
| 15 | O'Dwyer, Danielle | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | |
| 16 | Phillips, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 17 | Haigh, Alison | 2 | 0 | 3 | 1 | 3 | 2 | 1 | - | |
| 19 | Buxton, Sara | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0-1 | |
| 23 | Rounds, Adison | 0 | 2 | 0 | 1 | 0 | 3 | 1 | - | |
| GK | 27 | Barber, Laura | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| 30 | Izzo, Catie | 0 | 0 | 0 | 7 | 0 | 0 | 4 | - | |
| 32 | Johnson, Kaitlyn | 1 | 0 | 2 | 0 | 1 | 2 | 1 | - | |
| 3 | Clark, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Kelly, Emma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 14 | Johnson, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Connolly, Bri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 24 | Madsen, Jen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 25 | Hegarty, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Totals......... | 14 | 7 | 26 | 18 | 9 | 17 | 13 | 4-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Barber, Laura | 60:00 | 7 | W | 3 | 4 | 7 |
| MARIST |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 4 | Haas, Shannon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| 10 | Wilson, Erin | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | |
| 11 | Ciccarello, Lauren | 2 | 2 | 6 | 0 | 5 | 0 | 1 | - | |
| 13 | Rinefierd, Lindsay | 0 | 1 | 1 | 0 | 0 | 3 | 0 | - | |
| 15 | Procaccini, Jori | 2 | 2 | 3 | 1 | 2 | 1 | 1 | - | |
| 21 | Betsch, Erin | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 24 | Guarino, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 26 | Schuck, Madeline | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | |
| 27 | Condon, Kelly | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | |
| 30 | Tuck, Amanda | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | |
| GK | 32 | Littin, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 33 | Dillon, Morgan | 1 | 0 | 2 | 2 | 1 | 1 | 1 | - | |
| 3 | Kramer, Ariel | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | |
| 7 | Miller, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Hinchey, Caitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 9 | Lucchesi, Laura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 12 | Hall, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Cobb, Lauren | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-1 | |
| 16 | Heckler, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | |
| 19 | Casiano, Ashley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 28 | Considine, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | Cleary, Meg | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | |
| 31 | Irvine, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 7 | 5 | 17 | 16 | 14 | 23 | 8 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Littin, Alyssa | 39:30 | 12 | L | 2 | 0 | 2 |
| 19 | Casiano, Ashley | 20:30 | 2 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MARIST | 4 | 13 | 17 |
| VERMONT | 19 | 7 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MARIST | 2 | 0 | 2 |
| VERMONT | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MARIST | 7 | 9 | 16 |
| VERMONT | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MARIST | 6 | 8 | 14 |
| VERMONT | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MARIST | 14 | 9 | 23 |
| VERMONT | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MARIST | 6-6 | 4-5 | 10-11 |
| VERMONT | 7-8 | 4-5 | 11-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MARIST | 0-0 | 0-1 | 0-1 |
| VERMONT | 2-3 | 2-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:35 | VERMONT | Stern, Samantha | Buxton, Sara | 1-0 |
| 2. | 25:06 | VERMONT | MacDonald, Megan | Jones, Natalie | 2-0 | |
| 3. | 20:54 | VERMONT | Buxton, Sara | MacDonald, Megan | 3-0 | |
| 4. | 19:07 | VERMONT | Stern, Samantha | Unassisted | 4-0 | |
| 5. | 13:36 | VERMONT | MacDonald, Megan | Free position shot | 5-0 | |
| 6. | 10:24 | VERMONT | Stern, Samantha | Unassisted | 6-0 | |
| 7. | 7:28 | VERMONT | Haigh, Alison | Rounds, Adison | 7-0 | |
| 8. | 5:33 | VERMONT | Pfohl, Allison | Free position shot | 8-0 | |
| 9. | 2:52 | MARIST | Wilson, Erin | Ciccarello, Lauren | 8-1 | |
| 10. | 0:34 | VERMONT | Jones, Natalie | Rounds, Adison | 9-1 | |
| 11. | 2nd | 29:09 | MARIST | Ciccarello, Lauren | Procaccini, Jori | 9-2 |
| 12. | 24:03 | VERMONT | Stern, Samantha | Free position shot | 10-2 | |
| 13. | 22:06 | VERMONT | Johnson, Kaitlyn | Unassisted | 11-2 | |
| 14. | 20:46 | VERMONT | Haigh, Alison | MacDonald, Megan | 12-2 | |
| 15. | 17:25 | MARIST | Procaccini, Jori | Rinefierd, Lindsay | 12-3 | |
| 16. | 15:14 | MARIST | Tuck, Amanda | Procaccini, Jori | 12-4 | |
| 17. | 12:32 | VERMONT | Jones, Natalie | Free position shot | 13-4 | |
| 18. | 8:41 | MARIST | Procaccini, Jori | Ciccarello, Lauren | 13-5 | |
| 19. | 7:24 | MARIST | Dillon, Morgan | Unassisted | 13-6 | |
| 20. | 4:09 | MARIST | Ciccarello, Lauren | Unassisted | 13-7 | |
| 21. | 0:47 | VERMONT | Jones, Natalie | MacDonald, Megan | 14-7 |