Lacrosse Box Score |
| Summary |
|
ALBANY (7-1, 1-0 AE) vs. VERMONT (2-6, 0-1 AE) Date: Mar 31, 2010 Attendance: 108 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ALBANY | 9 | 9 | 18 |
| VERMONT | 4 | 1 | 5 |
|
ALBANY SCORING: GOALS: Kayla Best 5; Amanda Pollock 4; Olivia Jarem 4; Christine
Grueniger 2; Mel Rorie 1; Jess Antelmi 1; Taylor Frink 1.
ASSISTS: Christine Grueniger 3; Amanda Pollock 2; Kayla Best 1; Mel Rorie 1.
VERMONT SCORING: GOALS: MacDonald, Megan 1; Haigh, Alison 1; Kelly, Emma 1; Stern, Samantha 1; Pfohl, Allison 1. ASSISTS: MacDonald, Megan 1; Rounds, Adison 1. Officials: Kathy Gibbons; Nadine Bassler; Lisa Voland. |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Jones, Natalie | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0-1 | |
| 6 | Stern, Samantha | 1 | 0 | 1 | 0 | 2 | 2 | 0 | - | |
| 8 | Pfohl, Allison | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | |
| 10 | MacDonald, Megan | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 0-1 | |
| 16 | Phillips, Jessie | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | |
| 17 | Haigh, Alison | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1-1 | |
| 19 | Buxton, Sara | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | |
| 23 | Rounds, Adison | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0-1 | |
| 24 | Madsen, Jen | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | |
| GK | 27 | Barber, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Izzo, Catie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 32 | Johnson, Kaitlyn | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - | |
| 3 | Clark, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | Kelly, Emma | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | |
| 14 | Johnson, Meg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 21 | Connolly, Bri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 25 | Hegarty, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 5 | 2 | 15 | 10 | 12 | 22 | 8 | 2-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Barber, Laura | 60:00 | 18 | L | 3 | 4 | 7 |
| ALBANY |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Christine Grueniger | 2 | 3 | 5 | 0 | 2 | 1 | 1 | - | |
| 2 | Tricia Primomo | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | |
| 3 | Taylor Frink | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | |
| 5 | Olivia Jarem | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 1-1 | |
| 10 | Nikki Branchini | 0 | 0 | 0 | 4 | 5 | 0 | 1 | - | |
| 12 | Mel Rorie | 1 | 1 | 4 | 3 | 3 | 4 | 1 | 1-3 | |
| 16 | Amanda Pollock | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 2-2 | |
| 18 | Kayla Best | 5 | 1 | 6 | 0 | 1 | 4 | 0 | 1-1 | |
| 21 | Stephanie Kempf | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 22 | Jenn Primeau | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 26 | Melanie Sosnowski | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| GK | 38 | Ashley Ross | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
| 4 | Julie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Rachael Burek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Kimberly Sumcizk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Jess Antelmi | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 19 | Brianna Day | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 18 | 7 | 31 | 15 | 13 | 18 | 7 | 5-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Ashley Ross | 60:00 | 5 | W | 3 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ALBANY | 16 | 15 | 31 |
| VERMONT | 11 | 4 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ALBANY | 3 | 3 | 6 |
| VERMONT | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ALBANY | 8 | 7 | 15 |
| VERMONT | 6 | 4 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ALBANY | 6 | 7 | 13 |
| VERMONT | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ALBANY | 10 | 8 | 18 |
| VERMONT | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ALBANY | 8-8 | 8-8 | 16-16 |
| VERMONT | 6-6 | 5-7 | 11-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ALBANY | 3-3 | 2-4 | 5-7 |
| VERMONT | 2-3 | 0-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:51 | ALBANY | Amanda Pollock | Unassisted | 0-1 |
| 2. | 25:15 | ALBANY | Kayla Best | Unassisted | 0-2 | |
| 3. | 22:53 | ALBANY | Olivia Jarem | Free position shot | 0-3 | |
| 4. | 21:03 | ALBANY | Olivia Jarem | Unassisted | 0-4 | |
| 5. | 18:12 | VERMONT | Haigh, Alison | Free position shot | 1-4 | |
| 6. | 10:21 | VERMONT | Pfohl, Allison | Free position shot | 2-4 | |
| 7. | 8:48 | ALBANY | Kayla Best | Free position shot | 2-5 | |
| 8. | 3:53 | ALBANY | Christine Grueniger | Unassisted | 2-6 | |
| 9. | 3:27 | VERMONT | MacDonald, Megan | Unassisted | 3-6 | |
| 10. | 2:15 | ALBANY | Taylor Frink | Kayla Best | 3-7 | |
| 11. | 1:54 | VERMONT | Stern, Samantha | MacDonald, Megan | 4-7 | |
| 12. | 1:32 | ALBANY | Amanda Pollock | Free position shot | 4-8 | |
| 13. | 0:10 | ALBANY | Kayla Best | Unassisted | 4-9 | |
| 14. | 2nd | 27:03 | ALBANY | Amanda Pollock | Christine Grueniger | 4-10 |
| 15. | 24:55 | ALBANY | Amanda Pollock | Free position shot | 4-11 | |
| 16. | 24:26 | ALBANY | Olivia Jarem | Christine Grueniger | 4-12 | |
| 17. | 22:34 | ALBANY | Mel Rorie | Free position shot | 4-13 | |
| 18. | 20:19 | ALBANY | Olivia Jarem | Amanda Pollock | 4-14 | |
| 19. | 16:32 | ALBANY | Kayla Best | Christine Grueniger | 4-15 | |
| 20. | 13:36 | VERMONT | Kelly, Emma | Rounds, Adison | 5-15 | |
| 21. | 11:22 | ALBANY | Christine Grueniger | Mel Rorie | 5-16 | |
| 22. | 8:51 | ALBANY | Kayla Best | Unassisted | 5-17 | |
| 23. | 0:57 | ALBANY | Jess Antelmi | Amanda Pollock | 5-18 |