Lacrosse Box Score |
| Summary |
|
VERMONT (1-3) vs. Saint Mary's (0-4) Date: Mar 06, 2011 Attendance: Weather: 44 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| VERMONT | 11 | 8 | 19 |
| Saint Mary's | 5 | 6 | 11 |
|
VERMONT SCORING: GOALS: Kelly, Emma 4; Johnson, Lauren 4; Mas, Sydney 4; Clark,
Caitlyn 3; MacDonald, Megan 2; Stern, Samantha 1; Conley, Meghan 1.
ASSISTS: Madsen, Jen 2; Rounds, Adison 2; Clark, Caitlyn 1; MacDonald, Megan 1;
Stern, Samantha 1.
Saint Mary's SCORING: GOALS: WALK, Mariah 4; CHONG, Jillian 3; MUNROE, Juliet 1; LEMONS, Kassandra 1; CARABINI, Anna Maria 1; HOWARD, Sarah 1. ASSISTS: CHONG, Jillian 2; HAYES, Holly 1; MORGAN, Krista 1; MUNROE, Juliet 1; WALK, Mariah 1. Officials: Amy Perez; Jen Dorff; DJ Bremser. Scorer: Nicole Dupes. |
| Saint Mary's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 16 | MUNROE, Juliet | 1 | 1 | 5 | 1 | 3 | 1 | 0 | - | - | 3 |
| A | 23 | CHONG, Jillian | 3 | 2 | 5 | 4 | 4 | 9 | 0 | - | - | 2 |
| A | 26 | LEMONS, Kassandra | 1 | 0 | 3 | 3 | 0 | 1 | 0 | - | 1-1 | 3 |
| M | 24 | NELSON, Katie | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | 0-1 | - |
| M | 19 | HAYES, Holly | 0 | 1 | 0 | 4 | 1 | 1 | 0 | - | - | 2 |
| M | 10 | BRECKENRIDGE, Ciara | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | 4 |
| M | 7 | OROZCO-MCCORMICK, Ni | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | 8 |
| M | 15 | DORSEY, Morgan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - |
| M | 4 | MORGAN, Krista | 0 | 1 | 3 | 3 | 0 | 2 | 2 | - | 0-1 | 2 |
| M | 3 | WALK, Mariah | 4 | 1 | 8 | 1 | 2 | 2 | 1 | - | 0-3 | 3 |
| D | 17 | SUNDAY, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5 |
| G | 99 | WORSDALE, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| 5 | CARABINI, Anna Maria | 1 | 0 | 3 | 0 | 2 | 2 | 0 | - | 0-1 | 5 | |
| 11 | HOWARD, Sarah | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 20 | DEBRUHL, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | BRUNELLE, Cassandra | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - | 1 | |
| Totals......... | 11 | 6 | 30 | 25 | 18 | 22 | 5 | - | 1-8 | 39 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | WORSDALE, Kathleen | 60:00 | 19 | L | 14 |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 3 | Clark, Caitlyn | 3 | 1 | 4 | 0 | 0 | 1 | 0 | - | 2-2 | - |
| M | 2 | Jones, Natalie | 0 | 0 | 2 | 5 | 0 | 2 | 1 | - | 0-1 | 2 |
| M | 5 | Johnson, Lauren | 4 | 0 | 7 | 3 | 1 | 1 | 0 | - | 2-4 | 1 |
| M | 6 | Stern, Samantha | 1 | 1 | 4 | 1 | 1 | 0 | 0 | - | 1-1 | 1 |
| M | 10 | MacDonald, Megan | 2 | 1 | 3 | 3 | 2 | 3 | 1 | - | 2-2 | 3 |
| M | 11 | Makendrick, Karli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
| M | 17 | Mas, Sydney | 4 | 0 | 5 | 3 | 4 | 1 | 0 | - | 2-2 | 1 |
| M | 23 | Rounds, Adison | 0 | 2 | 4 | 1 | 1 | 3 | 1 | - | 0-1 | 3 |
| M | 24 | Madsen, Jen | 0 | 2 | 0 | 5 | 2 | 1 | 2 | - | - | 3 |
| D | 30 | Izzo, Caitie | 0 | 0 | 1 | 1 | 1 | 1 | 2 | - | 0-1 | 2 |
| D | 18 | Gallagher, Keagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| G | 27 | Barber, Laura | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 1 | Lyons, Charlotte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 7 | Conley, Meghan | 1 | 0 | 1 | 2 | 1 | 0 | 1 | - | - | - | |
| 8 | Pfohl, Allison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Kelly, Emma | 4 | 0 | 11 | 2 | 1 | 2 | 0 | - | 2-4 | - | |
| 19 | Sweerts, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Emerick, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 21 | Connolly, Bri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 28 | Mazurak, Elise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 1 | |
| Totals......... | 19 | 7 | 43 | 30 | 14 | 19 | 8 | - | 11-18 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Barber, Laura | 30:00 | 5 | W | 5 |
| 1 | Lyons, Charlotte | 17:28 | 5 | 2 | |
| 28 | Mazurak, Elise | 12:32 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VERMONT | 23 | 20 | 43 |
| Saint Mary's | 16 | 14 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VERMONT | 5 | 5 | 10 |
| Saint Mary's | 5 | 9 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VERMONT | 15 | 15 | 30 |
| Saint Mary's | 13 | 12 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VERMONT | 12 | 10 | 22 |
| Saint Mary's | 21 | 18 | 39 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VERMONT | 9 | 5 | 14 |
| Saint Mary's | 8 | 10 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VERMONT | 8 | 11 | 19 |
| Saint Mary's | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VERMONT | 7-9 | 9-10 | 16-19 |
| Saint Mary's | 8-8 | 10-10 | 18-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VERMONT | 6-10 | 5-8 | 11-18 |
| Saint Mary's | 0-4 | 1-4 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:22 | VERMONT | Johnson, Lauren | Free position shot | 0-1 |
| 2. | 23:11 | SMC | WALK, Mariah | CHONG, Jillian | 1-1 | |
| 3. | 19:58 | VERMONT | Stern, Samantha | Free position shot | 1-2 | |
| 4. | 18:33 | VERMONT | Johnson, Lauren | Clark, Caitlyn | 1-3 | |
| 5. | 18:17 | VERMONT | Clark, Caitlyn | Free position shot | 1-4 | |
| 6. | 17:31 | SMC | CHONG, Jillian | MORGAN, Krista | 2-4 | |
| 7. | 14:58 | VERMONT | Kelly, Emma | Rounds, Adison | 2-5 | |
| 8. | 11:07 | VERMONT | Mas, Sydney | Madsen, Jen | 2-6 | |
| 9. | 9:25 | VERMONT | Clark, Caitlyn | Free position shot | 2-7 | |
| 10. | 7:04 | VERMONT | MacDonald, Megan | Free position shot | 2-8 | |
| 11. | 5:33 | VERMONT | MacDonald, Megan | Free position shot | 2-9 | |
| 12. | 5:07 | VERMONT | Kelly, Emma | Madsen, Jen | 2-10 | |
| 13. | 4:27 | SMC | WALK, Mariah | CHONG, Jillian | 3-10 | |
| 14. | 4:11 | VERMONT | Conley, Meghan | Stern, Samantha | 3-11 | |
| 15. | 0:54 | SMC | CARABINI, Anna Maria | Unassisted | 4-11 | |
| 16. | 0:36 | SMC | WALK, Mariah | HAYES, Holly | 5-11 | |
| 17. | 2nd | 29:44 | SMC | MUNROE, Juliet | Unassisted | 6-11 |
| 18. | 28:35 | VERMONT | Kelly, Emma | Free position shot | 6-12 | |
| 19. | 26:19 | SMC | CHONG, Jillian | MUNROE, Juliet | 7-12 | |
| 20. | 24:20 | SMC | HOWARD, Sarah | Unassisted | 8-12 | |
| 21. | 24:15 | VERMONT | Clark, Caitlyn | Rounds, Adison | 8-13 | |
| 22. | 23:34 | VERMONT | Mas, Sydney | MacDonald, Megan | 8-14 | |
| 23. | 22:56 | VERMONT | Mas, Sydney | Free position shot | 8-15 | |
| 24. | 15:15 | SMC | CHONG, Jillian | WALK, Mariah | 9-15 | |
| 25. | 14:35 | VERMONT | Johnson, Lauren | Free position shot | 9-16 | |
| 26. | 13:43 | VERMONT | Mas, Sydney | Free position shot | 9-17 | |
| 27. | 12:32 | SMC | LEMONS, Kassandra | Free position shot | 10-17 | |
| 28. | 9:12 | SMC | WALK, Mariah | Unassisted | 11-17 | |
| 29. | 6:00 | VERMONT | Kelly, Emma | Free position shot | 11-18 | |
| 30. | 4:21 | VERMONT | Johnson, Lauren | Unassisted | 11-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:01 | SMC | 3 | WALK, Mariah | 1:00 | X | YELLOW CARD |
| 14:13 | VERMONT | 5 | Johnson, Lauren | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 14:13 | SMC | 10 | BRECKENRIDGE, Ciara | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 2nd | 18:05 | VERMONT | 8 | Pfohl, Allison | 1:00 | X | CROSSE IN FACE |