Lacrosse Box Score |
| Summary |
|
QUINNIPIAC (1-3) vs. VERMONT (2-4) Date: Mar 13, 2011 Attendance: 165 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| QUINNIPIAC | 8 | 4 | 12 |
| VERMONT | 6 | 5 | 11 |
|
QUINNIPIAC SCORING: GOALS: Matuszczak, Lauren 3; Caroleo, Marissa 2; Gibney,
Devon 2; Toomey, Lianne 2; Allen, Sarah 1; Sinnigen, Christine 1; Iannotti,
Laura 1.
ASSISTS: Allen, Sarah 2; Caroleo, Marissa 2; Gibney, Devon 1; Matuszczak, Lauren
1; Sinnigen, Christine 1.
VERMONT SCORING: GOALS: Mas, Sydney 3; Kelly, Emma 2; MacDonald, Megan 2; Stern, Samantha 1; Rounds, Adison 1; Clark, Caitlyn 1; Johnson, Lauren 1. ASSISTS: Kelly, Emma 1; MacDonald, Megan 1; Mas, Sydney 1. Officials: Laura Paro; Mary Woodruff; Mara Wager. |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 2 | Jones, Natalie | 0 | 0 | 0 | 2 | 2 | 3 | 0 | - | - | - | |
| 3 | Clark, Caitlyn | 1 | 0 | 2 | 1 | 0 | 2 | 1 | - | 0-1 | - | |
| 6 | Stern, Samantha | 1 | 0 | 5 | 1 | 1 | 1 | 0 | - | 0-1 | - | |
| 10 | MacDonald, Megan | 2 | 1 | 4 | 2 | 3 | 4 | 0 | - | - | - | |
| 12 | Kelly, Emma | 2 | 1 | 4 | 3 | 1 | 3 | 3 | - | - | - | |
| 15 | O'Dwyer, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 16 | Marino, Marcie | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-2 | - | |
| 17 | Mas, Sydney | 3 | 1 | 6 | 1 | 1 | 2 | 1 | - | 1-1 | - | |
| 23 | Rounds, Adison | 1 | 0 | 2 | 3 | 1 | 1 | 3 | - | - | - | |
| 24 | Madsen, Jen | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | |
| GK | 27 | Barber, Laura | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
| 30 | Izzo, Caitie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | |
| 5 | Johnson, Lauren | 1 | 0 | 2 | 0 | 1 | 0 | 1 | - | - | - | |
| 8 | Pfohl, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Makendrick, Karli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 18 | |
| Totals......... | 11 | 3 | 28 | 20 | 11 | 18 | 13 | - | 1-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Barber, Laura | 60:00 | 12 | L | 8 |
| QUINNIPIAC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 1 | Guerrera, Chelsea | 0 | 0 | 0 | 2 | 2 | 2 | 1 | - | - | - | |
| 3 | Matuszczak, Lauren | 3 | 1 | 5 | 1 | 3 | 1 | 2 | - | 1-1 | - | |
| 4 | Gibney, Devon | 2 | 1 | 5 | 0 | 3 | 4 | 1 | - | 0-1 | - | |
| 8 | Iannotti, Laura | 1 | 0 | 5 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| 10 | Caroleo, Marissa | 2 | 2 | 4 | 2 | 3 | 3 | 1 | - | - | - | |
| 13 | Allen, Sarah | 1 | 2 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 15 | Davis, Kim | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 16 | Tinsley, Michaela | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 19 | Kelly, Kaitlyn | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | - | - | |
| 21 | Sinnigen, Christine | 1 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | - | |
| 27 | McDonough, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| GK | 34 | Martello, Noelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 5 | Maroney, Kelsey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 17 | Laplante, Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Samuelman, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 28 | Skipper, Jennifer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 29 | Sneath, Kearney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 33 | Toomey, Lianne | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | |
| Totals......... | 12 | 7 | 25 | 15 | 14 | 25 | 9 | - | 3-4 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Martello, Noelle | 60:00 | 11 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| QUINNIPIAC | 18 | 7 | 25 |
| VERMONT | 14 | 14 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| QUINNIPIAC | 5 | 4 | 9 |
| VERMONT | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| QUINNIPIAC | 5 | 10 | 15 |
| VERMONT | 10 | 10 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| QUINNIPIAC | 3 | 7 | 10 |
| VERMONT | 5 | 13 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| QUINNIPIAC | 10 | 4 | 14 |
| VERMONT | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| QUINNIPIAC | 12 | 13 | 25 |
| VERMONT | 9 | 9 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| QUINNIPIAC | 6-10 | 9-10 | 15-20 |
| VERMONT | 7-9 | 6-6 | 13-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| QUINNIPIAC | 1-1 | 2-3 | 3-4 |
| VERMONT | 0-2 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:46 | QU | Caroleo, Marissa | Gibney, Devon | 0-1 |
| 2. | 26:08 | VERMONT | Clark, Caitlyn | Kelly, Emma | 1-1 | |
| 3. | 24:21 | QU | Iannotti, Laura | Free position shot | 1-2 | |
| 4. | 24:01 | QU | Sinnigen, Christine | Matuszczak, Lauren | 1-3 | |
| 5. | 23:00 | QU | Gibney, Devon | Allen, Sarah | 1-4 | |
| 6. | 18:16 | QU | Matuszczak, Lauren | Allen, Sarah | 1-5 | |
| 7. | 16:37 | QU | Caroleo, Marissa | Sinnigen, Christine | 1-6 | |
| 8. | 15:45 | QU | Gibney, Devon | Unassisted | 1-7 | |
| 9. | 13:53 | VERMONT | Stern, Samantha | Unassisted | 2-7 | |
| 10. | 13:33 | VERMONT | Kelly, Emma | Unassisted | 3-7 | |
| 11. | 8:32 | VERMONT | Kelly, Emma | Unassisted | 4-7 | |
| 12. | 6:08 | QU | Matuszczak, Lauren | Unassisted | 4-8 | |
| 13. | 1:02 | VERMONT | Mas, Sydney | Unassisted | 5-8 | |
| 14. | 0:41 | VERMONT | Johnson, Lauren | MacDonald, Megan | 6-8 | |
| 15. | 2nd | 29:11 | VERMONT | Rounds, Adison | Mas, Sydney | 7-8 |
| 16. | 24:22 | VERMONT | Mas, Sydney | Free position shot | 8-8 | |
| 17. | 22:41 | VERMONT | Mas, Sydney | Unassisted | 9-8 | |
| 18. | 20:37 | VERMONT | MacDonald, Megan | Unassisted | 10-8 | |
| 19. | 18:15 | QU | Toomey, Lianne | Free position shot | 10-9 | |
| 20. | 14:08 | QU | Matuszczak, Lauren | Free position shot | 10-10 | |
| 21. | 12:19 | QU | Toomey, Lianne | Caroleo, Marissa | 10-11 | |
| 22. | 6:07 | QU | Allen, Sarah | Caroleo, Marissa | 10-12 | |
| 23. | 4:35 | VERMONT | MacDonald, Megan | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:21 | VERMONT | 6 | Stern, Samantha | 3:00 | Y | |
| 2nd | 27:28 | VERMONT | 10 | MacDonald, Megan | 3:00 | Y | |
| 15:08 | VERMONT | 12 | Kelly, Emma | 3:00 | Y | ||
| 14:44 | VERMONT | 17 | Mas, Sydney | 3:00 | Y |