Lacrosse Box Score |
| Summary |
|
VERMONT (4-4) vs. Marist (3-4) Date: Mar 19, 2011 Attendance: 143 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| VERMONT | 7 | 8 | 15 |
| Marist | 4 | 4 | 8 |
|
VERMONT SCORING: GOALS: Mas, Sydney 6; Stern, Samantha 4; Kelly, Emma 3;
MacDonald, Megan 1; Connolly, Bri 1.
ASSISTS: Kelly, Emma 1; MacDonald, Megan 1; Mas, Sydney 1; Rounds, Adison 1.
Marist SCORING: GOALS: Procaccini, Jori 3; Condon, Kelly 2; Romano,Jamie 1; Miller, Ashley 1; Wickham, Brooke 1. ASSISTS: Cobb, Lauren 1; Condon, Kelly 1; Romano,Jamie 1. Officials: Debbie Martin; Lisa Volland; Cindy Fabian. Scorer: Alex Lumb. |
| Marist |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| D | 2 | Lucchesi, Laura | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 3 |
| A | 7 | Miller, Ashley | 1 | 0 | 4 | 4 | 0 | 0 | 2 | - | - | - |
| M | 10 | Haas, Shannon | 0 | 0 | 3 | 1 | 2 | 2 | 1 | - | 0-2 | 2 |
| A | 12 | Larson, Tierney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| M | 13 | Romano,Jamie | 1 | 1 | 2 | 0 | 0 | 2 | 1 | - | 1-1 | 2 |
| M | 15 | Procaccini, Jori | 3 | 0 | 4 | 3 | 2 | 0 | 1 | - | - | 2 |
| G | 19 | Casiano, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| D | 21 | Betsch, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3 |
| M | 23 | Knapton, Bailey | 0 | 0 | 0 | 2 | 3 | 1 | 2 | - | - | 4 |
| D | 24 | Guarino, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 4 |
| A | 27 | Condon, Kelly | 2 | 1 | 6 | 3 | 2 | 7 | 0 | - | 1-1 | - |
| M | 30 | Tuck, Amanda | 0 | 0 | 2 | 2 | 1 | 5 | 1 | - | - | 3 |
| 4 | Wickham, Brooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Cobb, Lauren | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Heckler, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Walters, Megan | 0 | 0 | 1 | 2 | 1 | 1 | 1 | - | - | - | |
| 29 | Cleary, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 31 | Irvine, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 32 | Littin, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 8 | 3 | 23 | 23 | 11 | 22 | 13 | - | 2-4 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Casiano, Ashley | 41:36 | 12 | L | 8 |
| 32 | Littin, Alyssa | 18:24 | 3 | 3 |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| M | 2 | Jones, Natalie | 0 | 0 | 6 | 2 | 1 | 1 | 2 | - | 0-3 | 4 |
| A | 3 | Clark, Caitlyn | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 | 2 |
| A | 6 | Stern, Samantha | 4 | 0 | 10 | 2 | 0 | 1 | 0 | - | 1-1 | - |
| M | 10 | MacDonald, Megan | 1 | 1 | 2 | 3 | 4 | 4 | 1 | - | 0-1 | 2 |
| M | 12 | Kelly, Emma | 3 | 1 | 3 | 1 | 1 | 0 | 1 | - | 1-1 | 2 |
| D | 15 | O'Dwyer, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 16 | Marino, Marcie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 1 |
| M | 17 | Mas, Sydney | 6 | 1 | 8 | 3 | 4 | 2 | 2 | - | 4-4 | 1 |
| M | 23 | Rounds, Adison | 0 | 1 | 1 | 1 | 3 | 1 | 0 | - | - | - |
| D | 24 | Madsen, Jen | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | - |
| G | 27 | Barber, Laura | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - | 1 |
| D | 30 | Izzo, Caitie | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - | 1 |
| 5 | Johnson, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 7 | Conley, Meghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 8 | Pfohl, Allison | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 11 | Makendrick, Karli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 18 | Gallagher, Keagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Sweerts, Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 20 | Emerick, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 21 | Connolly, Bri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 15 | 4 | 36 | 23 | 14 | 16 | 13 | - | 6-13 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Barber, Laura | 60:00 | 8 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VERMONT | 17 | 19 | 36 |
| Marist | 11 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VERMONT | 3 | 5 | 8 |
| Marist | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VERMONT | 12 | 11 | 23 |
| Marist | 11 | 12 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VERMONT | 9 | 8 | 17 |
| Marist | 12 | 11 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VERMONT | 7 | 7 | 14 |
| Marist | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VERMONT | 9 | 7 | 16 |
| Marist | 12 | 10 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VERMONT | 12-12 | 7-8 | 19-20 |
| Marist | 8-11 | 6-6 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VERMONT | 3-7 | 3-6 | 6-13 |
| Marist | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:57 | VERMONT | Mas, Sydney | Free position shot | 0-1 |
| 2. | 28:26 | MARW | Miller, Ashley | Unassisted | 1-1 | |
| 3. | 27:03 | VERMONT | Stern, Samantha | Unassisted | 1-2 | |
| 4. | 23:36 | VERMONT | MacDonald, Megan | Mas, Sydney | 1-3 | |
| 5. | 21:25 | VERMONT | Stern, Samantha | Unassisted | 1-4 | |
| 6. | 21:15 | VERMONT | Mas, Sydney | Free position shot | 1-5 | |
| 7. | 19:41 | VERMONT | Stern, Samantha | MacDonald, Megan | 1-6 | |
| 8. | 11:40 | VERMONT | Kelly, Emma | Free position shot | 1-7 | |
| 9. | 5:34 | MARW | Procaccini, Jori | Cobb, Lauren | 2-7 | |
| 10. | 3:36 | MARW | Procaccini, Jori | Condon, Kelly | 3-7 | |
| 11. | 0:05 | MARW | Romano,Jamie | Free position shot | 4-7 | |
| 12. | 2nd | 29:46 | VERMONT | Mas, Sydney | Free position shot | 4-8 |
| 13. | 24:37 | VERMONT | Kelly, Emma | Unassisted | 4-9 | |
| 14. | 23:43 | VERMONT | Kelly, Emma | Unassisted | 4-10 | |
| 15. | 20:35 | VERMONT | Stern, Samantha | Free position shot | 4-11 | |
| 16. | 20:04 | VERMONT | Mas, Sydney | Rounds, Adison | 4-12 | |
| 17. | 18:24 | MARW | Condon, Kelly | Unassisted | 5-12 | |
| 18. | 13:34 | MARW | Procaccini, Jori | Romano,Jamie | 6-12 | |
| 19. | 12:11 | MARW | Condon, Kelly | Free position shot | 7-12 | |
| 20. | 8:53 | VERMONT | Mas, Sydney | Unassisted | 7-13 | |
| 21. | 5:07 | VERMONT | Mas, Sydney | Free position shot | 7-14 | |
| 22. | 1:56 | VERMONT | Connolly, Bri | Kelly, Emma | 7-15 | |
| 23. | 0:35 | MARW | Wickham, Brooke | Unassisted | 8-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:36 | MARW | 23 | Knapton, Bailey | N/A | YELLOW CARD | |
| 12:13 | VERMONT | 2 | Jones, Natalie | N/A | YELLOW CARD | ||
| 01:59 | MARW | 30 | Tuck, Amanda | N/A | YELLOW CARD | ||
| 01:36 | VERMONT | 10 | MacDonald, Megan | N/A | YELLOW CARD |