Lacrosse Box Score |
Summary |
OREGON (4-5) vs. VERMONT (5-4) Date: Mar 25, 2011 Attendance: 230 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
OREGON | 7 | 2 | 9 |
VERMONT | 7 | 4 | 11 |
OREGON SCORING: GOALS: Drummond, Jana 3; Barrett, Bina 2; Drummond, Jess 2;
Breiner, Alex 1; Bennett, Lara 1.
ASSISTS: Barrett, Bina 1; Drummond, Jana 1; Propst, Shannon 1.
VERMONT SCORING: GOALS: Mas, Sydney 4; Rounds, Adison 3; Pfohl, Allison 1; Stern, Samantha 1; Johnson, Lauren 1; Clark, Caitlyn 1. ASSISTS: MacDonald, Megan 4; Pfohl, Allison 1. Officials: Cheryl Silverman; Lisa Volland; Sharon Newcomb. |
VERMONT |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
2 | Jones, Natalie | 0 | 0 | 3 | 1 | 0 | 4 | 1 | - | - | - | |
3 | Clark, Caitlyn | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - | |
5 | Johnson, Lauren | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1-2 | - | |
6 | Stern, Samantha | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | - | |
10 | MacDonald, Megan | 0 | 4 | 0 | 0 | 2 | 3 | 1 | - | - | - | |
11 | Makendrick, Karli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | O'Dwyer, Danielle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
17 | Mas, Sydney | 4 | 0 | 7 | 1 | 4 | 4 | 0 | - | 1-3 | - | |
23 | Rounds, Adison | 3 | 0 | 6 | 1 | 2 | 1 | 0 | - | 1-2 | - | |
24 | Madsen, Jen | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | - | |
GK | 27 | Barber, Laura | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
30 | Izzo, Caitie | 0 | 0 | 0 | 1 | 1 | 0 | 3 | - | - | - | |
7 | Conley, Meghan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
8 | Pfohl, Allison | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 1-1 | - | |
13 | Allen, Justine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 18 | |
Totals......... | 11 | 5 | 24 | 13 | 10 | 18 | 7 | - | 4-8 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Barber, Laura | 60:00 | 9 | W | 7 |
OREGON |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
2 | Drummond, Jana | 3 | 1 | 4 | 0 | 4 | 3 | 1 | - | 1-1 | - | |
6 | Wagner, Callie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
7 | Puszcz, Nikki | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | - | |
11 | Bennett, Lara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Drummond, Jess | 2 | 0 | 6 | 1 | 3 | 1 | 0 | - | 1-1 | - | |
19 | McCool, Erika | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
21 | Breiner, Alex | 1 | 0 | 4 | 2 | 2 | 1 | 0 | - | 1-2 | - | |
22 | Barrett, Bina | 2 | 1 | 3 | 2 | 0 | 4 | 1 | - | 1-1 | - | |
27 | Taggart, Colleen | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | - | |
36 | Propst, Shannon | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
41 | Morrison, Bridget | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | - | |
GK | 59 | Finnegan, Salliebeth | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
4 | Kiser, Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
9 | Tranchito, Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
13 | Milner, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
14 | Inman, Ashley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
17 | Cathell, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
18 | Kovacs, Maggie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
24 | Esteban, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
30 | Federighi, Caroline | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 20 | |
Totals......... | 9 | 3 | 20 | 15 | 12 | 20 | 4 | - | 4-6 | 20 |
## | Goalie | Minutes | GA | Dec | Saves |
59 | Finnegan, Salliebeth | 30:00 | 7 | L | 3 |
30 | Federighi, Caroline | 30:00 | 4 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
OREGON | 13 | 7 | 20 |
VERMONT | 13 | 11 | 24 |
SAVES BY PERIOD | 1 | 2 | Total |
OREGON | 3 | 4 | 7 |
VERMONT | 5 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
OREGON | 6 | 9 | 15 |
VERMONT | 7 | 6 | 13 |
FOULS BY PERIOD | 1 | 2 | Total |
OREGON | 9 | 11 | 20 |
VERMONT | 12 | 6 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
OREGON | 9 | 3 | 12 |
VERMONT | 6 | 4 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
OREGON | 10 | 10 | 20 |
VERMONT | 9 | 9 | 18 |
CLEARS BY PERIOD | 1 | 2 | Total |
OREGON | 7-9 | 6-9 | 13-18 |
VERMONT | 9-10 | 6-6 | 15-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
OREGON | 4-6 | 0-0 | 4-6 |
VERMONT | 3-4 | 1-4 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:36 | ORE | Drummond, Jess | Drummond, Jana | 0-1 |
2. | 28:02 | ORE | Barrett, Bina | Free position shot | 0-2 | |
3. | 26:53 | ORE | Drummond, Jess | Free position shot | 0-3 | |
4. | 24:50 | ORE | Drummond, Jana | Propst, Shannon | 0-4 | |
5. | 21:12 | ORE | Breiner, Alex | Free position shot | 0-5 | |
6. | 19:24 | VERMONT | Johnson, Lauren | Free position shot | 1-5 | |
7. | 18:55 | VERMONT | Mas, Sydney | MacDonald, Megan | 2-5 | |
8. | 16:46 | VERMONT | Mas, Sydney | MacDonald, Megan | 3-5 | |
9. | 15:05 | ORE | Drummond, Jana | Free position shot | 3-6 | |
10. | 11:45 | ORE | Bennett, Lara | Unassisted | 3-7 | |
11. | 10:23 | VERMONT | Mas, Sydney | Free position shot | 4-7 | |
12. | 3:33 | VERMONT | Rounds, Adison | Free position shot | 5-7 | |
13. | 0:53 | VERMONT | Rounds, Adison | MacDonald, Megan | 6-7 | |
14. | 0:09 | VERMONT | Stern, Samantha | Pfohl, Allison | 7-7 | |
15. | 2nd | 23:56 | VERMONT | Clark, Caitlyn | Unassisted | 8-7 |
16. | 16:41 | VERMONT | Rounds, Adison | Unassisted | 9-7 | |
17. | 14:12 | VERMONT | Mas, Sydney | MacDonald, Megan | 10-7 | |
18. | 11:04 | VERMONT | Pfohl, Allison | Free position shot | 11-7 | |
19. | 7:16 | ORE | Drummond, Jana | Barrett, Bina | 11-8 | |
20. | 2:39 | ORE | Barrett, Bina | Unassisted | 11-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:42 | ORE | 24 | Esteban, Jessie | 3:00 | Y | |
05:48 | VERMONT | 30 | Izzo, Caitie | 3:00 | Y | ||
2nd | 24:07 | ORE | 12 | Drummond, Jess | 3:00 | Y | |
04:40 | VERMONT | 17 | Mas, Sydney | 3:00 | Y |