Lacrosse Box Score |
Summary |
HOLY CROSS (3-9) vs. VERMONT (7-4) Date: Mar 30, 2011 Attendance: 199 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
HOLY CROSS | 3 | 6 | 9 |
VERMONT | 8 | 2 | 10 |
HOLY CROSS SCORING: GOALS: Sutton, Kat 4; Zebrowski, Taylor 3; DiBari, Kayla 1;
Boylan, Annie 1.
ASSISTS: Boylan, Annie 1; DiBari, Kayla 1; Sutton, Kat 1; Zebrowski, Taylor 1.
VERMONT SCORING: GOALS: Mas, Sydney 4; Allen, Justine 2; Clark, Caitlyn 1; Pfohl, Allison 1; Stern, Samantha 1; Jones, Natalie 1. ASSISTS: Rounds, Adison 2; Clark, Caitlyn 1; Mas, Sydney 1; Pfohl, Allison 1. Officials: Laura Paro; Rick Nelson; Deb Warner. |
VERMONT |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
2 | Jones, Natalie | 1 | 0 | 2 | 4 | 1 | 1 | 2 | - | 1-2 | - | |
3 | Clark, Caitlyn | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
6 | Stern, Samantha | 1 | 0 | 6 | 0 | 0 | 3 | 0 | - | 0-1 | - | |
10 | MacDonald, Megan | 0 | 0 | 0 | 4 | 1 | 1 | 1 | - | - | - | |
11 | Makendrick, Karli | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
15 | O'Dwyer, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
16 | Marino, Marcie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Mas, Sydney | 4 | 1 | 6 | 1 | 2 | 2 | 0 | - | - | - | |
23 | Rounds, Adison | 0 | 2 | 2 | 0 | 1 | 2 | 1 | - | - | - | |
24 | Madsen, Jen | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
GK | 27 | Barber, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
30 | Izzo, Caitie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
5 | Johnson, Lauren | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
7 | Conley, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
8 | Pfohl, Allison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
13 | Allen, Justine | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | |
18 | Gallagher, Keagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
20 | Emerick, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | |
Totals......... | 10 | 5 | 23 | 15 | 7 | 10 | 7 | - | 2-4 | 12 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Barber, Laura | 60:00 | 9 | W | 9 |
HOLY CROSS |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
3 | DiBari, Kayla | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
8 | Rudden, Cassie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
10 | Boylan, Annie | 1 | 1 | 1 | 2 | 2 | 0 | 0 | - | - | - | |
11 | O'Leary, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
14 | Carrellas, Maddie | 0 | 0 | 4 | 0 | 1 | 3 | 0 | - | 0-1 | - | |
15 | Zebrowski, Taylor | 3 | 1 | 6 | 0 | 2 | 2 | 0 | - | 0-1 | - | |
17 | Cox, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
20 | Sutton, Kat | 4 | 1 | 7 | 0 | 2 | 3 | 0 | - | 2-3 | - | |
21 | Hennessey, Sara | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | - | |
24 | Milley, Mary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
27 | Furman, Catherine | 0 | 0 | 0 | 4 | 4 | 2 | 2 | - | - | - | |
GK | 30 | Martin, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
6 | Daly, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
7 | Caracausa, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Marino, Tina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
23 | Gettens, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
28 | Cowan, Julia | 0 | 0 | 0 | 3 | 2 | 1 | 1 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 13 | |
Totals......... | 9 | 4 | 23 | 10 | 14 | 14 | 3 | - | 2-5 | 13 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Martin, Amy | 60:00 | 10 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
HOLY CROSS | 11 | 12 | 23 |
VERMONT | 12 | 11 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
HOLY CROSS | 1 | 6 | 7 |
VERMONT | 6 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
HOLY CROSS | 4 | 6 | 10 |
VERMONT | 7 | 8 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
HOLY CROSS | 3 | 10 | 13 |
VERMONT | 8 | 4 | 12 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
HOLY CROSS | 7 | 7 | 14 |
VERMONT | 5 | 2 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
HOLY CROSS | 7 | 7 | 14 |
VERMONT | 7 | 3 | 10 |
CLEARS BY PERIOD | 1 | 2 | Total |
HOLY CROSS | 5-6 | 7-7 | 12-13 |
VERMONT | 8-9 | 5-6 | 13-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
HOLY CROSS | 0-3 | 2-2 | 2-5 |
VERMONT | 2-2 | 0-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:15 | HC | Sutton, Kat | Unassisted | 0-1 |
2. | 26:57 | VERMONT | Stern, Samantha | Unassisted | 1-1 | |
3. | 23:17 | VERMONT | Jones, Natalie | Free position shot | 2-1 | |
4. | 22:08 | HC | DiBari, Kayla | Boylan, Annie | 2-2 | |
5. | 16:50 | VERMONT | Mas, Sydney | Rounds, Adison | 3-2 | |
6. | 15:16 | HC | Boylan, Annie | Unassisted | 3-3 | |
7. | 13:07 | VERMONT | Allen, Justine | Pfohl, Allison | 4-3 | |
8. | 11:28 | VERMONT | Allen, Justine | Mas, Sydney | 5-3 | |
9. | 9:31 | VERMONT | Mas, Sydney | Unassisted | 6-3 | |
10. | 8:52 | VERMONT | Mas, Sydney | Rounds, Adison | 7-3 | |
11. | 6:59 | VERMONT | Clark, Caitlyn | Free position shot | 8-3 | |
12. | 2nd | 29:17 | HC | Zebrowski, Taylor | Unassisted | 8-4 |
13. | 21:32 | HC | Sutton, Kat | Free position shot | 8-5 | |
14. | 20:48 | HC | Sutton, Kat | Zebrowski, Taylor | 8-6 | |
15. | 20:09 | VERMONT | Mas, Sydney | Clark, Caitlyn | 9-6 | |
16. | 17:44 | HC | Zebrowski, Taylor | DiBari, Kayla | 9-7 | |
17. | 10:12 | VERMONT | Pfohl, Allison | Unassisted | 10-7 | |
18. | 8:54 | HC | Zebrowski, Taylor | Sutton, Kat | 10-8 | |
19. | 8:21 | HC | Sutton, Kat | Free position shot | 10-9 |