Lacrosse Box Score |
| Summary |
|
VERMONT (7-6, AE 1-2) vs. Albany (10-0, AE 2-0) Date: Apr 06, 2011 Attendance: 252 Weather: 53 degrees, mostly cloudy, W at 17 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| VERMONT | 2 | 1 | 3 |
| Albany | 11 | 8 | 19 |
|
VERMONT SCORING: GOALS: Pfohl, Allison 2; Stern, Samantha 1.
ASSISTS: Allen, Justine 1; Stern, Samantha 1.
Albany SCORING: GOALS: Taylor Frink 4; Jodi Battaglia 4; Amanda Pollock 4; Nikki Branchini 3; Ariana Parker 2; Allie Phelan 1; Rachael Burek 1. ASSISTS: Taylor Frink 3; Jodi Battaglia 2; Persy Sample 2; Kathleen Lennon 1. Officials:. |
| Albany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| M | 1 | Michelle Primomo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| A | 3 | Taylor Frink | 4 | 3 | 6 | 2 | 0 | 0 | 0 | - | - | - |
| M | 9 | Rachael Burek | 1 | 0 | 1 | 0 | 3 | 2 | 0 | - | - | 3 |
| M | 10 | Nikki Branchini | 3 | 0 | 5 | 0 | 3 | 3 | 0 | - | - | 1 |
| M | 14 | Ariana Parker | 2 | 0 | 5 | 0 | 1 | 1 | 1 | - | 1-2 | - |
| M | 16 | Amanda Pollock | 4 | 0 | 7 | 0 | 0 | 1 | 0 | - | - | 1 |
| M | 18 | Allie Phelan | 1 | 0 | 1 | 3 | 3 | 1 | 1 | - | - | - |
| A | 20 | Jodi Battaglia | 4 | 2 | 4 | 2 | 0 | 2 | 0 | - | - | - |
| D | 21 | Stephanie Kempf | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 2 |
| D | 22 | Jenn Primeau | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3 |
| A | 23 | Kathleen Lennon | 0 | 1 | 0 | 2 | 3 | 0 | 2 | - | - | 1 |
| GK | 31 | Anna Berman | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - | - |
| 2 | Meghan Haney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 5 | Persy Sample | 0 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 17 | Jess Antelmi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 19 | Brianna Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 19 | 8 | 29 | 18 | 14 | 13 | 6 | - | 1-2 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Anna Berman | 60:00 | 3 | W | 7 |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| M | 2 | Jones, Natalie | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | 2 |
| A | 3 | Clark, Caitlyn | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 2 |
| A | 6 | Stern, Samantha | 1 | 1 | 2 | 4 | 0 | 1 | 0 | - | 0-1 | 4 |
| A | 8 | Pfohl, Allison | 2 | 0 | 6 | 2 | 0 | 1 | 0 | - | 0-1 | 1 |
| M | 10 | MacDonald, Megan | 0 | 0 | 2 | 2 | 1 | 2 | 0 | - | 0-1 | 2 |
| D | 15 | O'Dwyer, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 |
| M | 17 | Mas, Sydney | 0 | 0 | 2 | 2 | 2 | 1 | 1 | - | - | 1 |
| D | 20 | Emerick, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| M | 23 | Rounds, Adison | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | - | - |
| M | 24 | Madsen, Jen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| GK | 27 | Barber, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 30 | Izzo, Caitie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | - |
| 5 | Johnson, Lauren | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 13 | Allen, Justine | 0 | 1 | 0 | 2 | 4 | 1 | 1 | - | - | - | |
| 18 | Gallagher, Keagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 21 | Connolly, Bri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 28 | Mazurak, Elise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 3 | 2 | 16 | 18 | 10 | 13 | 6 | - | 0-3 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Barber, Laura | 38:20 | 15 | L | 6 |
| 28 | Mazurak, Elise | 21:40 | 4 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VERMONT | 10 | 6 | 16 |
| Albany | 19 | 10 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VERMONT | 5 | 2 | 7 |
| Albany | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VERMONT | 11 | 7 | 18 |
| Albany | 12 | 6 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VERMONT | 8 | 9 | 17 |
| Albany | 6 | 5 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VERMONT | 7 | 3 | 10 |
| Albany | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VERMONT | 8 | 5 | 13 |
| Albany | 8 | 5 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VERMONT | 6-8 | 4-4 | 10-12 |
| Albany | 8-9 | 3-4 | 11-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VERMONT | 0-1 | 0-2 | 0-3 |
| Albany | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:45 | ALBANY | Amanda Pollock (8) | Persy Sample (3) | 1-0 |
| 2. | 28:05 | ALBANY | Amanda Pollock (9) | Jodi Battaglia (8) | 2-0 | |
| 3. | 27:37 | ALBANY | Jodi Battaglia (17) | Unassisted | 3-0 | |
| 4. | 27:17 | ALBANY | Ariana Parker (22) | Unassisted | 4-0 | |
| 5. | 21:27 | ALBANY | Rachael Burek (14) | Persy Sample (4) | 5-0 | |
| 6. | 20:55 | VERMONT | Pfohl, Allison | Unassisted | 5-1 | |
| 7. | 11:40 | VERMONT | Stern, Samantha | Allen, Justine | 5-2 | |
| 8. | 11:20 | ALBANY | Jodi Battaglia (18) | Kathleen Lennon (2) | 6-2 | |
| 9. | 10:25 | ALBANY | Jodi Battaglia (19) | Taylor Frink (18) | 7-2 | |
| 10. | 8:19 | ALBANY | Amanda Pollock (10) | Taylor Frink (19) | 8-2 | |
| 11. | 1:45 | ALBANY | Taylor Frink (21) | Unassisted | 9-2 | |
| 12. | 0:59 | ALBANY | Nikki Branchini (14) | Unassisted | 10-2 | |
| 13. | 0:09 | ALBANY | Taylor Frink (22) | Unassisted | 11-2 | |
| 14. | 2nd | 28:20 | ALBANY | Amanda Pollock (11) | Jodi Battaglia (9) | 12-2 |
| 15. | 26:38 | ALBANY | Nikki Branchini (15) | Unassisted | 13-2 | |
| 16. | 24:41 | ALBANY | Nikki Branchini (16) | Unassisted | 14-2 | |
| 17. | 22:08 | ALBANY | Allie Phelan (6) | Unassisted | 15-2 | |
| 18. | 20:27 | ALBANY | Taylor Frink (23) | Unassisted | 16-2 | |
| 19. | 16:59 | ALBANY | Ariana Parker (23) | Free position shot | 17-2 | |
| 20. | 8:19 | ALBANY | Jodi Battaglia (20) | Taylor Frink (20) | 18-2 | |
| 21. | 1:46 | VERMONT | Pfohl, Allison | Stern, Samantha | 18-3 | |
| 22. | 1:06 | ALBANY | Taylor Frink (24) | Unassisted | 19-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:45 | VERMONT | 13 | Allen, Justine | N/A | YELLOW CARD | |
| 23:10 | VERMONT | 10 | MacDonald, Megan | N/A | YELLOW CARD | ||
| 06:30 | ALBANY | 23 | Kathleen Lennon | N/A | YELLOW CARD |