Vermont

Cumulative Season Statistics


Individual Statistics
Combined Statistics


 

Overall Individual Statistics

 

Overall: 3-13 • Conf: 2-3 • Home: 1-3 • Away: 2-10 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
17  Philie, Drew   16-15  30  26  56  85  .353  53  .624  0  1  0  19  40  2  0-0  .000  5-5.0 
7   Worley, Geoff   16-16  18  19  37  70  .257  49  .700  1  4  0  23  52  1  0-0  .000  3-3.0 
2   Lichtfuss, Derek   14-12  24  5  29  66  .364  41  .621  2  5  0  13  22  0  0-0  .000  3-2.5 
3   Thomas, Liam   16-9  16  1  17  63  .254  40  .635  0  6  0  10  20  1  0-0  .000  1-0.5 
15  Virtue, Garrett   16-10  3  11  14  25  .120  16  .640  0  0  0  8  15  1  0-0  .000  1-0.5 
26  O'Connor, Rory   15-4  9  4  13  27  .333  13  .481  0  1  0  9  11  1  0-0  .000  4-4.0 
40  Case, Cal   15-8  7  6  13  42  .167  19  .452  0  3  0  14  23  1  0-0  .000  1-0.5 
28  Masson, A.J.   15-5  6  2  8  17  .353  13  .765  0  2  0  49  13  14  15-44  .341  5-3.0 
43  Remien, Augie   15-0  3  2  5  26  .115  16  .615  0  0  0  4  7  0  0-0  .000  1-0.5 
12  Sminkey, Kyle   10-0  3  1  4  10  .300  6  .600  0  0  0  1  6  1  0-0  .000  0-0.0 
5   Cranston, Jack   15-0  3  0  3  11  .273  7  .636  0  0  0  5  2  0  0-0  .000  1-0.5 
21  Telander, Zack   10-0  1  1  2  16  .062  9  .562  0  0  0  8  12  1  1-1  1.000  0-0.0 
31  Frasca, Tom   15-3  1  1  2  2  .500  2  1.000  0  0  0  49  3  0  119-235  .506  3-2.0 
6   Gradinger, Max   16-9  1  1  2  2  .500  1  .500  0  0  0  60  20  17  0-0  .000  12-9.5 
1   Gillette, Ryan   15-4  1  0  1  2  .500  1  .500  0  0  0  11  8  3  0-0  .000  5-4.0 
16  Plavner, Alex   10-5  1  0  1  1  1.000  1  1.000  0  0  0  23  5  2  0-0  .000  0-0.0 
44  Maubach, Chris   15-14  0  0  0  2  .000  2  1.000  0  0  0  22  12  5  0-0  .000  6-5.5 
9   O'Brien, Evan   12-10  0  0  0  2  .000  0  .000  0  0  0  23  8  11  0-0  .000  1-0.5 
33  Jewett, Granger   4-1  0  0  0  1  .000  0  .000  0  0  0  1  0  0  0-0  .000  1-1.0 
22  Oswald, Peter   14-4  0  0  0  1  .000  1  1.000  0  0  0  8  4  1  20-70  .286  1-1.0 
45  Sipperly, Tayler   4-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  4-3.5 
42  Heller, Howard   1-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  1-1.0 
37  Archer, Tommy   2-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
34  Clarke, Mike   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-3  .000  0-0.0 
32  Middel, Harris   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
25  Connors, Michael   15-3  0  0  0  0  .000  0  .000  0  0  0  12  5  5  0-0  .000  3-1.5 
23  Leman, Kyle   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
14  Galvin, Thomas   2-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
13  Newland, J.J.   10-5  0  0  0  0  .000  0  .000  0  0  0  6  4  3  0-0  .000  3-3.0 
11  Jankow, Matt   16-11  0  0  0  0  .000  0  .000  0  0  0  24  4  11  0-0  .000  1-1.0 
10  Rosenthal, Matt   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
8   Aronson, Josh   3-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  .000  0-0.0 
4   Barton, David   12-11  0  0  0  0  .000  0  .000  0  0  0  26  4  0  0-0  .000  0-0.0 
  Total...............  16  127  80  207  471  .270  290  .616  3  22  0  453  322  82  155-353  .439  66-53.5 
  Opponents...........  16  174  86  260  607  .287  351  .578  13  17  1  511  279  119  198-353  .561  74-60.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
16  Plavner, Alex   10-5   314:57  54  10.29  52  .491  0  4  0  189 
4   Barton, David   12-11  650:54  120  11.06  125  .510  3  9  0  418 
  Total...............  16  965:51  174  10.81  177  .504  3  13  0  607 
  Opponents...........  16  965:51  127  7.89  163  .562  13  3  0  471 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  22  37  21  47  0  127 
Opponents  41  38  50  43  2  174 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  88  128  110  145  0  471 
Opponents  170  137  166  132  2  607 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  56  79  61  94  0  290 
Opponents  100  74  92  83  2  351 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  59  36  42  40  0  177 
Opponents  34  42  40  47  0  163 

ATTENDANCE SUMMARY  VERMONT  OPP 
   Total  1841  7379 
   Dates/Avg Per Date  4/460  12/615 
   Neutral Site #/Avg  0/0   

CLEARS: Vermont -- 267-342 .781, Opponents -- 278-331 .840.
MAN-UP OPPS: Vermont -- 22-69 .319, Opponents -- 17-60 .283.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-13        1-3        2-10        0-0    
CONFERENCE     2-3        1-1        1-2        0-0    
NON-CONFERENCE     1-10        0-2        1-8        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 27     at Drexel                   L    5-9    430
  Feb 20     at Bryant                   L    4-7    563
  Mar 02     at CU                       L   10-11   105
  Mar 04        MARIST                   L   11-13   150
  Mar 13     at VMI                    W     12-8     99
  Mar 16     at #1 Virginia              L    7-18  1229
  Mar 20     at St. John's               LOT  7-8    452
  Mar 27     at Delaware                 L    6-14   503
 *Apr 03        BINGHAMTON             W     11-8    652
  Apr 06     at Holy Cross               L    1-11   177
 *Apr 11     at Albany                   L    4-9    942
 *Apr 17     at HARTFORD               W     13-6    200
  Apr 20        DARTMOUTH                L   13-18   364
 *Apr 24        UMBC                     LOT  7-8    675
 *May 1      at #8 Stony Brook           L   10-16  2036
  May 04     at #6 Stony Brook           L    6-10   643

TEAM STATISTICS  VERMONT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  127-471  174-607 
   Goals scored per game  7.94  10.88 
   Shot pct.  .270  .287 
   Shots on goal-Attempts  290-471  351-607 
   SOG pct.  .616  .578 
   Shots/Game  29.4  37.9 
   Assists  80  86 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-69  17-60 
   Conversion Percent  .319  .283 
GOAL BREAKDOWN     
   Total Goals  127  174 
   Man-up  22  17 
   Man-down  0  1 
   Unassisted  47  88 
   Overtime  0  2 
   Goals scored average  7.89  10.81 
GROUND BALLS  453  511 
TURNOVERS  322  279 
CAUSED TURNOVERS  82  119 
FACEOFFS (W-L)  155-353  198-353 
   Faceoff W-L Pct.  .439  .561 
CLEARS  267-342  278-331 
   Clear Pct.  .781  .840 
PENALTIES     
   Number  66  74 
   Minutes  53:30  60:00 
ATTENDANCE     
   Total  1841  7379 
   Dates/Avg Per Date  4/460  12/615 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
17  Philie, Drew   16  30  26  56  85  0  1  0  19  0-0 
7   Worley, Geoff   16  18  19  37  70  1  4  0  23  0-0 
2   Lichtfuss, Derek   14  24  5  29  66  2  5  0  13  0-0 
3   Thomas, Liam   16  16  1  17  63  0  6  0  10  0-0 
15  Virtue, Garrett   16  3  11  14  25  0  0  0  8  0-0 
26  O'Connor, Rory   15  9  4  13  27  0  1  0  9  0-0 
40  Case, Cal   15  7  6  13  42  0  3  0  14  0-0 
28  Masson, A.J.   15  6  2  8  17  0  2  0  49  15-44 
43  Remien, Augie   15  3  2  5  26  0  0  0  4  0-0 
12  Sminkey, Kyle   10  3  1  4  10  0  0  0  1  0-0 
5   Cranston, Jack   15  3  0  3  11  0  0  0  5  0-0 
21  Telander, Zack   10  1  1  2  16  0  0  0  8  1-1 
31  Frasca, Tom   15  1  1  2  2  0  0  0  49  119-235 
6   Gradinger, Max   16  1  1  2  2  0  0  0  60  0-0 
1   Gillette, Ryan   15  1  0  1  2  0  0  0  11  0-0 
16  Plavner, Alex   10  1  0  1  1  0  0  0  23  0-0 
44  Maubach, Chris   15  0  0  0  2  0  0  0  22  0-0 
9   O'Brien, Evan   12  0  0  0  2  0  0  0  23  0-0 
33  Jewett, Granger   4  0  0  0  1  0  0  0  1  0-0 
22  Oswald, Peter   14  0  0  0  1  0  0  0  8  20-70 
45  Sipperly, Tayler   4  0  0  0  0  0  0  0  2  0-0 
42  Heller, Howard   1  0  0  0  0  0  0  0  2  0-0 
37  Archer, Tommy   2  0  0  0  0  0  0  0  0  0-0 
34  Clarke, Mike   1  0  0  0  0  0  0  0  0  0-3 
32  Middel, Harris   4  0  0  0  0  0  0  0  1  0-0 
25  Connors, Michael   15  0  0  0  0  0  0  0  12  0-0 
23  Leman, Kyle   2  0  0  0  0  0  0  0  1  0-0 
14  Galvin, Thomas   2  0  0  0  0  0  0  0  2  0-0 
13  Newland, J.J.   10  0  0  0  0  0  0  0  6  0-0 
11  Jankow, Matt   16  0  0  0  0  0  0  0  24  0-0 
10  Rosenthal, Matt   3  0  0  0  0  0  0  0  0  0-0 
8   Aronson, Josh   3  0  0  0  0  0  0  0  3  0-0 
4   Barton, David   12  0  0  0  0  0  0  0  26  0-0 
  Total...............  16  127  80  207  471  3  22  0  453  155-353 
  Opponents...........  16  174  86  260  607  13  17  1  511  198-353 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
16  Plavner, Alex   10  314:57  54  10.29   52  .491  0  4  0 
4   Barton, David   12  650:54  120  11.06   125  .510  3  9  0 
  Total...............  16  965:51  174  10.81   177  .504  3  13  0 
  Opponents...........  16  965:51  127  7.89   163  .562  13  3  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  22  37  21  47  0  127 
Opponents  41  38  50  43  2  174 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  59  36  42  40  0  177 
Opponents  34  42  40  47  0  163 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  88  128  110  145  0  471 
Opponents  170  137  166  132  2  607 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  56  79  61  94  0  290 
Opponents  100  74  92  83  2  351